| Cat No. | Artist | Title | 
| 987 | Lee Morgan | Sonic Boom | 
| 988 | Wayne Shorter | The Soothsayer | 
| 989 | Dexter Gordon | Clubhouse | 
| 990 | Grant Green | Solid | 
| 991 | Donald Byrd | Chant | 
| 992 | Jimmy Smith | Confirmation | 
| 993 | Stanley Turrentine | New Time Shuffle | 
| 994 | Jackie McLean | Consequence | 
| 995 | Hank Mobley | A Slice of the Top | 
| 996 | Bobby Hutcherson | Spiral | 
| 1028 | Lou Donaldson | Midnight Sun | 
| 1030 | Andrew Hill | Dance with Death | 
| 1031 | Lee Morgan | Taru | 
| 1032 | Grant Green | Nigeria | 
| 1033 | Horace Silver | Silver 'n Strings Play the Music of the Spheres | 
| 1037 | Stanley Turrentine | In Memory Of | 
| 1038 | Larry Young | Mother Ship | 
| 1044 | Bobby Hutcherson | Patterns | 
| 1045 | Hank Mobley | Thinking of Home | 
| 1046 | The Jazz Crusaders | Live Sides | 
| 1051 | Dexter Gordon | Landslide | 
| 1052 | Ike Quebec | With a Song in My Heart | 
| 1053 | Joe Pass | The Complete "Catch Me" Sessions | 
| 1054 | Jimmy Smith | Cool Blues | 
| 1055 | Vic Dickenson | Mainstreamin' (not released) | 
| 1056 | Wayne Shorter | Et Cetera | 
| 1057 | Harold Land | Take Aim | 
| 1058 | Lee Morgan | Tom Cat | 
| 1064 | Art Pepper | Omega Alpha | 
| 1065 | Art Blakey | Once Upon a Groove | 
| 1075 | Stanley Turrentine | Mr. Natural | 
| 1076 | Leo Parker | Rollin' with Leo | 
| 1081 | Hank Mobley | Third Season | 
| 1082 | Blue Mitchell | Step Lightly | 
| 1085 | Jackie McLean | Vertigo | 
| 1086 | Bobby Hutcherson | Medina | 
| 1088 | Art Blakey | Africaine | 
| 1089 | Ike Quebec | Congo Lament | 
| 1091 | Lee Morgan | Infinity | 
| 1092 | Jimmy Smith | On the Sunny Side | 
| 1095 | Stanley Turrentine | Ain't No Way | 
| 1096 | Donald Byrd | The Creeper | 
| 1100 | Bob Brookmeyer | As Time Goes By | 
| 1101 | Gerry Mulligan | Freeway | 
| 1102 | Jean-Luc Ponty | Live at Donte's | 
| 1103 | Joe Pass | Joy Spring | 
Search This Blog
BLUE NOTE LP LT SERIES CAT #
Subscribe to:
Post Comments (Atom)
- 
Reuben Wilson - Blue Mode Mati Klarwein - original artwork Released - 1970 Recording and Session Information Van Gelder Studio, Englewood C...
- 
Cat No. Artist Title BLP 1501 Miles Davis Volume 1 BLP 1502 Miles Davis Volume 2 BLP 1503 Bud Powell The Amazing Bud Powell Volume 1 BLP 150...
 
No comments:
Post a Comment