Prefix: 50999
Cat #: 2 15369 2
Format: 2 (where 1 is LP, 2 CD, 4 cassette)
Cat # | LP # | Artist | Title | Year | Series |
2-15363-2 | BLP 4081 | Stanley Turrentine | Dearly Beloved | 2008 | RVG |
2-15364-2 | BLP 4261 | Sam Rivers | Dimensions & Extensions | 2008 | RVG |
2-15365-2 | BLP 4153 | Grachan Moncur III | Evolution | 2008 | RVG |
2-15366-2 | BLP 4091 | Sonny Clark | Leapin' And Lopin' | 2008 | RVG |
2-15367-2 | BLP 1574 | Hank Mobley - Lee Morgan | Peckin' Time | 2008 | RVG |
2-15369-2 | BLP 4100 | Jimmy Smith | Plays Fats Waller | 2008 | RVG |
2-15370-2 | BLP 1567 | Curtis Fuller | The Opener | 2008 | RVG |
2-15371-2 | BLP 1591 | Lou Donaldson | Lou Takes Off | 2008 | RVG |
2-15387-2 | BLP 1536 | J.R. Monterose | 2008 | RVG | |
2-15388-2 | BLP 1550 | Hank Mobley | Quintet | 2008 | RVG |
2-65137-2 | BLP 4082 | Horace Parlan | Up & Down | 2009 | RVG |
2-65138-2 | BLP 4216 | Anthony Williams | Spring | 2009 | RVG |
2-65139-2 | BLP 4137 | Jackie McLean | One Step Beyond | 2009 | RVG |
2-65140-2 | BLP 4095 | Leo Parker | Rollin' With Leo | 2009 | RVG |
2-65141-2 | BLP 4150 | Stanley Turrentine | A Chip Off The Old Block | 2009 | RVG |
2-65142-2 | BLP 4253 | Grant Green | Street Of Dreams | 2009 | RVG |
2-65143-2 | BLP 4094 | Baby Face' Willette | Stop And Listen | 2009 | RVG |
2-65144-2 | BLP 1564 | Paul Chambers Quintet | Paul Chambers Quintet | 2009 | RVG |
2-65145-2 | BLP 4067 | Jackie McLean | Bluesnik | 2009 | RVG |
2-65146-2 | BLP 4110 | Horace Silver | The Tokyo Blues | 2009 | RVG |
2-65151-2 | BLP 4064 | Grant Green | Grant's First Stand | 2009 | RVG |
2-65152-2 | BLP 4177 | Grachan Moncur III | Some Other Stuff | 2009 | RVG |
Subscribe to:
Posts (Atom)
No comments:
Post a Comment