Cat No. | Artist | Title | BN 75 | BN 80 | Classic | Tone Poet |
BLP 1501 | Miles Davis | Volume 1 | Jul-15 | | May-23 | |
BLP 1502 | Miles Davis | Volume 2 | Oct-15 | | Mar-24 | |
BLP 1503 | Bud Powell | The Amazing Bud Powell Volume 1 | Aug-14 | | Jan-24 | |
BLP 1504 | Bud Powell | The Amazing Bud Powell Volume 2 | | | | |
BLP 1505 | J.J. Johnson | The Eminent J.J. Johnson, Volume 1 | | | Dec-22 | |
BLP 1506 | J.J. Johnson | The Eminent J.J. Johnson, Volume 2 | | | | |
BLP 1507 | Art Blakey | The Jazz Messengers at the Cafe Bohemia, Volume 1 | | | | |
BLP 1508 | Art Blakey | The Jazz Messengers at the Cafe Bohemia, Volume 2 | | | | |
BLP 1509 | Milt Jackson | And the Thelonious Monk Quintet | | | Mar-22 | |
BLP 1510 | Thelonious Monk | Genius of Modern Music Volume 1 | Oct-14 | | Dec-22 | |
BLP 1511 | Thelonious Monk | Genius of Modern Music Volume 2 | Feb-15 | | | |
BLP 1512 | Jimmy Smith | A New Sound-A New Star | | | | |
BLP 1513 | Thad Jones | Detroit-New York Junction | | | | |
BLP 1514 | Jimmy Smith | The Champ | | | | |
BLP 1515 | Jutta Hipp | At the Hickory House Volume 1 | | | Sep-24 | |
BLP 1516 | Jutta Hipp | At the Hickory House Volume 2 | | | | |
BLP 1517 | Gil Melle | Patterns in Jazz | | | | |
BLP 1518 | Horace Silver | And the Jazz Messengers | Oct-14 | | | |
BLP 1519 | Herbie Nichols | Trio | | | | Oct-23 |
BLP 1520 | Horace Silver | Horace Silver Trio | | | | |
BLP 1521 | Art Blakey | A Night at Birdland with Art Blakey Quintet, Volume 1 | May-15 | | | |
BLP 1522 | Art Blakey | A Night at Birdland with Art Blakey Quintet, Volume 2 | Aug-15 | | | |
BLP 1523 | Kenny Burrell | Introducing | | | | Jul-19 |
BLP 1524 | Kenny Dorham | 'Round About Midnight at the Cafe Bohemia | | | | |
BLP 1525 | Jimmy Smith | Jimmy Smith at the Organ, Volume 3 | | | | |
BLP 1526 | Clifford Brown | Clifford Brown Memorial Album | Nov-14 | | Jan-24 | |
BLP 1527 | Thad Jones | The Magnificent Thad Jones | | | | |
BLP 1528 | Jimmy Smith | The Incredible Jimmy Smith at Club Baby Grand, Volume 1 | | | | |
BLP 1529 | Jimmy Smith | The Incredible Jimmy Smith at Club Baby Grand, Volume 2 | | | | |
BLP 1530 | Jutta Hipp | Jutta Hipp with Zoot Sims | | Oct-19 | | |
BLP 1531 | Fats Navarro | The Fabulous Fats Navarro, Volume 1 | | | May-23 | |
BLP 1532 | Fats Navarro | The Fabulous Fats Navarro, Volume 2 | | | | |
BLP 1533 | Johnny Griffin | Introducing Johnny Griffin | | Jun-19 | | |
BLP 1534 | Paul Chambers | Whims of Chambers | | | | |
BLP 1535 | Kenny Dorham | Afro-Cuban | Jul-14 | | | |
BLP 1536 | J.R. Monterose | | | | | |
BLP 1537 | Lou Donaldson | Quartet/Quintet/Sextet | | | | |
BLP 1538 | Lee Morgan | Indeed! | | | | |
BLP 1539 | Horace Silver | 6 Pieces of Silver | | | Nov-21 | |
BLP 1540 | Hank Mobley | with Donald Byrd and Lee Morgan Sextet | | | | |
BLP 1541 | Lee Morgan | Volume 2 | | | | |
BLP 1542 | Sonny Rollins | Sonny Rollins Volume 1 | Mar-15 | | Feb-25 | |
BLP 1543 | Kenny Burrell | Kenny Burrell Volume 2 | | | | Oct-22 |
BLP 1544 | Hank Mobley | Hank Mobley and his All Stars | | | | |
BLP 1545 | Lou Donaldson | Wailing with Lou | | | | |
BLP 1546 | Thad Jones | The Magnificent Thad Jones, Volume 3 | | | Jul-24 | |
BLP 1547 | Jimmy Smith | A Date with Jimmy Smith, Volume 1 | | | | |
BLP 1548 | Jimmy Smith | A Date with Jimmy Smith, Volume 2 | | | | |
BLP 1549 | Clifford Jordan | Blowing in from Chicago | | | | |
BLP 1550 | Hank Mobley | Hank Mobley Quintet | | | | |
BLP 1551 | Jimmy Smith | Jimmy Smith at the Organ, Volume 1 | | | | |
BLP 1552 | Jimmy Smith | Jimmy Smith at the Organ, Volume 2 | | | | |
BLP 1553 | not used | | | | | |
BLP 1554 | Art Blakey | Orgy in Rhythm - Volume 1 | | | | |
BLP 1555 | Art Blakey | Orgy in Rhythm - Volume 2 | | | | |
BLP 1556 | Jimmy Smith | The Sounds of Jimmy Smith | | | | |
BLP 1557 | Lee Morgan | Volume 3 | | | | |
BLP 1558 | Sonny Rollins | Volume 2 | Nov-15 | | | |
BLP 1559 | Johnny Griffin | A Blowing Session | | | Dec-25 | |
BLP 1560 | Hank Mobley | Hank | | | | |
BLP 1561 | Sabu Martinez | Palo Congo | | | | |
BLP 1562 | Horace Silver | The Stylings of Silver | | | | |
BLP 1563 | Jimmy Smith | Plays Pretty Just for You | | | | |
BLP 1564 | Paul Chambers | Paul Chambers Quintet | | | | |
BLP 1565 | Cliff Jordan | | | | | Nov-24 |
BLP 1566 | Lou Donaldson | Swing and Soul | | | | |
BLP 1567 | Curtis Fuller | The Opener | May-15 | | | |
BLP 1568 | Hank Mobley | | | | | |
BLP 1569 | Paul Chambers | Bass on Top | | | | Jan-21 |
BLP 1570 | Sonny Clark | Dial "S" for Sonny | | | Jul-21 | |
BLP 1571 | Bud Powell | The Amazing Bud Powell, Volume 3 | | | | |
BLP 1572 | Curtis Fuller | Bone and Bari | | | | |
BLP 1573 | John Jenkins | John Jenkins with Kenny Burrell | | | | |
BLP 1574 | Hank Mobley | Peckin' Time | | | | |
BLP 1575 | Lee Morgan | City Lights | | | | |
BLP 1576 | Sonny Clark | Sonny's Crib | | | Sep-25 | |
BLP 1577 | John Coltrane | Blue Train | | | | Sep-22 |
BLP 1578 | Lee Morgan | The Cooker | Mar-14 | | | Apr-20 |
BLP 1579 | Sonny Clark | Sonny Clark Trio | | | | Jul-23 |
BLP 1580 | Johnny Griffin | The Congregation | | | | |
BLP 1581 | Sonny Rollins | A Night at the Village Vanguard | Apr-14 | | | Apr-24 |
BLP 1582 | Clifford Jordan | Cliff Craft | | | Jul-24 | |
BLP 1583 | Curtis Fuller | Volume 3 | | | | |
BLP 1584 | Louis Smith | Here Comes Louis Smith | | | | |
BLP 1585 | Jimmy Smith | Groovin' at Smalls' Paradise, Volume 1 | | Dec-19 | | |
BLP 1586 | Jimmy Smith | Groovin' at Smalls' Paradise, Volume 2 | | | | |
BLP 1587 | Bennie Green | Back on the Scene | | | | |
BLP 1588 | Sonny Clark | Cool Struttin' | Sep-14 | | Jun-21 | |
BLP 1589 | Horace Silver | Further Explorations | | | | Sep-20 |
BLP 1590 | Lee Morgan | Candy | | | | |
BLP 1591 | Lou Donaldson | Lou Takes Off | | | | |
BLP 1592 | Sonny Clark | Sonny Clark Quintet (not released) | | | | |
BLP 1593 | Lou Donaldson | Blues Walk | | | Jun-22 | |
BLP 1594 | Louis Smith | Smithville | | | | |
BLP 1595 | Cannonball Adderley | Somethin' Else | Apr-14 | | Feb-21 | |
BLP 1596 | Kenny Burrell | Blue Lights, Volume 1 | | | | |
BLP 1597 | Kenny Burrell | Blue Lights, Volume 2 | | | | |
BLP 1598 | Bud Powell | Time Waits | | | Mar-22 | |
BLP 1599 | Bennie Green | Soul Stirrin' | | | | |
BLP 1600 | The Three Sounds | Introducing the Three Sounds | | | | |
BLP 4001 | Sonny Rollins | Newk's Time | Feb-15 | | Dec-23 | |
BLP 4002 | Jimmy Smith | House Party | | | Dec-25 | |
BLP 4003 | Art Blakey | Moanin' | Oct-15 | | Apr-21 | |
BLP 4004 | Art Blakey | Holiday for Skins, Volume 1 | | | | |
BLP 4005 | Art Blakey | Holiday for Skins, Volume 2 | | | | |
BLP 4006 | Dizzy Reece | Blues in Trinity | | | | Feb-25 |
BLP 4007 | Donald Byrd | Off to the Races | | | | |
BLP 4008 | Horace Silver | Finger Poppin' | | | | |
BLP 4009 | Bud Powell | The Scene Changes | Jun-15 | | | |
BLP 4010 | Bennie Green | Walkin' and Talkin' | | | | |
BLP 4011 | Jimmy Smith | The Sermon! | | | | |
BLP 4012 | Lou Donaldson | LD + 3 | | | | |
BLP 4013 | Jackie McLean | New Soil | | | | |
BLP 4014 | The Three Sounds | Bottoms Up! | | | | |
BLP 4015 | Art Blakey | At the Jazz Corner of the World, Volume 1 | | | | |
BLP 4016 | Art Blakey | At the Jazz Corner of the World, Volume 2 | | | | |
BLP 4017 | Horace Silver | Blowin' the Blues Away | Oct-15 | | Sep-23 | |
BLP 4018 | Walter Davis Jr. | Davis Cup | | | | |
BLP 4019 | Donald Byrd | Byrd in Hand | | | | |
BLP 4020 | The Three Sounds | Good Deal | | | | |
BLP 4021 | Kenny Burrell | On View at the Five Spot Cafe | | | | |
BLP 4022 | Duke Pearson | Profile | | | | |
BLP 4023 | Dizzy Reece | Star Bright | | | Apr-23 | |
BLP 4024 | Jackie McLean | Swing, Swang, Swingin' | | | | |
BLP 4025 | Lou Donaldson | The Time Is Right | | | | |
BLP 4026 | Donald Byrd | Fuego | | | | |
BLP 4027 | Freddie Redd | The Music from "The Connection" | | | | |
BLP 4028 | Horace Parlan | Movin' and Groovin' | | | | |
BLP 4029 | Art Blakey | The Big Beat | | | Nov-21 | |
BLP 4030 | Jimmy Smith | Crazy! Baby | | | | |
BLP 4031 | Hank Mobley | Soul Station | May-14 | | Apr-21 | |
BLP 4032 | Sonny Red | Out of the Blue | | | | Apr-22 |
BLP 4033 | Dizzy Reece | Soundin' Off | | | | |
BLP 4034 | Lee Morgan | Lee-Way | | | | |
BLP 4035 | Duke Pearson | Tender Feelin's | | | | |
BLP 4036 | Lou Donaldson | Sunny Side Up | | | | |
BLP 4037 | Horace Parlan | Us Three | | | | |
BLP 4038 | Jackie McLean | Capuchin Swing | Jul-15 | | | |
BLP 4039 | Stanley Turrentine | Look Out! | | | May-25 | |
BLP 4040 | Freddie Hubbard | Open Sesame | | Jun-19 | | |
BLP 4041 | Tina Brooks | True Blue | Jul-15 | | Nov-23 | |
BLP 4042 | Horace Silver | Horace-Scope | | | | |
BLP 4043 | Horace Parlan | Speakin' My Piece | | | Feb-23 | |
BLP 4044 | The Three Sounds | Moods | | | | |
BLP 4045 | Freddie Redd | Shades of Redd | | | Sep-25 | |
BLP 4046 | Duke Jordan | Flight to Jordan | | | | Nov-25 |
BLP 4047 | Art Taylor | A.T.'s Delight | | Mar-20 | | |
BLP 4048 | Donald Byrd | Byrd in Flight | | | | Jan-21 |
BLP 4049 | Art Blakey | A Night in Tunisia | | | Oct-24 | |
BLP 4050 | Jimmy Smith | Home Cookin' | | | Dec-21 | |
BLP 4051 | Jackie McLean | Jackie's Bag | | | | |
BLP 4052 | Tina Brooks | Back to the Tracks | | | | |
BLP 4053 | Lou Donaldson | Light Foot | | | | |
BLP 4054 | Art Blakey | Meet You at the Jazz Corner of the World, Volume 1 | | Nov-19 | | |
BLP 4055 | Art Blakey | Meet You at the Jazz Corner of the World, Volume 2 | | Nov-19 | | |
BLP 4056 | Freddie Hubbard | Goin' Up | | | | |
BLP 4057 | Stanley Turrentine | Blue Hour | | | May-24 | |
BLP 4058 | Hank Mobley | Roll Call | | | May-25 | |
BLP 4059 | Kenny Drew | Undercurrent | Sep-14 | | | |
BLP 4060 | Donald Byrd | At the Half Note Cafe, Volume 1 | Aug-15 | | | Feb-23 |
BLP 4061 | Donald Byrd | At the Half Note Cafe, Volume 2 | | | | Dec-25 |
BLP 4062 | Horace Parlan | Headin' South | | | | |
BLP 4063 | Kenny Dorham | Whistle Stop | | | | |
BLP 4064 | Grant Green | Grant's First Stand | | Jun-19 | | |
BLP 4065 | Stanley Turrentine | Comin' Your Way | | | | Feb-20 |
BLP 4066 | Lou Donaldson | Here 'Tis | | | | |
BLP 4067 | Jackie McLean | Bluesnik | | | Feb-23 | |
BLP 4068 | Baby Face Willette | Face to Face | | | | Jun-19 |
BLP 4069 | Stanley Turrentine | Up at Minton's, Volume 1 | | | | |
BLP 4070 | Stanley Turrentine | Up at Minton's, Volume 2 | | | | |
BLP 4071 | Grant Green | Green Street | | | Dec-23 | |
BLP 4072 | The Three Sounds | Feelin' Good | | | | |
BLP 4073 | Freddie Hubbard | Hub Cap | | | | |
BLP 4074 | Horace Parlan | On the Spur of the Moment | | | | |
BLP 4075 | Donald Byrd | The Cat Walk | | | | |
BLP 4076 | Horace Silver | Doin' the Thing | | Nov-19 | | |
BLP 4077 | Dexter Gordon | Doin' Allright | | May-19 | | |
BLP 4078 | Jimmy Smith | Midnight Special | Nov-15 | | Sep-23 | |
BLP 4079 | Lou Donaldson | Gravy Train | | | | |
BLP 4080 | Hank Mobley | Workout | Nov-15 | | May-24 | |
BLP 4081 | Stanley Turrentine | Dearly Beloved | | | | |
BLP 4082 | Horace Parlan | Up and Down | | | | Feb-25 |
BLP 4083 | Dexter Gordon | Dexter Calling | | | | |
BLP 4084 | Baby Face Willette | Stop and Listen | | | Jun-25 | |
BLP 4085 | Freddie Hubbard | Ready for Freddie | Sep-14 | | Oct-21 | |
BLP 4086 | Grant Green | Grantstand | | | | |
BLP 4087 | Leo Parker | Let Me Tell You 'Bout It | | | | |
BLP 4088 | The Three Sounds | Here We Come | | | | |
BLP 4089 | Jackie McLean | A Fickle Sonance | | Apr-20 | | |
BLP 4090 | Art Blakey | Mosaic | Jan-15 | | Oct-23 | |
BLP 4091 | Sonny Clark | Leapin' and Lopin' | Aug-15 | | | |
BLP 4092 | Kenny Clarke | The Golden 8 | | | | |
BLP 4093 | Ike Quebec | Heavy Soul | | | Jul-23 | |
BLP 4094 | Fred Jackson | Hootin' 'n Tootin' | | | | |
BLP 4095 | Leo Parker | Rollin' with Leo | | | | |
BLP 4096 | Stanley Turrentine | That's Where It's At | Sep-14 | | | Sep-20 |
BLP 4097 | Art Blakey | The African Beat | | | | |
BLP 4098 | Ike Quebec | Blue and Sentimental | May-16 | | | |
BLP 4099 | Grant Green | Sunday Mornin' | | | | |
BLP 4100 | Jimmy Smith | Plays Fats Waller | | | | |
BLP 4101 | Donald Byrd | Royal Flush | | | Oct-24 | |
BLP 4102 | The Three Sounds | Hey There | | | | |
BLP 4103 | Ike Quebec | Easy Living | | | | |
BLP 4104 | Art Blakey | Buhaina's Delight | | Jan-20 | | |
BLP 4105 | Ike Quebec | It Might as Well Be Spring | | | | |
BLP 4106 | Jackie McLean | Let Freedom Ring | Dec-14 | | | Sep-24 |
BLP 4107 | Don Wilkerson | Preach Brother! | | | Jul-21 | |
BLP 4108 | Lou Donaldson | The Natural Soul | | | | |
BLP 4109 | Herbie Hancock | Takin' Off | | May-19 | | |
BLP 4110 | Horace Silver | The Tokyo Blues | | | | Aug-25 |
BLP 4111 | Grant Green | The Latin Bit | | | | Mar-22 |
BLP 4112 | Dexter Gordon | Go! | Jun-14 | | Jul-21 | |
BLP 4113 | Freddie Roach | Down to Earth | | | Jun-25 | |
BLP 4114 | Ike Quebec | Bossa Nova Soul Samba | | | | |
BLP 4115 | Freddie Hubbard | Hub-Tones | | Sep-19 | | |
BLP 4116 | Jackie McLean | The Jackie McLean Quintet (not released) | | | | |
BLP 4117 | Jimmy Smith | Back at the Chicken Shack | Jun-14 | | Jun-21 | |
BLP 4118 | Donald Byrd | Free Form | | | | |
BLP 4119 | Charlie Rouse | Bossa Nova Bacchanal | | | | |
BLP 4120 | The Three Sounds | It Just Got to Be | | | | |
BLP 4121 | Don Wilkerson | Elder Don | | | | |
BLP 4122 | Stanley Turrentine | Jubilee Shout!!! (BN-LA 883-J2) | | | | |
BLP 4123 | Kenny Burrell | Midnight Blue | Jul-14 | | Aug-21 | |
BLP 4124 | Donald Byrd | A New Perspective | Jun-15 | | Mar-24 | |
BLP 4125 | Lou Donaldson | Good Gracious | | | | |
BLP 4126 | Herbie Hancock | My Point of View | | | | Sep-20 |
BLP 4127 | Kenny Dorham | Una Mas | | Sep-19 | | |
BLP 4128 | Freddie Roach | Mo' Greens Please | | | | |
BLP 4129 | Stanley Turrentine | Never Let Me Go | | | | |
BLP 4130 | Big John Patton | Along Came John | | | | |
BLP 4131 | Horace Silver | Silver's Serenade | | | | Apr-24 |
BLP 4132 | Grant Green | Feelin' the Spirit | | | | Oct-22 |
BLP 4133 | Dexter Gordon | A Swingin' Affair | | Apr-20 | | |
BLP 4134 | Horace Parlan | Happy Frame of Mind (also released) | | | | |
BST 84135 | Freddie Hubbard | Here to Stay (BN-LA 496-H2) | | | Jan 25 | |
BLP 4136 | Solomon Ilori | African High Life | | | | |
BLP 4137 | Jackie McLean | One Step Beyond | | | Nov-25 | |
BLP 4138 | Harold Vick | Steppin' Out! | | | | Nov-22 |
BLP 4139 | Grant Green | Am I Blue | | | | |
BLP 4140 | Joe Henderson | Page One | Jul-15 | | Feb-21 | |
BLP 4141 | Jimmy Smith | Rockin' the Boat | | | | |
BLP 4142 | Blue Mitchell | Step Lightly (LT-1082) | | | | |
BST 84143 | Big John Patton | Blue John | | | | |
BLP 4144 | Johnny Coles | Little Johnny C | | | Apr-23 | |
BLP 4145 | Don Wilkerson | Shoutin' | | | | |
BLP 4146 | Dexter Gordon | Our Man in Paris | Apr-14 | | Feb-25 | |
BLP 4147 | Herbie Hancock | Inventions and Dimensions | | Oct-19 | | |
BLP 4148 | George Braith | Two Souls in One | | | | |
BLP 4149 | Hank Mobley | No Room for Squares | Oct-14 | | Oct-23 | |
BLP 4150 | Stanley Turrentine | A Chip Off the Old Block | | | | |
BLP 4151 | Andrew Hill | Black Fire | Dec-14 | | | Jul-19 |
BLP 4152 | Joe Henderson | Our Thing | | | | |
BLP 4153 | Grachan Moncur III | Evolution | Mar-15 | | Nov-22 | |
BLP 4154 | Grant Green | Idle Moments | May-14 | | Aug-21 | |
BLP 4155 | The Three Sounds | Black Orchid | | | | |
BLP 4156 | Art Blakey | The Freedom Rider | | | | |
BLP 4157 | Lee Morgan | The Sidewinder | Nov-14 | | Dec-20 | |
BLP 4158 | Freddie Roach | Good Move | | | | Dec-24 |
BLP 4159 | Andrew Hill | Judgment! | | | Nov-25 | |
BLP 4160 | Andrew Hill | Smoke Stack | | Jun-20 | | |
BLP 4161 | George Braith | Soul Stream | | | | |
BLP 4162 | Stanley Turrentine | Hustlin' | | | | Sep-19 |
BLP 4163 | Eric Dolphy | Out to Lunch! | Mar-14 | | Sep-21 | |
BLP 4164 | Jimmy Smith | Prayer Meetin' | | | | Sep-20 |
BLP 4165 | Jackie McLean | Destination... Out! | | | Jan-22 | |
BLP 4166 | Joe Henderson | In 'n Out | | Oct-19 | | |
BLP 4167 | Andrew Hill | Point of Departure | Jul-15 | | Nov-22 | |
BLP 4168 | Freddie Roach | Brown Sugar | | | | |
BLP 4169 | Lee Morgan | Search for the New Land | | | Feb-24 | |
BLP 4170 | Art Blakey | Free for All | May-15 | | | |
BLP 4171 | George Braith | Extension | Mar-14 | | Jul-21 | |
BLP 4172 | Freddie Hubbard | Breaking Point | Aug-15 | | | Jun-22 |
BLP 4173 | Wayne Shorter | Night Dreamer | Mar-15 | | Nov-23 | |
BLP 4174 | Big John Patton | The Way I Feel | | | | |
BLP 4175 | Herbie Hancock | Empyrean Isles | Jan-15 | | Mar-23 | |
BLP 4176 | Dexter Gordon | One Flight Up | Jun-15 | | | May-21 |
BLP 4177 | Grachan Moncur III | Some Other Stuff | | | | May-25 |
BLP 4178 | Blue Mitchell | The Thing to Do | May-16 | | | |
BLP 4179 | Jackie McLean | It's Time! | | | | Aug-20 |
BLP 4180 | Tony Williams | Life Time | | | | |
BLP 4181 | Kenny Dorham | Trompeta Toccata | | Jun-20 | | Apr-24 |
BLP 4182 | Wayne Shorter | Juju | Aug-14 | | Aug-24 | |
BLP 4183 | Grant Green | Talkin' About! | | | | |
BLP 4184 | Sam Rivers | Fuchsia Swing Song | | | Mar-23 | |
BLP 4185 | Horace Silver | Song for My Father | May-14 | | Jan-21 | |
BLP 4186 | Hank Mobley | The Turnaround! | Jun-15 | | | |
BLP 4187 | Larry Young | Into Somethin' | | Jun-20 | | |
BLP 4188 | Donald Byrd | I'm Tryin' to Get Home | | | | |
BLP 4189 | Joe Henderson | Inner Urge | | | Feb-22 | |
BLP 4190 | Freddie Roach | All That's Good | | | | |
BLP 4191 | Duke Pearson | Wahoo! | | | Nov-24 | |
BLP 4192 | Big John Patton | Oh, Baby! | | | Oct-22 | |
BLP 4193 | Art Blakey | Indestructible | | Sep-19 | | |
BLP 4194 | Wayne Shorter | Speak No Evil | Mar-14 | | Jan-21 | |
BLP 4195 | Herbie Hancock | Maiden Voyage | Apr-14 | | Sep-21 | |
BLP 4196 | Freddie Hubbard | Blue Spirits | Mar-15 | | | May-23 |
BLP 4197 | The Three Sounds | Out of This World | Nov-14 | | | |
BLP 4198 | Bobby Hutcherson | Dialogue | | | | Nov-24 |
BLP 4199 | Lee Morgan | The Rumproller | | Apr-20 | | |
BLP 4200 | Jimmy Smith | Softly as a Summer Breeze | | | | |
BLP 4201 | Stanley Turrentine | Joyride | | | | |
BLP 4202 | Grant Green | I Want to Hold Your Hand | May-15 | | | Dec-23 |
BLP 4203 | Andrew Hill | Andrew!!! | | | | Jun-25 |
BLP 4204 | Dexter Gordon | Gettin' Around | | | Nov-24 | |
BLP 4205 | Pete LaRoca | Basra | | Jan-20 | | |
BLP 4206 | Sam Rivers | Contours | | | | Mar-19 |
BLP 4207 | Freddie Hubbard | The Night of the Cookers, Volume 1 | | | | |
BLP 4208 | Freddie Hubbard | The Night of the Cookers, Volume 2 | | | | |
BLP 4209 | Hank Mobley | Dippin' | | | | |
BLP 4210 | Ornette Coleman | At the Town Hall, Volume 1 (not released) | | | | |
BLP 4211 | Ornette Coleman | At the Town Hall, Volume 2 (not released) | | | | |
BLP 4212 | Lee Morgan | The Gigolo | | | Aug-24 | |
BLP 4213 | Bobby Hutcherson | Components | May-15 | | | |
BLP 4214 | Blue Mitchell | Down with It | | | | Feb-24 |
BLP 4215 | Jackie McLean | Right Now! | | | | |
BLP 4216 | Tony Williams | Spring | Dec-14 | | Aug-23 | |
BLP 4217 | Andrew Hill | Compulsion!!!!! | | | | |
BLP 4218 | Jackie McLean | Action | | | | Mar-24 |
BLP 4219 | Wayne Shorter | The All Seeing Eye | | | | Sep-21 |
BLP 4220 | Horace Silver | The Cape Verdean Blues | Apr-15 | | | |
BLP 4221 | Larry Young | Unity | Mar-14 | | Aug-21 | |
BLP 4222 | Lee Morgan | Cornbread | Jun-14 | | | Jun-19 |
BLP 4223 | Jackie McLean | Jacknife (not released) | | | | |
BLP 4224 | Ornette Coleman | The Ornette Coleman Trio at the "Golden Circle" Stockholm, Volume 1 | Apr-14 | | | |
BLP 4225 | Ornette Coleman | The Ornette Coleman Trio at the "Golden Circle" Stockholm, Volume 2 | | | | |
BLP 4226 | Don Cherry | Complete Communion | Feb-15 | | | Sep-25 |
BLP 4227 | Joe Henderson | Mode for Joe | Jul-14 | | Feb-24 | |
BLP 4228 | Blue Mitchell | Bring It Home to Me | | | | Dec-22 |
BLP 4229 | Big John Patton | Got a Good Thing Goin' | | | | |
BLP 4230 | Hank Mobley | A Caddy for Daddy | | | | Jul-23 |
BLP 4231 | Bobby Hutcherson | Happenings | | | Apr-24 | |
BLP 4232 | Wayne Shorter | Adam's Apple | Jan-15 | | Aug-21 | |
BLP 4233 | Andrew Hill | One for One (not released) | | | | |
BLP 4234 | Stanley Turrentine | Stanley Turrentine (not released) | | | | |
BLP 4235 | Jimmy Smith | Bucket! | | | | |
BLP 4236 | Jackie McLean | High Frequency (not released) | | | | |
BLP 4237 | Cecil Taylor | Unit Structures | Jan-15 | | Aug-23 | |
BLP 4238 | Donald Byrd | Mustang! | | | | |
BLP 4239 | Big John Patton | Let 'Em Roll | May-16 | | | Sep-23 |
BLP 4240 | Stanley Turrentine | Rough 'n Tumble | | | | Feb-22 |
BLP 4241 | Hank Mobley | A Slice of the Top (not released) | | | | Dec-24 |
BLP 4242 | Larry Young | Of Love and Peace | | | | |
BLP 4243 | Lee Morgan | Delightfulee | | | | |
BLP 4244 | Bobby Hutcherson | Stick-Up! | | | | Nov-22 |
BLP 4245 | Art Blakey | Like Someone in Love | | | Jan 25 | |
BLP 4246 | Ornette Coleman | The Empty Foxhole | | | | |
BLP 4247 | Don Cherry | Symphony for Improvisers | | | | |
BLP 4248 | The Three Sounds | Vibrations | | | | |
BLP 4249 | Sam Rivers | A New Conception | | | | Jul-24 |
BLP 4250 | Horace Silver | The Jody Grind | | | | |
BLP 4251 | Jack Wilson | Something Personal | | | | |
BLP 4252 | Duke Pearson | Sweet Honey Bee | | | | |
BLP 4253 | Grant Green | Street of Dreams | Dec-14 | | | |
BLP 4254 | Lou Donaldson | Lush Life | Aug-14 | | | |
BLP 4255 | Jimmy Smith | I'm Movin' On | | | | |
BLP 4256 | Stanley Turrentine | The Spoiler | | | | |
BLP 4257 | Blue Mitchell | Boss Horn | | | | |
BLP 4258 | Art Blakey | The Witch Doctor | | | | May-21 |
BLP 4259 | Donald Byrd | Blackjack | | | | |
BLP 4260 | Cecil Taylor | Conquistador | Apr-15 | | | |
BLP 4261 | Sam Rivers | Dimensions and Extensions | | | | |
BLP 4262 | Jackie McLean | New and Old Gospel | | | | |
BLP 4263 | Lou Donaldson | Alligator Bogaloo | | Aug-19 | | |
BLP 4264 | McCoy Tyner | The Real McCoy | May-14 | | Dec-20 | |
BLP 4265 | The Three Sounds | Live at the Lighthouse | | | | |
BLP 4266 | Larry Young | Contrasts | | | | |
BST 84267 | Duke Pearson | The Right Touch | | | | Aug-23 |
BLP 4268 | Stanley Turrentine | Easy Walker | | | | |
BST 84269 | Jimmy Smith | Open House | | | | |
BST 84270 | Jack Wilson | Easterly Winds | | | | Nov-23 |
BST 84271 | Lou Donaldson | Mr. Shing-A-Ling | | | | Jun-19 |
BLP 4272 | Blue Mitchell | Heads Up! | | | | |
BST 84273 | Hank Mobley | Hi Voltage | | | | |
BLP 4274 | Tyrone Washington | Natural Essence | | | | |
BST 84275 | McCoy Tyner | Tender Moments | | | | Dec-20 |
BST 84276 | Duke Pearson | Introducing Duke Pearson's Big Band | | | | |
BST 84277 | Horace Silver | Serenade to a Soul Sister | | | Mar-25 | |
BST 84278 | Frank Foster | Manhattan Fever | | | | |
BST 84279 | Herbie Hancock | Speak Like a Child | Aug-14 | | Apr-24 | |
BST 84280 | Lou Donaldson | Midnight Creeper | | | | Jan-24 |
BST 84281 | John Patton | That Certain Feeling | | | | |
BST 84282 | Elvin Jones | Puttin' It Together | | | Oct-25 | |
BST 84283 | Booker Ervin | The In-Between | | | | |
BST 84284 | Jackie McLean | 'Bout Soul | | | | |
BST 84285 | The Three Sounds | Coldwater Flat | | | | |
BST 84286 | Stanley Turrentine | The Look of Love | | | | |
BST 84287 | Ornette Coleman | New York Is Now!, Volume 1 | Nov-14 | | | |
BST 84288 | Hank Mobley | Reach Out! | | | | |
BST 84289 | Lee Morgan | Caramba! | | | Feb-22 | |
BST 84290 | Lonnie Smith | Think! | | Jul-19 | | |
BST 84291 | Bobby Hutcherson | Total Eclipse | Jun-14 | | | May-24 |
BST 84292 | Donald Byrd | Slow Drag | | | | Jun-23 |
BST 84293 | Duke Pearson | The Phantom | | | | Oct-20 |
BST 84294 | Eddie Gale | Eddie Gale's Ghetto Music | | | | |
BST 84295 | Reuben Wilson | On Broadway | | | | |
BST 84296 | Jimmy Smith | Plain Talk | | | | |
BST 84297 | Wayne Shorter | Schizophrenia | | | | Sep-23 |
BST 84298 | Stanley Turrentine | Always Something There | | | | |
BST 84299 | Lou Donaldson | Say It Loud! | | | Mar-25 | |
BST 84300 | Blue Mitchell | Collision in Black | | | | |
BST 84301 | The Three Sounds | Elegant Soul | | | | |
