Meade "Lux" Lewis And Albert Ammons | ||||||||||
probably WMGM Radio Station, NYC, January 6, 1939 | ||||||||||
Meade "Lux" Lewis, piano. | ||||||||||
Ref | Date | Title | Artist | Single | BLP 5000 | BLP7000 | BLP1200 | B-6500 | BN-LA Series | CD |
486A-1 | 06/01/1939 | The Blues, Pt. 1 | Meade "Lux" Lewis | BN8 | 7-98450-2 | |||||
486A-2 | 06/01/1939 | The Blues, Pt. 2 | Meade "Lux" Lewis | BN8 | 7-98450-2 | |||||
486A-3 | 06/01/1939 | The Blues, Pt. 3 | Meade "Lux" Lewis | BN9 | 7-98450-2 | |||||
486A-4 | 06/01/1939 | The Blues, Pt. 4 | Meade "Lux" Lewis | BN9 | 7-98450-2 | |||||
Albert Ammons, piano. | ||||||||||
Ref | Date | Title | Artist | Single | BLP 5000 | BLP7000 | BLP1200 | B-6500 | BN-LA Series | CD |
441-5 | 06/01/1939 | Boogie Woogie Stomp | Albert Ammons | BN2 | BLP7017 | BLP1209 | BN-LA-158-G2 | 7-98450-2 | ||
GM535-6 | 06/01/1939 | Chicago In Mind | Albert Ammons | BN4 | BLP7017 | BLP1209 | 7-98450-2 | |||
1007 | 06/01/1939 | Suitcase Blues | Albert Ammons | BN21 | BLP7017 | BLP1209 | 7-98450-2 | |||
442-8 | 06/01/1939 | Boogie Woogie Blues | Albert Ammons | BN2 | BLP7017 | BLP1209 | 7-98450-2 | |||
Meade "Lux" Lewis, piano. | ||||||||||
Ref | Date | Title | Artist | Single | BLP 5000 | BLP 7000 | BLP 1200 | B-6500 | BN-LA Series | CD |
06/01/1939 | The Blues, Pt. 5 | Meade "Lux" Lewis | 7-98450-2 | |||||||
06/01/1939 | Untitled Lewis Original | Meade "Lux" Lewis | ||||||||
444-11 | 06/01/1939 | Melancholy | Meade "Lux" Lewis | BN1 | 7-98450-2 | |||||
443-12 | 06/01/1939 | Solitude | Meade "Lux" Lewis | BN1 | 7-98450-2 | |||||
Albert Ammons, piano. | ||||||||||
Ref | Date | Title | Artist | Single | BLP 5000 | BLP 7000 | BLP 1200 | B-6500 | BN-LA Series | CD |
486A-2 | 06/01/1939 | Untitled Ammons Original | Albert Ammons | 7-98450-2 | ||||||
GM537-17 | 06/01/1939 | Bass Goin' Crazy | Albert Ammons | BN21 | BLP7017 | BLP1209 | 7-98450-2 | |||
06/01/1939 | Backwater Blues | Albert Ammons | 7-98450-2 | |||||||
06/01/1939 | Changes In Boogie Woogie | Albert Ammons | 7-98450-2 | |||||||
Albert Ammons, Meade "Lux" Lewis, piano. | ||||||||||
Ref | Date | Title | Artist | Single | BLP 5000 | BLP 7000 | BLP 1200 | B-6500 | BN-LA Series | CD |
GM535-6 | 06/01/1939 | Twos And Fews | Albert Ammons and Meade "Lux" Lewis | BLP1209 | 7-98450-2 | |||||
06/01/1939 | Nagasaki | Albert Ammons and Meade "Lux" Lewis | 7-98450-2 | |||||||
Albert Ammons, piano. | ||||||||||
Ref | Date | Title | Artist | Single | BLP 5000 | BLP 7000 | BLP 1200 | B-6500 | BN-LA Series | CD |
06/01/1939 | Easy Rider Blues | Albert Ammons | 7-98450-2 | |||||||
Frank Newton Quintet | ||||||||||
probably WMGM Radio Station, NYC, April 7, 1939\\ Frank Newton, trumpet; Albert Ammons, piano; Teddy Bunn, guitar; Johnny Williams, bass; Sidney Catlett, drums. | ||||||||||
Ref | Date | Title | Artist | Single | BLP 5000 | BLP 7000 | BLP 1200 | B-6500 | BN-LA Series | CD |
GM512A-6 | 07/04/1939 | Daybreak Blues | Frank Newton | BN501 | ||||||
J.C. Higginbotham Quintet | ||||||||||
J.C. Higginbotham, trombone; Albert Ammons, piano; Teddy Bunn, guitar; Johnny Williams, bass; Sidney Catlett, drums. | ||||||||||
Ref | Date | Title | Artist | Single | BLP 5000 | BLP 7000 | BLP 1200 | B-6500 | BN-LA Series | CD |
GM513A-5 | 07/04/1939 | Weary Land Blues | J.C.Higginbotham Quintet | BN501 | ||||||
Port Of Harlem Jazz Men | ||||||||||
Frank Newton, trumpet; J.C. Higginbotham, trombone; Albert Ammons, piano; Teddy Bunn, guitar; Johnny Williams, bass; Sidney Catlett, drums. | ||||||||||
Ref | Date | Title | Artist | Single | BLP 5000 | BLP 7000 | BLP 1200 | B-6500 | BN-LA Series | CD |
GM515A-5 | 07/04/1939 | Port Of Harlem Blues | Port Of Harlem Jazzmen | BN14 | BN-LA-158-G2 | |||||
GM516-2 | 07/04/1939 | Mighty Blues | Sidney Bechet | BN3 | BLP7022 | B-6509 | ||||
GM517-1 | 07/04/1939 | Rockin' The Blues | Sidney Bechet | BN3 | BLP7022 | B-6509 | ||||
Frank Newton Quintet | ||||||||||
probably WMGM Radio Station, NYC, June 8, 1939 | ||||||||||
Frank Newton, trumpet; Meade "Lux" Lewis, piano; Teddy Bunn, guitar; Johnny Williams, bass; Sidney Catlett, drums. | ||||||||||
Ref | Date | Title | Artist | Single | BLP 5000 | BLP 7000 | BLP 1200 | B-6500 | BN-LA Series | CD |
GM531 | 08/06/1939 | After Hours Blues | Frank Newton | BN14 | ||||||
J.C. Higginbotham Quintet | ||||||||||
J.C. Higginbotham, trombone; Meade "Lux" Lewis, piano; Teddy Bunn, guitar; Johnny Williams, bass; Sidney Catlett, drums. | ||||||||||
Ref | Date | Title | Artist | Single | BLP 5000 | BLP 7000 | BLP 1200 | B-6500 | BN-LA Series | CD |
GM532B-15 | 08/06/1939 | Basin Street Blues | J.C.Higginbotham Quintet | BN7 | ||||||
Port Of Harlem Seven | ||||||||||
Frank Newton, trumpet; J.C. Higginbotham, trombone; Sidney Bechet, soprano sax; Meade "Lux" Lewis, piano; Teddy Bunn, guitar; Johnny Williams, bass; Sidney Catlett, drums. | ||||||||||
Ref | Date | Title | Artist | Single | BLP 5000 | BLP 7000 | BLP 1200 | B-6500 | BN-LA Series | CD |
GM532x-12 | 08/06/1939 | Blues For Tommy Ladnier | Sidney Bechet | BN7 | BLP7003 | BLP1202 | ||||
Sidney Bechet Quintet | ||||||||||
Sidney Bechet, soprano sax; Meade "Lux" Lewis, piano; Teddy Bunn, guitar; Johnny Williams, bass; Sidney Catlett, drums. | ||||||||||
Ref | Date | Title | Artist | Single | BLP 5000 | BLP 7000 | BLP 1200 | B-6500 | BN-LA Series | CD |
GM533-14 | 08/06/1939 | Summertime | Sidney Bechet | BN6 | BLP7002 | BLP1201 | BN-LA-158-G2 | |||
Port Of Harlem Seven | ||||||||||
Frank Newton, trumpet; J.C. Higginbotham, trombone; Sidney Bechet, clarinet; Meade "Lux" Lewis, piano; Teddy Bunn, guitar; Johnny Williams, bass; Sidney Catlett, drums. | ||||||||||
Ref | Date | Title | Artist | Single | BLP 5000 | BLP 7000 | BLP 1200 | B-6500 | BN-LA Series | CD |
GM536-11 | 08/06/1939 | Pounding Heart Blues | Sidney Bechet | BN6 | BLP7003 | BLP1202 | ||||
Earl "Fatha" Hines Solo | ||||||||||
possibly WMGM Radio Station, NYC, July 29, 1939 | ||||||||||
Earl "Fatha" Hines, piano. | ||||||||||
Ref | Date | Title | Artist | Single | BLP 5000 | BLP 7000 | BLP 1200 | B-6500 | BN-LA Series | CD |
GM301x-3 | 29/07/1939 | The Father's Getaway | Earl Hines | BN5 | BN-LA-158-G2 | |||||
GM302x-2 | 29/07/1939 | Reminiscing At Blue Note | Earl Hines | BN5 | ||||||
Pete Johnson Blues Trio | ||||||||||
Reeves Sound Studios, NYC, December 19, 1939 | ||||||||||
Pete Johnson, piano; Ulysses Livingston, guitar #1-3,7,8; Abe Bolar, bass #1-3,7,8 | ||||||||||
Ref | Date | Title | Artist | Single | BLP 5000 | BLP 7000 | BLP 1200 | B-6500 | BN-LA Series | CD |
RS653-1 | 19/12/1939 | Vine Street Bustle | Pete Johnson | BN11 | BLP7019 | BLP1209 | ||||
RS654-2 | 19/12/1939 | Some Day Blues (rejected) | Pete Johnson | |||||||
RS655-3 | 19/12/1939 | Some Day Blues | Pete Johnson | BLP7019 | BLP1209 | |||||
RS656-4 | 19/12/1939 | Holler Stomp (rejected) | Pete Johnson | |||||||
RS657-5 | 19/12/1939 | Holler Stomp (rejected) | Pete Johnson | |||||||
RS658-6 | 19/12/1939 | Holler Stomp | Pete Johnson | BN11 | BLP7019 | BLP1209 | ||||
RS659-7 | 19/12/1939 | Barrelhouse Breakdown | Pete Johnson | BLP7019 | BLP1209 | |||||
RS660-8 | 19/12/1939 | Kansas City Farewell | Pete Johnson | BLP7019 | BLP1209 | |||||
RS661-9 | 19/12/1939 | You Don't Know My Mind (rejected) | Pete Johnson | |||||||
RS662-10 | 19/12/1939 | You Don't Know My Mind | Pete Johnson | BLP7019 | BLP1209 |
No comments:
Post a Comment