UA 501-600 UA 701-800 UA CATALOGUE MENU
Label | Cat # | Artist | Title | Year |
| | | | |
United Artists | UA-LA601-G | Doc & Merle Watson | Doc & the Boys | 1976 |
| 602 | | | |
United Artists | UA-LA603-G | Groundhogs | Crosscuts Saw | 1976 |
United Artists | UA-LA604-G | Brock Peters and Odetta | Ballad For Americans | 1976 |
United Artists | UA-LA605-G | Shirley Bassey | Love, Life & Feelings | 1976 |
Blue Note | BN-LA606-G | Marlena Shaw | Just a Matter of Time | 1976 |
United Artists | UA-LA607-G | Kenny Rogers | Love Lifted Me | 1976 |
United Artists | UA-LA608-G | Billie Jo Spears | What I’ve Got In Mind | 1976 |
United Artists | UA-LA609-G | Jean Shepard | Mercy, Ain't Love Good | 1976 |
| 610 | | | |
| 611 | | | |
| 612 | | | |
United Artists | UA-LA613-G | Ed Bruce | Ed Bruce | 1976 |
United Artists | UA-LA614-G | Crystal Gayle | I'm Not So Far Away | 1976 |
Blue Note | BN-LA615-G | Bobby Hutcherson | Waiting | 1976 |
| 616 | | | |
| 617 | | | |
| 618 | | | |
| 619 | | | |
Grateful Dead | GD-LA620-J2 | Steal Your Face | Grateful Dead | 1976 |
United Artists | UA-LA621-G | This Is Bare Country | Bobby Bare | 1976 |
Blue Note | BN-LA622-G | Chico Hamilton and the Prayers | Chico Hamilton and the Prayers | 1976 |
United Artists | UA-LA623-G | The Missouri Breaks (Soundtrack) | John Williams | 1976 |
United Artists | UA-LA624-G | Roadhawks | Hawkwind | 1976 |
United Artists | UA-LA625-G | 1776 | Dave Dudley | 1976 |
United Artists | UA-LA626-G | Right Back Where We Started From | Maxine Nightingale | 1976 |
United Artists | UA-LA627-H2 | Golden Summer | Various Artists | 1976 |
Blue Note | BN-LA628-H | Fever | Ronnie Laws | 1976 |
United Artists | UA-LA629-G | Ain't Nothin' But a Party | Mark Radice | 1976 |
Jet | UA-LA630-G | Ole ELO | Electric Light Orchestra | 1976 |
United Artists | UA-LA631-G | The Timi Yuro Album | Timi Yuro | 1976 |
Blue Note | BN-LA632-H2 | Cantaloupe Island | Jean-Luc Ponty | 1976 |
Blue Note | BN-LA633-G | Caricatures | Donald Byrd | 1976 |
Blue Note | BN-LA634-G | In a Special Way | Gene Harris | 1976 |
Blue Note | BN-LA635-G | Can’t Hide Love | Carmen McRae | 1976 |
Blue Note | BN-LA636-G | Heritage | Eddie Henderson | 1976 |
United Artists | UA-LA637-G | Hugo the Hippo (Soundtrack) | Burl Ives, Jimmy Osmond, Marie Osmond | 1976 |
United Artists | UA-LA638-G | B.W. Goes C and W | Bobby Womack | 1976 |
United Artists | UA-LA639-G | A Butterfly For Bucky | Bobby Goldsboro | 1976 |
United Artists | UA-LA640-G | Got a Feelin’for Love | Laurie Bower Singers | 1976 |
United Artists | UA-LA641-G | Crystal | Crystal Gayle | 1976 |
United Artists | UA-LA642-G | Widowmaker | Widowmaker | 1976 |
| 643 | | | |
| 644 | | | |
Blue Note | BN-LA645-G | Barbara Carroll | Barbara Carroll | 1976 |
United Artists | UA-LA646-G | Charles Bernstein | Gator | 1976 |
* United Artists UA | UA-LA647-G | Shirley Bassey | Yesterdays | 1976 |
United Artists | UA-LA648-G | War | Greatest Hits | 1976 |
United Artists | UA-LA649-G | Del Reeves & Billie Joe Spears | By Request | 1976 |
United Artists | UA-LA650-G | American Flyer | American Flyer | 1976 |
United Artists | UA-LA651-G | Roderick Falconer | New Nation | 1976 |
United Artists | UA-LA652-H2 | Don McLean | Solo | 1976 |
United Artists | UA-LA653-G | Paul Anka | The Painter | 1976 |
United Artists | UA-LA654-R | Various Artists | Rhythm and Blues Christmas | 1976 |
United Artists | UA-LA655-G | Willie Tee | Anticipation | 1976 |
Chi-Sound | CH-LA656-G | Walter Jackson | Feeling Good | 1976 |
Chi-Sound | CH-LA657-G | Ebony Funk Rhythm Campaign | Watchin' You, Watchin' Me | 1976 |
| 658 | | | |
United Artists | UA-LA659-G | Calico | Calico, Volume 2 | 1976 |
| 660 | | | |
| 661 | | | |
United Artists | UA-LA662-G | Ferrante & Teicher | Feelings | 1976 |
Blue Note | BN-LA663-J2 | Various Artists | Blue Note Live At the Roxy | 1976 |
Blue Note | BN-LA664-G | Robbie Krieger | Robbie Krieger and Friends | 1976 |
Chi-Sound | CH-LA665-G | Street Corner Stuff | Peddler | 1976 |
| 666 | | | |
Blue Note | BN-LA667-G | Earl Klugh | Living Inside Your Love | 1976 |
United Artists | UA-LA668-G | Marcus | Marcus | 1976 |
United Artists | UA-LA669-R | Various Artists | The 12 Hits of Christmas: Merry Christmas | 1976 |
United Artists | UA-LA670-L3 | Nitty Gritty Dirt Band | Dirt Silver and Gold | 1976 |
United Artists | UA-LA671-G | Jorge Dalto | Chevere | 1976 |
United Artists | UA-LA672-G | Various Artists | Silent Movie (Soundtrack) | 1976 |
United Artists | UA-LA673-G | Keith Barrie | Reach Out | 1976 |
United Artists | UA-LA674-G | Steve March | Lucky | 1976 |
United Artists | UA-LA675-G | Dave Dudley | Dave Dudley Presents | 1976 |
United Artists | UA-LA676-G | Real Thing | Real Thing | 1976 |
United Artists | UA-LA677-G | Brass Construction | Brass Construction II | 1976 |
| 678 | | | |
United Artists | UA-LA679-H | Electric Light Orchestra | A New World Record | 1976 |
United Artists | UA-LA680-G | Groundhogs | Black Diamond | 1976 |
United Artists | UA-LA681-G | Ferrante & Teicher | Around the World with Ferrante & Teicher | 1976 |
United Artists | UA-RS682-G | Enchantment | Enchantment | 1976 |
United Artists | UA-LA683-G | Iguana | The Winds of Alamar | 1976 |
United Artists | UA-LA684-G | Billie Jo Spears | I'm Not Easy | 1976 |
United Artists | UA-LA685-G | Jean Shepard | Greatest Hits | 1976 |
United Artists | UA-LA686-G | Sherri King | Almost Persuaded | 1976 |
United Artists | UA-LA687-G | Del Reeves | 10th Anniversary | 1976 |
United Artists | UA-LA688-G | Melba Montgomery | Melba Montgomery | 1976 |
United Artists | UA-LA689-G | Kenny Rogers | Kenny Rogers | 1976 |
Blue Note | BN-LA690-J2 | War | Platinum Jazz | 1976 |
Chi-Sound | CH-LA691-G | Windy City Orchestra | Let Me Ride | 1976 |
United Artists | UA-LA692-G | Laurence Rosenthal | Return of a Man Called Horse (Soundtrack) | 1976 |
United Artists | UA-LA693-G | Bill Conti | Rocky (Soundtrack) | 1976 |
United Artists | UA-LA694-G | Henri Mancini | The Pink Panther Strikes Again (Soundtrack) | 1976 |
United Artists | UA-LA695-H | Leonard Rosenman | Bound For Glory (Soundtrack) | 1976 |
United Artists | UA-LA696-G | Donny Most | Donny Most | 1976 |
| 697 | | | |
United Artists | UA-LA698-H | Marilyn Powell | For You | 1977 |
Blue Note | BN-LA699-G | Bobbi Humphrey | Bobbi Humphrey's Best | 1977 |
Blue Note | BN-LA700-G | Donald Byrd | Donald Byrd's Best | 1977 |
No comments:
Post a Comment