Artist | Title | CatId | SessionDate | Label | Studio |
Charlie Earland Trio featuring George Coleman | Soul Crib | CMG-520 | 1969 | Choice | Englewood Cliffs |
Dave Frishberg | Oklahoma Toad | CT 1004 | 1969 | CTI | Englewood Cliffs |
Lonnie Smith | Turning Point | BST 84313 | 03-Jan-69 | Blue Note | Englewood Cliffs |
Kai Winding and J. J. Johnson | Betwixt & Between | SP-3016 | 09-Jan-69 | CTI | Englewood Cliffs |
Horace Silver | You Gotta Take a Little Love | BST 84309 | 10-Jan-69 | Blue Note | Englewood Cliffs |
Horace Silver | You Gotta Take a Little Love | BST 84309 | 17-Jan-69 | Blue Note | Englewood Cliffs |
Randy Brecker | Score | SS 18051 | 24-Jan-69 | Solid State Records | Englewood Cliffs |
Randy Brecker | Score | SS 18051 | 03-Feb-69 | Solid State Records | Englewood Cliffs |
Frank Foster | Frank Foster | BST 84316 | 31-Jan-69 | Blue Note | Englewood Cliffs |
Larry Young | Mother Ship | LT-1038 | 07-Feb-69 | Blue Note | Englewood Cliffs |
Rusty Bryant | Rusty Bryant Returns | PR 7626 | 17-Feb-69 | Prestige | Englewood Cliffs |
Duke Pearson | Merry Ole Soul | BST 84323 | 25-Feb-69 | Blue Note | Englewood Cliffs |
Tamba 4 | A&M 1056 | 01-Feb-69 | CTI | Englewood Cliffs | |
Milton Nascimento | Courage | SP-3019 | 26-Feb-69 | CTI | Englewood Cliffs |
Milton Nascimento | Courage | SP-3019 | 27-Feb-69 | CTI | Englewood Cliffs |
Stanley Turrentine | Another Story | BST 84336 | 03-Mar-69 | Blue Note | Englewood Cliffs |
Charles Kynard | The Soul Brotherhood | PR 7630 | 10-Mar-69 | Prestige | Englewood Cliffs |
Walter Wanderley | Moondreams | SP-3022 | 11-Mar-69 | CTI | Englewood Cliffs |
Walter Wanderley | Moondreams | SP-3022 | 12-Mar-69 | CTI | Englewood Cliffs |
Walter Wanderley | Moondreams | SP-3022 | 13-Mar-69 | CTI | Englewood Cliffs |
Elvin Jones | The Prime Element | BN-LA506-H2 | 14-Mar-69 | Blue Note | Englewood Cliffs |
Reuben Wilson | Love Bug | BST 84317 | 21-Mar-69 | Blue Note | Englewood Cliffs |
Illinois Jacquet | The Soul Explosion | PR 7629 | 25-Mar-69 | Prestige | Englewood Cliffs |
McCoy Tyner | Cosmos | BN-LA460-H2 | 04-Apr-69 | Blue Note | Englewood Cliffs |
Duke Pearson | How Insensitive | BST 84344 | 11-Apr-69 | Blue Note | Englewood Cliffs |
Duke Pearson | How Insensitive | BST 84344 | 14-Apr-69 | Blue Note | Englewood Cliffs |
Herbie Hancock | The Prisoner | BST 84321 | 18-Apr-69 | Blue Note | Englewood Cliffs |
Herbie Hancock | The Prisoner | BST 84321 | 21-Apr-69 | Blue Note | Englewood Cliffs |
Herbie Hancock | The Prisoner | BST 84321 | 23-Apr-69 | Blue Note | Englewood Cliffs |
Lou Donaldson | Hot Dog | BST 84318 | 25-Apr-69 | Blue Note | Englewood Cliffs |
George Benson | Tell It Like It Is | SP-3020 | 29-Apr-69 | CTI | Englewood Cliffs |
George Benson | I Got a Woman and Some Blues | SP-9-3025 | 30-Apr-69 | CTI | Englewood Cliffs |
Eddie Gale | Black Rhythm Happening | BST 84320 | 02-May-69 | Blue Note | Englewood Cliffs |
Duke Pearson | How Insensitive | BST 84344 | 05-May-69 | Blue Note | Englewood Cliffs |
Duke Pearson | I Don't Care Who Knows It | 8 35220 2 | 05-May-69 | Blue Note | Englewood Cliffs |
Donald Byrd | Fancy Free | BST 84319 | 09-May-69 | Blue Note | Englewood Cliffs |
George Benson | Tell It Like It Is | SP-3020 | 16-May-69 | CTI | Englewood Cliffs |
Andrew Hill | Lift Every Voice | BST 84330 | 16-May-69 | Blue Note | Englewood Cliffs |
Johnny "Hammond" Smith | Soul Talk | PR 7681 | 19-May-69 | Prestige | Englewood Cliffs |
George Benson | Tell It Like It Is | SP-3020 | 20-May-69 | CTI | Englewood Cliffs |
George Benson | I Got a Woman and Some Blues | SP-9-3025 | 20-May-69 | CTI | Englewood Cliffs |
Don Patterson | Oh Happy Day | PR 7640 | 02-Jun-69 | Prestige | Englewood Cliffs |
Don Patterson | Tune Up! | PR 7852 | 02-Jun-69 | Prestige | Englewood Cliffs |
George Benson | I Got a Woman and Some Blues | SP-9-3025 | 04-Jun-69 | CTI | Englewood Cliffs |
Donald Byrd | Fancy Free | BST 84319 | 06-Jun-69 | Blue Note | Englewood Cliffs |
John Patton | Memphis to New York Spirit | 8 53924 2 | 09-Jun-69 | Blue Note | Englewood Cliffs |
John Patton | Accent On the Blues | 8 35221 2 | 09-Jun-69 | Blue Note | Englewood Cliffs |
Andrew Hill | Mosaic Select 16: Andrew Hill | MS 016 | 13-Jun-69 | Blue Note | Englewood Cliffs |
Quincy Jones | Walking in Space | SP-3023 | 18-Jun-69 | CTI | Englewood Cliffs |
Quincy Jones | Walking in Space | SP-3023 | 19-Jun-69 | CTI | Englewood Cliffs |
Stanley Turrentine | Ain't No Way | LT-1095 | 23-Jun-69 | Blue Note | Englewood Cliffs |
Paul Desmond | From the Hot Afternoon | SP-3024 | 24-Jun-69 | CTI | Englewood Cliffs |
Paul Desmond | From the Hot Afternoon | SP-3024 | 25-Jun-69 | CTI | Englewood Cliffs |
Harold Mabern | Workin' & Wailin' | PR 7687 | 30-Jun-69 | Prestige | Englewood Cliffs |
Andrew Hill | One for One | BN-LA459-H2 | 01-Aug-69 | Blue Note | Englewood Cliffs |
Andrew Hill | Mosaic Select 16: Andrew Hill | MS 016 | 01-Aug-69 | Blue Note | Englewood Cliffs |
Boogaloo Joe Jones | Boogaloo Joe | PR 7697 | 04-Aug-69 | Prestige | Englewood Cliffs |
Bobby Hutcherson | Medina | LT-1086 | 11-Aug-69 | Blue Note | Englewood Cliffs |
Paul Desmond | From the Hot Afternoon | SP-3024 | 13-Aug-69 | CTI | Englewood Cliffs |
Paul Desmond | From the Hot Afternoon | SP-3024 | 14-Aug-69 | CTI | Englewood Cliffs |
John Patton | Accent on the Blues | BST 84340 | 15-Aug-69 | Blue Note | Englewood Cliffs |
Duke Pearson | Merry Ole Soul | BST 84323 | 19-Aug-69 | Blue Note | Englewood Cliffs |
George Benson | I Got a Woman and Some Blues | SP-9-3025 | 19-Aug-69 | CTI | Englewood Cliffs |
George Benson | I Got a Woman and Some Blues | SP-9-3025 | 20-Aug-69 | CTI | Englewood Cliffs |
Lou Donaldson | Everything I Play Is Funky | BST 84337 | 22-Aug-69 | Blue Note | Englewood Cliffs |
Houston Person | Goodness! | PR 7678 | 25-Aug-69 | Prestige | Englewood Cliffs |
George Benson | I Got a Woman and Some Blues | SP-9-3025 | 03-Sep-69 | CTI | Englewood Cliffs |
Lee Morgan | The Procrastinator | BN-LA582-J2 | 12-Sep-69 | Blue Note | Englewood Cliffs |
Don Patterson with Sonny Stitt | Brothers-4 | PR 7738 | 15-Sep-69 | Prestige | Englewood Cliffs |
Don Patterson with Sonny Stitt | Donny Brook | PR 7816 | 15-Sep-69 | Prestige | Englewood Cliffs |
Don Patterson | Tune Up! | PR 7852 | 15-Sep-69 | Prestige | Englewood Cliffs |
Illinois Jacquet | The Blues; That's Me! | PR 7751 | 16-Sep-69 | Prestige | Englewood Cliffs |
Billy Butler | Guitar Soul! | PR 7724 | 22-Sep-69 | Prestige | Englewood Cliffs |
Kai Winding and J. J. Johnson | Stonebone | SP-3027 | 23-Sep-69 | CTI | Englewood Cliffs |
Hubert Laws | Crying Song | CT 1002 | 23-Sep-69 | CTI | Englewood Cliffs |
Kai Winding and J. J. Johnson | Stonebone | SP-3027 | 24-Sep-69 | CTI | Englewood Cliffs |
Hubert Laws | Crying Song | CT 1002 | 24-Sep-69 | CTI | Englewood Cliffs |
Kai Winding and J. J. Johnson | Stonebone | SP-3027 | 25-Sep-69 | CTI | Englewood Cliffs |
Elvin Jones | Poly-Currents | BST 84331 | 26-Sep-69 | Blue Note | Englewood Cliffs |
Herbie Hancock | Fat Albert Rotunda | ST-93172 | 04-Oct-69 | Warner Bros. | Englewood Cliffs |
Grant Green | Carryin' On | BST 84327 | 03-Oct-69 | Blue Note | Englewood Cliffs |
Duke Pearson | I Don't Care Who Knows It | 8 35220 2 | 03-Oct-69 | Blue Note | Englewood Cliffs |
Rusty Bryant | Night Train Now! | PR 7735 | 06-Oct-69 | Prestige | Englewood Cliffs |
Lee Morgan | The Procrastinator | BN-LA582-J2 | 10-Oct-69 | Blue Note | Englewood Cliffs |
Herbie Hancock | Fat Albert Rotunda | ST-93172 | 16-Oct-69 | Warner Bros. | Englewood Cliffs |
Sonny Phillips | Sure 'Nuff | PR 7737 | 20-Oct-69 | Prestige | Englewood Cliffs |
George Benson | The Other Side of Abbey Road | SP-3028 | 22-Oct-69 | CTI | Englewood Cliffs |
George Benson | The Other Side of Abbey Road | SP-3028 | 23-Oct-69 | CTI | Englewood Cliffs |
Sonny Stitt | Night Letter | PR 7759 | 27-Oct-69 | Prestige | Englewood Cliffs |
Reuben Wilson | unissued | 31-Oct-69 | Blue Note | Englewood Cliffs | |
George Benson | The Other Side of Abbey Road | SP-3028 | 04-Nov-69 | CTI | Englewood Cliffs |
George Benson | The Other Side of Abbey Road | SP-3028 | 05-Nov-69 | CTI | Englewood Cliffs |
Andrew Hill | Passing Ships | 5 90417 2 | 07-Nov-69 | Blue Note | Englewood Cliffs |
Gene Ammons | The Boss Is Back! | PR 7739 | 10-Nov-69 | Prestige | Englewood Cliffs |
Gene Ammons | Brother Jug! | PR 7792 | 10-Nov-69 | Prestige | Englewood Cliffs |
Gene Ammons | The Boss Is Back! | PR 7739 | 11-Nov-69 | Prestige | Englewood Cliffs |
Gene Ammons | Brother Jug! | PR 7792 | 11-Nov-69 | Prestige | Englewood Cliffs |
Andrew Hill | Passing Ships | 5 90417 2 | 14-Nov-69 | Blue Note | Englewood Cliffs |
Kathy McCord | Kathy McCord | CT 1001 | 18-Nov-69 | CTI | Englewood Cliffs |
Kathy McCord | Kathy McCord | CT 1001 | 19-Nov-69 | CTI | Englewood Cliffs |
Kathy McCord | Kathy McCord | CT 1001 | 20-Nov-69 | CTI | Englewood Cliffs |
Kathy McCord | Kathy McCord | CT 1001 | 24-Nov-69 | CTI | Englewood Cliffs |
Herbie Hancock | Fat Albert Rotunda | ST-93172 | 26-Nov-69 | Warner Bros. | Englewood Cliffs |
Duke Pearson | I Don't Care Who Knows It | 8 35220 2 | 21-Nov-69 | Blue Note | A&R Studios |
Kathy McCord | Kathy McCord | CT 1001 | 02-Dec-69 | CTI | Englewood Cliffs |
Herbie Hancock | Fat Albert Rotunda | ST-93172 | 04-Dec-69 | Warner Bros. | Englewood Cliffs |
Reuben Wilson | Blue Mode | BST 84343 | 12-Dec-69 | Blue Note | Englewood Cliffs |
Charles Earland | Black Talk! | PR 7758 | 15-Dec-69 | Prestige | Englewood Cliffs |
Flow | Flow | CT 1003 | 17-Dec-69 | CTI | Englewood Cliffs |
Flow | Flow | CT 1003 | 18-Dec-69 | CTI | Englewood Cliffs |
Johnny "Hammond" Smith | Black Feeling! | PR 7736 | 22-Dec-69 | Prestige | Englewood Cliffs |
No comments:
Post a Comment