Artist | Title | CatId | SessionDate | Label | Studio |
Artie Butler | Have You Met Miss Jones? | SP-3007 | 08-Jan-68 | CTI | Englewood Cliffs |
Booker Ervin | The In Between | BST 84283 | 12-Jan-68 | Blue Note | Englewood Cliffs |
Artie Butler | Have You Met Miss Jones? | SP-3007 | 15-Jan-68 | CTI | Englewood Cliffs |
Artie Butler | Have You Met Miss Jones? | SP-3007 | 17-Jan-68 | CTI | Englewood Cliffs |
Hank Mobley | Reach Out! | BST 84288 | 19-Jan-68 | Blue Note | Englewood Cliffs |
Wes Montgomery | Down Here on the Ground | SP-3006 | 22-Jan-68 | CTI | Englewood Cliffs |
Freddie McCoy | Soul Yogi | PR 7561 | 24-Jan-68 | Prestige | Englewood Cliffs |
Stanley Turrentine | Plays The Pop Hits | 4 93991 2 | 25-Jan-67 | Blue Note | Englewood Cliffs |
Wes Montgomery | Down Here on the Ground | SP-3006 | 26-Jan-68 | CTI | Englewood Cliffs |
Johnny "Hammond" Smith | Dirty Grape | PR 7564 | 31-Jan-68 | Prestige | Englewood Cliffs |
Wally Richardson | Soul Guru | PR 7561 | 05-Feb-68 | Prestige | Englewood Cliffs |
Wally Richardson | Soul Guru | PR 7561 | 07-Feb-68 | Prestige | Englewood Cliffs |
Trudy Pitts | A Bucketful of Soul | PR 7560 | 08-Feb-68 | Prestige | Englewood Cliffs |
Larry Young | Heaven on Earth | BST 84304 | 09-Feb-68 | Blue Note | Englewood Cliffs |
Richard "Groove" Holmes | The Groover! | PR 7570 | 14-Feb-68 | Prestige | Englewood Cliffs |
Lee Morgan | Taru | LT-1031 | 15-Feb-68 | Blue Note | Englewood Cliffs |
Kai Winding and J. J. Johnson | Israel | SP-3008 | 19-Feb-68 | CTI | Englewood Cliffs |
Soul Flutes | Trust In Me | SP-3009 | 21-Feb-68 | CTI | Englewood Cliffs |
Soul Flutes | Trust In Me | SP-3009 | 22-Feb-68 | CTI | Englewood Cliffs |
Horace Silver | Serenade to a Soul Sister | BLP 4277 | 23-Feb-68 | Blue Note | Englewood Cliffs |
Artie Butler | Have You Met Miss Jones? | SP-3007 | 28-Feb-68 | CTI | Englewood Cliffs |
Kai Winding and J. J. Johnson | Israel | SP-3008 | 04-Mar-68 | CTI | Englewood Cliffs |
Herbie Hancock | Speak Like a Child | BST 84279 | 06-Mar-68 | Blue Note | Englewood Cliffs |
John Patton | That Certain Feeling | BST 84281 | 08-Mar-68 | Blue Note | Englewood Cliffs |
Herbie Hancock | Speak Like a Child | BST 84279 | 09-Mar-68 | Blue Note | Englewood Cliffs |
Kai Winding and J. J. Johnson | Israel | SP-3008 | 12-Mar-68 | CTI | Englewood Cliffs |
Harold Mabern | A Few Miles from Memphis | PR 7568 | 11-Mar-68 | Prestige | Englewood Cliffs |
Soul Flutes | Trust In Me | SP-3009 | 13-Mar-68 | CTI | Englewood Cliffs |
Richard Barbary | Soul Machine | SP-3010 | 13-Mar-68 | CTI | Englewood Cliffs |
Bobby Hutcherson | Patterns | LT-1044 | 14-Mar-68 | Blue Note | Englewood Cliffs |
Lou Donaldson | Midnight Creeper | BST 84280 | 15-Mar-68 | Blue Note | Englewood Cliffs |
Soul Flutes | Trust In Me | SP-3009 | 18-Mar-68 | CTI | Englewood Cliffs |
Richard Barbary | Soul Machine | SP-3010 | 19-Mar-68 | CTI | Englewood Cliffs |
Frank Foster | Manhattan Fever | BST 84278 | 21-Mar-68 | Blue Note | Englewood Cliffs |
Willis Jackson | Star Bag | PR 7571 | 22-Mar-68 | Prestige | Englewood Cliffs |
Nat Adderley | You, Baby | SP-3005 | 26-Mar-68 | CTI | Englewood Cliffs |
Nat Adderley | You, Baby | SP-3005 | 27-Mar-68 | CTI | Englewood Cliffs |
Nat Adderley | You, Baby | SP-3005 | 28-Mar-68 | CTI | Englewood Cliffs |
Horace Silver | Serenade to a Soul Sister | BLP 4277 | 29-Mar-68 | Blue Note | Englewood Cliffs |
Nat Adderley | You, Baby | SP-3005 | 04-Apr-68 | CTI | Englewood Cliffs |
Elvin Jones Trio | Puttin' It Together | BST 84282 | 08-Apr-68 | Blue Note | Englewood Cliffs |
Stanley Turrentine | The Look of Love | BST 84286 | 15-Apr-68 | Blue Note | Englewood Cliffs |
Kai Winding and J. J. Johnson | Israel | SP-3008 | 16-Apr-68 | CTI | Englewood Cliffs |
Andrew Hill | Grass Roots | 5 22672 2 | 19-Apr-68 | Blue Note | Englewood Cliffs |
Stanley Turrentine | The Look of Love | BST 84286 | 02-May-68 | Blue Note | Englewood Cliffs |
Lee Morgan | ¡Caramba! | BST 84289 | 03-May-68 | Blue Note | Englewood Cliffs |
Wes Montgomery | Road Song | SP-3012 | 07-May-68 | CTI | Englewood Cliffs |
Wes Montgomery | Road Song | SP-3012 | 08-May-68 | CTI | Englewood Cliffs |
Wes Montgomery | Road Song | SP-3012 | 09-May-68 | CTI | Englewood Cliffs |
Stanley Turrentine | Ain't No Way | LT-1095 | 10-May-68 | Blue Note | Englewood Cliffs |
Stanley Turrentine | The Look of Love | BST 84286 | 13-May-68 | Blue Note | Englewood Cliffs |
Richard Barbary | Soul Machine | SP-3010 | 14-May-68 | CTI | Englewood Cliffs |
McCoy Tyner | Time for Tyner | BST 84307 | 17-May-68 | Blue Note | Englewood Cliffs |
Stanley Turrentine | The Look of Love | BST 84286 | 27-May-68 | Blue Note | Englewood Cliffs |
Booker Ervin | Tex Book Tenor | BST 84314 | 24-May-68 | Blue Note | Englewood Cliffs |
Freddie McCoy | Listen Here | PR 7582 | 10-Jun-68 | Prestige | NYC |
Richard Barbary | Soul Machine | SP-3010 | 12-Jun-68 | CTI | Englewood Cliffs |
Johnny "Hammond" Smith | Nasty! | PR 7588 | 18-Jun-68 | Prestige | NYC |
Duke Pearson | The Phantom | BST 84293 | 24-Jun-68 | Blue Note | Englewood Cliffs |
Duke Pearson | I Don't Care Who Knows It | 8 35220 2 | 24-Jun-68 | Blue Note | Englewood Cliffs |
Lonnie Smith | Think! | BST 84290 | 23-Jul-68 | Blue Note | Englewood Cliffs |
Andrew Hill | Grass Roots | BST 84303 | 05-Aug-68 | Blue Note | Englewood Cliffs |
Tamba 4 | Samba Blim | SP-3013 | 07-Aug-68 | CTI | Englewood Cliffs |
Tamba 4 | Samba Blim | SP-3013 | 08-Aug-68 | CTI | Englewood Cliffs |
John Patton | Boogaloo | 8 31878 2 | 09-Aug-68 | Blue Note | Englewood Cliffs |
Tamba 4 | Samba Blim | SP-3013 | 13-Aug-68 | CTI | Englewood Cliffs |
Tamiko Jones | I'll Be Anything for You | SP-3011 | 15-Aug-68 | CTI | Englewood Cliffs |
Reuben Wilson | unissued | 16-Aug-68 | Blue Note | Englewood Cliffs | |
Tyrone Washington | unissued | 16-Aug-68 | Blue Note | Englewood Cliffs | |
McCoy Tyner | Expansions | BST 84338 | 23-Aug-68 | Blue Note | Englewood Cliffs |
Richard "Groove" Holmes | That Healin' Feelin' | PR 7601 | 26-Aug-68 | Prestige | Englewood Cliffs |
George Benson | Shape of Things to Come | SP-3014 | 27-Aug-68 | CTI | Englewood Cliffs |
Tamiko Jones | I'll Be Anything for You | SP-3011 | 29-Aug-68 | CTI | Englewood Cliffs |
Stanley Turrentine | Common Touch | BST 84315 | 30-Aug-68 | Blue Note | Englewood Cliffs |
George Benson | Shape of Things to Come | SP-3014 | 05-Sep-68 | CTI | Englewood Cliffs |
Elvin Jones | The Ultimate | BST 84305 | 06-Sep-68 | Blue Note | Englewood Cliffs |
Willis Jackson | Swivelhips | PR 7602 | 09-Sep-68 | Prestige | Englewood Cliffs |
Duke Pearson | The Phantom | BST 84293 | 11-Sep-68 | Blue Note | Englewood Cliffs |
Lee Morgan | The Sixth Sense | 5 22467 2 | 13-Sep-68 | Blue Note | Englewood Cliffs |
Tamiko Jones | I'll Be Anything for You | SP-3011 | 17-Sep-68 | CTI | Englewood Cliffs |
Eddie Gale | Ghetto Music | BST 84294 | 20-Sep-68 | Blue Note | Englewood Cliffs |
Sonny Stitt | Soul Electricity! | PR 7635 | 23-Sep-68 | Prestige | Englewood Cliffs |
Reuben Wilson | On Broadway | BST 84295 | 04-Oct-68 | Blue Note | Englewood Cliffs |
George Benson | Shape of Things to Come | SP-3014 | 05-Oct-68 | CTI | Englewood Cliffs |
Paul Desmond | Summertime | SP-3015 | 10-Oct-68 | CTI | Englewood Cliffs |
Andrew Hill | Dance with Death | LT-1030 | 11-Oct-68 | Blue Note | Englewood Cliffs |
Paul Desmond | Summertime | SP-3015 | 16-Oct-68 | CTI | Englewood Cliffs |
Joe Jones | My Fire! | PR 7617 | 21-Oct-68 | Prestige | Englewood Cliffs |
Kai Winding and J. J. Johnson | Betwixt & Between | SP-3016 | 22-Oct-68 | CTI | Englewood Cliffs |
George Benson | Shape of Things to Come | SP-3014 | 22-Oct-68 | CTI | Englewood Cliffs |
Paul Desmond | Summertime | SP-3016 | 24-Oct-68 | CTI | Englewood Cliffs |
John Patton | Understanding | BST 84306 | 24-Oct-68 | Blue Note | Englewood Cliffs |
Kai Winding and J. J. Johnson | Betwixt & Between | SP-3016 | 29-Oct-68 | CTI | Englewood Cliffs |
Paul Desmond | Summertime | SP-3015 | 05-Nov-68 | CTI | Englewood Cliffs |
Lou Donaldson | Say It Loud! | BST 84299 | 06-Nov-68 | Blue Note | Englewood Cliffs |
Willis Jackson | Gator's Groove | PR 7648 | 11-Nov-68 | Prestige | NYC |
Kai Winding and J. J. Johnson | Betwixt & Between | SP-3016 | 15-Nov-68 | CTI | Englewood Cliffs |
Houston Person | Soul Dance! | PR 7621 | 18-Nov-68 | Prestige | Englewood Cliffs |
Nat Adderley | Calling Out Loud | SP-3017 | 19-Nov-68 | CTI | Englewood Cliffs |
Paul Desmond | Summertime | SP-3015 | 20-Nov-68 | CTI | Englewood Cliffs |
Nat Adderley | Calling Out Loud | SP-3017 | 21-Nov-68 | CTI | Englewood Cliffs |
McCoy Tyner | Cosmos | BN-LA460-H2 | 22-Nov-68 | Blue Note | Englewood Cliffs |
Bobby Hutcherson | Spiral | LT-996 | 25-Nov-68 | Blue Note | Englewood Cliffs |
Duke Pearson | Now Hear This | BST 84308 | 03-Dec-68 | Blue Note | Englewood Cliffs |
Kai Winding and J. J. Johnson | Betwixt & Between | SP-3016 | 26-Nov-68 | CTI | Englewood Cliffs |
Nat Adderley | Calling Out Loud | SP-3017 | 04-Dec-68 | CTI | Englewood Cliffs |
Kai Winding and J. J. Johnson | Betwixt & Between | SP-3016 | 05-Dec-68 | CTI | Englewood Cliffs |
Walter Wanderley | When It Was Done | SP-3018 | 11-Dec-68 | CTI | Englewood Cliffs |
Walter Wanderley | When It Was Done | SP-3018 | 12-Dec-68 | CTI | Englewood Cliffs |
Walter Wanderley | When It Was Done | SP-3018 | 13-Dec-68 | CTI | Englewood Cliffs |
Billy Butler | This Is Billy Butler! | PR 7622 | 16-Dec-68 | Prestige | Englewood Cliffs |
Milton Nascimento | Courage | SP-3019 | 19-Dec-68 | CTI | Englewood Cliffs |
Harold Mabern | Rakin' and Scrapin' | PR 7624 | 23-Dec-68 | Prestige | Englewood Cliffs |
Paul Desmond | Summertime | SP-3015 | 26-Dec-68 | CTI | Englewood Cliffs |
No comments:
Post a Comment