Artist | Title | CatId | SessionDate | Label | Studio |
Johnny Lytle | Done It Again | ST-20125 | 1967 | Pacific Jazz | Englewood Cliffs |
George Braith | Musart | PR 7515 | 03-Jan-67 | Prestige | Englewood Cliffs |
Freddie Roach | Mocha Motion! | PR 7507 | 05-Jan-67 | Prestige | Englewood Cliffs |
Donald Byrd | Blackjack | BLP 4259 | 09-Jan-67 | Blue Note | Englewood Cliffs |
Lee Morgan | Standards | 8 23213 2 | 13-Jan-67 | Blue Note | Englewood Cliffs |
Lou Donaldson | Lush Life | GXF 3068 | 20-Jan-67 | Blue Note | Englewood Cliffs |
Kenny Burrell | A Generation Ago Today | V6-8656 | 31-Jan-67 | Verve | Englewood Cliffs |
Kai Winding | Penny Lane & Time | V6-8691 | 02-Feb-67 | Verve | Englewood Cliffs |
Jackie McLean | Hipnosis | BN-LA483-J2 | 03-Feb-67 | Blue Note | Englewood Cliffs |
Kai Winding | Penny Lane & Time | V6-8691 | 09-Feb-67 | Verve | Englewood Cliffs |
Andrew Hill | Mosaic Select 16: Andrew Hill | MS 016 | 10-Feb-67 | Blue Note | Englewood Cliffs |
Kai Winding | Penny Lane & Time | V6-8691 | 13-Feb-67 | Verve | Englewood Cliffs |
John Coltrane | Expression | A-9120 | 15-Feb-67 | Impulse! | Englewood Cliffs |
Trudy Pitts | Introducing the Fabulous Trudy Pitts | PR 7523 | 15-Feb-67 | Prestige | Englewood Cliffs |
John Coltrane | Stellar Regions | IMP-169 | 15-Feb-67 | Impulse! | Englewood Cliffs |
Jaki Byard | On the Spot! | PR 7524 | 16-Feb-67 | Prestige | Englewood Cliffs |
Stanley Turrentine | A Bluish Bag | 3 85193 2 | 17-Feb-67 | Blue Note | Englewood Cliffs |
Trudy Pitts | Introducing the Fabulous Trudy Pitts | PR 7523 | 21-Feb-67 | Prestige | Englewood Cliffs |
John Coltrane | Interstellar Space | ASD-9277 | 22-Feb-67 | Impulse! | Englewood Cliffs |
Buddy Terry | Electric Soul! | PR 7525 | 23-Feb-67 | Prestige | Englewood Cliffs |
Hank Mobley | Third Season | LT-1081 | 24-Feb-67 | Blue Note | Englewood Cliffs |
Johnny "Hammond" Smith | Gettin' Up | PR 7494 | 03-Mar-67 | Prestige | Englewood Cliffs |
John Coltrane | Expression | A-9120 | 07-Mar-67 | Impulse! | Englewood Cliffs |
Alice Coltrane | A Monastic Trio | AMPD-267 | 07-Mar-67 | Impulse! | Englewood Cliffs |
Sylvia Syms | For Once in My Life | PR 7489 | 09-Mar-67 | Prestige | Englewood Cliffs |
Wayne Shorter | Schizophrenia | BST 84297 | 10-Mar-67 | Blue Note | Englewood Cliffs |
Joe Jones | Introducing the Psychedelic Soul Jazz Guitar of Joe Jones | PR 7557 | 15-Mar-67 | Prestige | Englewood Cliffs |
Sam Rivers | Dimensions & Extensions | BST 84261 | 17-Mar-67 | Blue Note | Englewood Cliffs |
Kai Winding | Penny Lane & Time | V6-8691 | 02-Mar-67 | Verve | Englewood Cliffs |
Stan Getz | Sweet Rain | V6-8693 | 21-Mar-67 | Verve | Englewood Cliffs |
Sonny Criss | Portrait of Sonny Criss | PR 7526 | 23-Mar-67 | Prestige | Englewood Cliffs |
Jackie McLean | New and Old Gospel | BLP 4262 | 24-Mar-67 | Blue Note | Englewood Cliffs |
Kenny Burrell | A Generation Ago Today | V6-8656 | 28-Mar-67 | Verve | Englewood Cliffs |
Stan Getz | Sweet Rain | V6-8693 | 30-Mar-67 | Verve | Englewood Cliffs |
Lou Donaldson | Alligator Bogaloo | BLP 4263 | 07-Apr-67 | Blue Note | Englewood Cliffs |
Freddie McCoy | Peas 'n' Rice | PR 7487 | 10-Apr-67 | Prestige | Englewood Cliffs |
Lee Morgan | Sonic Boom | LT-987 | 14-Apr-67 | Blue Note | Englewood Cliffs |
Sylvia Syms | For Once in My Life | PR 7489 | 18-Apr-67 | Prestige | Englewood Cliffs |
Byrdie Green | I Got It Bad (And That Ain't Good) | PR 7509 | 20-Apr-67 | Prestige | Englewood Cliffs |
McCoy Tyner | The Real McCoy | BLP 4264 | 21-Apr-67 | Blue Note | Englewood Cliffs |
John Coltrane | unissued | 29-Mar-67 | Impulse! | Englewood Cliffs | |
Archie Shepp | The Magic of Ju-Ju | AS-9154 | 26-Apr-67 | Impulse! | Englewood Cliffs |
Lee Morgan | Sonic Boom | LT-987 | 28-Apr-67 | Blue Note | Englewood Cliffs |
Pat Martino | El Hombre | PR 7513 | 01-May-67 | Prestige | Englewood Cliffs |
Roland Kirk | Now Please Don't You Cry, Beautiful Edith | V6-8709 | 02-May-67 | Verve | Englewood Cliffs |
Freddie McCoy | Peas 'n' Rice | PR 7487 | 04-May-67 | Prestige | Englewood Cliffs |
Don Patterson | Mellow Soul | PR 7510 | 10-May-67 | Prestige | Englewood Cliffs |
Donald Byrd | Slow Drag | BST 84292 | 12-May-67 | Blue Note | Englewood Cliffs |
Andrew Hill | Mosaic Select 16: Andrew Hill | MS 016 | 17-May-67 | Blue Note | Englewood Cliffs |
Antônio Carlos Jobim | Wave | SP-3002 | 22-May-67 | CTI | Englewood Cliffs |
Antônio Carlos Jobim | Wave | SP-3002 | 23-May-67 | CTI | Englewood Cliffs |
Antônio Carlos Jobim | Wave | SP-3002 | 24-May-67 | CTI | Englewood Cliffs |
Hank Mobley | Far Away Lands | BST 84425 | 26-May-67 | Blue Note | Englewood Cliffs |
Cal Tjader | Along Comes Cal | V6-8671 | 28-May-67 | Verve | Englewood Cliffs |
Cal Tjader | Along Comes Cal | V6-8671 | 29-May-67 | Verve | Englewood Cliffs |
Richard "Groove" Holmes | Get Up & Get It! | PR 7514 | 29-May-67 | Prestige | Englewood Cliffs |
Jimmy Smith | Respect | V6-8705 | 02-Jun-67 | Verve | Englewood Cliffs |
Wes Montgomery | A Day in the Life | SP-3001 | 06-Jun-67 | CTI | Englewood Cliffs |
Stanley Turrentine | A Bluish Bag | 3 85193 2 | 09-Jun-67 | Blue Note | Englewood Cliffs |
Jimmy Smith | Respect | V6-8705 | 14-Jun-67 | Verve | Englewood Cliffs |
Wes Montgomery | A Day in the Life | SP-3001 | 07-Jun-67 | CTI | Englewood Cliffs |
Wes Montgomery | A Day in the Life | SP-3001 | 08-Jun-67 | CTI | Englewood Cliffs |
Freddie Roach | My People (Soul People) | PR 7521 | 22-Jun-67 | Prestige | Englewood Cliffs |
Stanley Turrentine | Stanley Turrentine | BN-LA394-H2 | 23-Jun-67 | Blue Note | Englewood Cliffs |
Wes Montgomery | A Day in the Life | SP-3001 | 26-Jun-67 | CTI | Englewood Cliffs |
Freddie Roach | My People (Soul People) | PR 7521 | 29-Jun-67 | Prestige | Englewood Cliffs |
Lee Morgan | The Procrastinator | BN-LA582-J2 | 14-Jul-67 | Blue Note | Englewood Cliffs |
Earl Hines and Jimmy Rushing | Blues & Things | MJR 101 | 19-Jul-67 | Master Jazz Recordings | Englewood Cliffs |
Bobby Hutcherson | Oblique | GXF 3061 | 21-Jul-67 | Blue Note | Englewood Cliffs |
Herbie Mann | Glory of Love | SP-3003 | 26-Jul-67 | CTI | Englewood Cliffs |
Herbie Mann | Glory of Love | SP-3003 | 27-Jul-67 | CTI | Englewood Cliffs |
Willie Bobo | Bobo Motion | V6-8699 | 27-Jul-67 | Verve | Englewood Cliffs |
Stanley Turrentine | Stanley Turrentine | BN-LA394-H2 | 28-Jul-67 | Blue Note | Englewood Cliffs |
Don Patterson | Four Dimensions | PR 7533 | 25-Aug-67 | Prestige | NYC |
Tamba 4 | We and the Sea | SP-3004 | 05-Sep-67 | CTI | Englewood Cliffs |
Tamba 4 | We and the Sea | SP-3004 | 06-Sep-67 | CTI | Englewood Cliffs |
Tamba 4 | We and the Sea | SP-3004 | 07-Sep-67 | CTI | Englewood Cliffs |
Tamba 4 | We and the Sea | SP-3004 | 11-Sep-67 | CTI | Englewood Cliffs |
Tamba 4 | We and the Sea | SP-3004 | 12-Sep-67 | CTI | Englewood Cliffs |
Tamba 4 | We and the Sea | SP-3004 | 14-Sep-67 | CTI | Englewood Cliffs |
Jackie McLean | Bout Soul | BST 84284 | 08-Sep-67 | Blue Note | Englewood Cliffs |
Duke Pearson | The Right Touch | BST 84267 | 13-Sep-67 | Blue Note | Englewood Cliffs |
Larry Young | Contrasts | BST 84266 | 18-Sep-67 | Blue Note | Englewood Cliffs |
Trudy Pitts | These Blues of Mine | PR 7538 | 21-Sep-67 | Prestige | Englewood Cliffs |
Jack Wilson | Easterly Winds | BST 84270 | 22-Sep-67 | Blue Note | Englewood Cliffs |
Trudy Pitts | These Blues of Mine | PR 7538 | 25-Sep-67 | Prestige | Englewood Cliffs |
Johnny "Hammond" Smith | Soul Flowers | PR 7549 | 27-Sep-67 | Prestige | Englewood Cliffs |
Pat Martino | Strings! | PR 7547 | 02-Oct-67 | Prestige | Englewood Cliffs |
Freddie McCoy | Beans & Greens | PR 7542 | 02-Oct-67 | Prestige | Englewood Cliffs |
Freddie McCoy | Beans & Greens | PR 7542 | 04-Oct-67 | Prestige | Englewood Cliffs |
Donald Byrd | The Creeper | LT-1096 | 05-Oct-67 | Blue Note | Englewood Cliffs |
Hank Mobley | Hi Voltage | BST 84273 | 09-Oct-67 | Blue Note | Englewood Cliffs |
Willis Jackson | Soul Grabber | PR 7551 | 20-Oct-67 | Prestige | Englewood Cliffs |
Willis Jackson | Soul Grabber | PR 7551 | 25-Oct-67 | Prestige | Englewood Cliffs |
Lou Donaldson | Mr. Shing-A-Ling | BST 84271 | 27-Oct-67 | Blue Note | Englewood Cliffs |
Andrew Hill | Mosaic Select 16: Andrew Hill | MS 016 | 31-Oct-67 | Blue Note | Englewood Cliffs |
Lee Morgan | The Sixth Sense | BST 84335 | 10-Nov-67 | Blue Note | Englewood Cliffs |
Buddy Terry | Natural Soul | PR 7541 | 15-Nov-67 | Prestige | Englewood Cliffs |
Blue Mitchell | Heads Up! | BST 84272 | 17-Nov-67 | Blue Note | Englewood Cliffs |
McCoy Tyner | Tender Moments | BST 84275 | 01-Dec-67 | Blue Note | Englewood Cliffs |
Billy Hawks | Heavy Soul! | PR 7556 | 06-Dec-67 | Prestige | Englewood Cliffs |
Jerome Richardson | Groove Merchant | V6-8729 | 08-Dec-67 | Verve | Englewood Cliffs |
Joe Jones | Introducing the Psychedelic Soul Jazz Guitar of Joe Jones | PR 7557 | 12-Dec-67 | Prestige | Englewood Cliffs |
Duke Pearson | Introducing Duke Pearson's Big Band | BST 84276 | 15-Dec-67 | Blue Note | Englewood Cliffs |
Richard "Groove" Holmes | Soul Power! | PR 7543 | 19-Dec-67 | Prestige | Englewood Cliffs |
Herbie Mann | Glory of Love | SP-3003 | 19-Sep-67 | CTI | Englewood Cliffs |
Herbie Mann | Glory of Love | SP-3003 | 06-Oct-67 | CTI | Englewood Cliffs |
Wes Montgomery | Down Here on the Ground | SP-3006 | 20-Dec-67 | CTI | Englewood Cliffs |
Wes Montgomery | Down Here on the Ground | SP-3006 | 21-Dec-67 | CTI | Englewood Cliffs |
Trudy Pitts | A Bucketful of Soul | PR 7560 | 20-Dec-67 | Prestige | Englewood Cliffs |
Jackie McLean | Demon's Dance | BST 84345 | 22-Dec-67 | Blue Note | Englewood Cliffs |
Tyrone Washington | Natural Essence | BST 84274 | 29-Dec-67 | Blue Note | Englewood Cliffs |
No comments:
Post a Comment