Charlie Earland Trio | Boss Organ | MG 517 | 1966 | Choice | Englewood Cliffs |
The Free Spirits | Out of Sight and Sound | ABC 593 | 1966 | ABC | Englewood Cliffs |
Johnny "Hammond" Smith with Byrdie Green | The Stinger Meets the Golden Thrush | PR 7464 | 04-Jan-66 | Prestige | Englewood Cliffs |
Blue Mitchell | Bring It Home to Me | BST 84428 | 06-Jan-66 | Blue Note | Englewood Cliffs |
Johnny Hodges and Earl "Fatha" Hines | Stride Right | V6-8677 | 14-Jan-66 | Verve | Englewood Cliffs |
Earl Hines | Here Comes Earl "Fatha" Hines | CS-6 | 17-Jan-66 | Contact | Englewood Cliffs |
Bobby Timmons | The Soul Man! | PR 7465 | 20-Jan-66 | Prestige | Englewood Cliffs |
Sonny Rollins | Alfie | I-9111 | 26-Jan-66 | Impulse! | Englewood Cliffs |
Willie Bobo | Uno Dos Tres 1•2•3 | V6-8648 | 26-Jan-66 | Verve | Englewood Cliffs |
Joe Henderson | Mode for Joe | BLP 4227 | 27-Jan-66 | Blue Note | Englewood Cliffs |
Wayne Shorter | Adam's Apple | BLP 4232 | 03-Feb-66 | Blue Note | Englewood Cliffs |
Astrud Gilberto with Gil Evans | Look to the Rainbow | V6-8642 | 04-Feb-66 | Verve | Englewood Cliffs |
Bobby Hutcherson | Happenings | BLP 4231 | 06-Feb-66 | Blue Note | Englewood Cliffs |
Cal Tjader | Soul Burst | V6-8637 | 09-Feb-66 | Verve | Englewood Cliffs |
Cal Tjader | Soul Burst | V6-8637 | 10-Feb-66 | Verve | Englewood Cliffs |
Cal Tjader | Soul Burst | V6-8637 | 11-Feb-66 | Verve | Englewood Cliffs |
Pucho & The Latin Soul Brothers | Tough! | PR 7471 | 15-Feb-66 | Prestige | Englewood Cliffs |
Don Friedman | Metamorphosis | PR 7488 | 22-Feb-66 | Prestige | Englewood Cliffs |
Wayne Shorter | Adam's Apple | BLP 4232 | 24-Feb-66 | Blue Note | Englewood Cliffs |
Brooks Arthur Ensemble | Sole Forms | V6-8650 | 25-Feb-66 | Verve | Englewood Cliffs |
George Braith | Laughing Soul | PR 7474 | 01-Mar-66 | Prestige | Englewood Cliffs |
Freddie Hubbard | Blue Spirits | 7 46545 2 | 05-Mar-66 | Blue Note | Englewood Cliffs |
Andrew Hill | Change | 3 85190 2 | 07-Mar-66 | Blue Note | Englewood Cliffs |
Yusef Lateef | A Flat, G Flat and C | A-9117 | 08-Mar-66 | Impulse! | Englewood Cliffs |
Yusef Lateef | A Flat, G Flat and C | A-9117 | 09-Mar-66 | Impulse! | Englewood Cliffs |
Eric Kloss | Love and All That Jazz | PR 7469 | 14-Mar-66 | Prestige | Englewood Cliffs |
Richard "Groove" Holmes | Soul Mist! | PR 7741 | 15-Mar-66 | Prestige | Englewood Cliffs |
Wes Montgomery | Tequila | V6-8653 | 17-Mar-66 | Verve | Englewood Cliffs |
Hank Mobley | A Slice of the Top | BLP 4241 | 18-Mar-66 | Blue Note | Englewood Cliffs |
Wes Montgomery | Tequila | V6-8653 | 21-Mar-66 | Verve | Englewood Cliffs |
Kai Winding | More Brass | V6-8657 | 23-Mar-66 | Verve | Englewood Cliffs |
Kai Winding | More Brass | V6-8657 | 25-Mar-66 | Verve | Englewood Cliffs |
Kai Winding | More Brass | V6-8657 | 30-Mar-66 | Verve | Englewood Cliffs |
Stanley Turrentine | Let It Go | A-9115 | 06-Apr-66 | Impulse! | Englewood Cliffs |
Lee Morgan | Delightfulee | BLP 4243 | 08-Apr-66 | Blue Note | Englewood Cliffs |
Eric Kloss | Love and All That Jazz | PR 7469 | 11-Apr-66 | Prestige | Englewood Cliffs |
Oliver Nelson | Oliver Nelson Plays Michelle | A-9113 | 13-Apr-66 | Impulse! | Englewood Cliffs |
Oliver Nelson | Oliver Nelson Plays Michelle | A-9113 | 14-Apr-66 | Impulse! | Englewood Cliffs |
Stanley Turrentine | Let It Go | A-9115 | 15-Apr-66 | Impulse! | Englewood Cliffs |
Shirley Scott | Roll 'Em: Shirley Scott Plays the Big Bands | A-9119 | 15-Apr-66 | Impulse! | Englewood Cliffs |
Jackie McLean | Jacknife | BLP 4223 | 18-Apr-66 | Blue Note | Englewood Cliffs |
Ed Thigpen | Out of the Storm | V-8663 | 18-Apr-66 | Verve | Englewood Cliffs |
Shirley Scott | Roll 'Em: Shirley Scott Plays the Big Bands | A-9119 | 19-Apr-66 | Impulse! | Englewood Cliffs |
Ed Thigpen | Out of the Storm | V-8663 | 19-Apr-66 | Verve | Englewood Cliffs |
Ed Thigpen | Out of the Storm | V-8663 | 20-Apr-66 | Verve | Englewood Cliffs |
Willie Bobo | Uno Dos Tres 1•2•3 | V6-8648 | 25-Apr-66 | Verve | Englewood Cliffs |
Willie Bobo | Uno Dos Tres 1•2•3 | V6-8648 | 26-Apr-66 | Verve | Englewood Cliffs |
Lalo Schifrin | The Dissection and Reconstruction of Music from the Past as Performed by the Inmates of Lalo Schifrin's Demented Ensemble as a Tribute to the Memory of the Marquis De Sade | V6-8654 | 27-Apr-66 | Verve | Englewood Cliffs |
Lalo Schifrin | The Dissection and Reconstruction of Music from the Past as Performed by the Inmates of Lalo Schifrin's Demented Ensemble as a Tribute to the Memory of the Marquis De Sade | V6-8654 | 28-Apr-66 | Verve | Englewood Cliffs |
John Patton | Got a Good Thing Goin' | BLP 4229 | 29-Apr-66 | Blue Note | Englewood Cliffs |
Chico Hamilton | The Further Adventures of El Chico | A-9114 | 02-May-66 | Impulse! | Englewood Cliffs |
Chico Hamilton | The Further Adventures of El Chico | A-9114 | 05-May-66 | Impulse! | Englewood Cliffs |
Gábor Szabó | Spellbinder | A-9123 | 06-May-66 | Impulse! | Englewood Cliffs |
Sonny Rollins | East Broadway Run Down | A-9121 | 09-May-66 | Impulse! | Englewood Cliffs |
Bill Evans and Jim Hall | Intermodulation | V6-8655 | 10-May-66 | Verve | Englewood Cliffs |
Jimmy Smith | Peter & the Wolf | V6-8652 | 11-May-66 | Verve | Englewood Cliffs |
Jimmy Smith | Peter & the Wolf | V6-8652 | 12-May-66 | Verve | Englewood Cliffs |
Walter Wanderley | Rain Forest | V6-8658 | 16-May-66 | Verve | Englewood Cliffs |
Walter Wanderley | Rain Forest | V6-8658 | 17-May-66 | Verve | Englewood Cliffs |
Gary McFarland and Gábor Szabó | Simpático | A-9122 | 18-May-66 | Impulse! | Englewood Cliffs |
Cecil Taylor | Unit Structures | BLP 4237 | 19-May-66 | Blue Note | Englewood Cliffs |
Gary McFarland and Gábor Szabó | Simpático | A-9122 | 20-May-66 | Impulse! | Englewood Cliffs |
Cal Tjader and Eddie Palmieri | El Sonido Nuevo | V6-8651 | 24-May-66 | Verve | Englewood Cliffs |
Cal Tjader and Eddie Palmieri | El Sonido Nuevo | V6-8651 | 25-May-66 | Verve | Englewood Cliffs |
Cal Tjader and Eddie Palmieri | El Sonido Nuevo | V6-8651 | 26-May-66 | Verve | Englewood Cliffs |
Lee Morgan | Delightfulee | BLP 4243 | 27-May-66 | Blue Note | Englewood Cliffs |
Freddie Roach | The Freddie Roach Soul Book | PR 7490 | 13-Jun-66 | Prestige | Englewood Cliffs |
Jimmy Smith | Hoochie Coochie Man | V6-8667 | 14-Jun-66 | Verve | Englewood Cliffs |
Yusef Lateef | The Golden Flute | A-9125 | 15-Jun-66 | Impulse! | Englewood Cliffs |
Yusef Lateef | The Golden Flute | A-9125 | 16-Jun-66 | Impulse! | Englewood Cliffs |
Houston Person | Underground Soul! | PR 7491 | 16-Jun-66 | Prestige | Englewood Cliffs |
Hank Mobley | Straight No Filter | BST 84435 | 17-Jun-66 | Blue Note | Englewood Cliffs |
Freddie McCoy | Funk Drops | PR 7470 | 21-Jun-66 | Prestige | Englewood Cliffs |
Freddie McCoy | Funk Drops | PR 7470 | 22-Jun-66 | Prestige | Englewood Cliffs |
Donald Byrd | Mustang! | BLP 4238 | 24-Jun-66 | Blue Note | Englewood Cliffs |
Frank Foster | Soul Outing! | PR 7479 | 27-Jun-66 | Prestige | Englewood Cliffs |
Freddie Roach | The Freddie Roach Soul Book | PR 7490 | 28-Jun-66 | Prestige | Englewood Cliffs |
Stanley Turrentine | Rough 'n' Tumble | BLP 4240 | 01-Jul-66 | Blue Note | Englewood Cliffs |
Richard "Groove" Holmes | Misty | PR 7485 | 07-Jul-66 | Prestige | Englewood Cliffs |
Richard "Groove" Holmes | Soul Mist! | PR 7741 | 07-Jul-66 | Prestige | Englewood Cliffs |
Stanley Turrentine | Easy Walker | BLP 4268 | 08-Jul-66 | Blue Note | Englewood Cliffs |
Frank Foster | Soul Outing! | PR 7479 | 11-Jul-66 | Prestige | Englewood Cliffs |
Bobby Hutcherson | Stick-Up! | BLP 4244 | 14-Jul-66 | Blue Note | Englewood Cliffs |
Larry Young | Of Love and Peace | BLP 4242 | 28-Jul-66 | Blue Note | Englewood Cliffs |
Gábor Szabó | Jazz Raga | A-9128 | 04-Aug-66 | Impulse! | Englewood Cliffs |
Don Patterson | Soul Happening! | PR 7484 | 05-Aug-66 | Prestige | Englewood Cliffs |
Richard "Groove" Holmes | Misty | PR 7485 | 12-Aug-66 | Prestige | Englewood Cliffs |
Gábor Szabó | Jazz Raga | A-9128 | 17-Aug-66 | Impulse! | Englewood Cliffs |
Archie Shepp | Mama Too Tight | A-9134 | 19-Aug-66 | Impulse! | Englewood Cliffs |
Eddie Daniels | First Prize! | PR 7506 | 08-Sep-66 | Prestige | Englewood Cliffs |
Ornette Coleman | The Empty Foxhole | BLP 4246 | 09-Sep-66 | Blue Note | Englewood Cliffs |
Eddie Daniels | First Prize! | PR 7506 | 12-Sep-66 | Prestige | Englewood Cliffs |
Wes Montgomery | California Dreaming | V6-8672 | 14-Sep-66 | Verve | Englewood Cliffs |
Wes Montgomery | California Dreaming | V6-8672 | 15-Sep-66 | Verve | Englewood Cliffs |
Wes Montgomery | California Dreaming | V6-8672 | 16-Sep-66 | Verve | Englewood Cliffs |
Don Cherry | Symphony for Improvisers | BLP 4247 | 19-Sep-66 | Blue Note | Englewood Cliffs |
Jimmy Smith and Wes Montgomery | Jimmy & Wes: The Dynamic Duo | V6-8678 | 21-Sep-66 | Verve | Englewood Cliffs |
Jimmy Smith and Wes Montgomery | Further Adventures of Jimmy and Wes | V6-8766 | 21-Sep-66 | Verve | Englewood Cliffs |
Stanley Turrentine | The Spoiler | BLP 4256 | 22-Sep-66 | Blue Note | Englewood Cliffs |
Jimmy Smith and Wes Montgomery | Jimmy & Wes: The Dynamic Duo | V6-8678 | 23-Sep-66 | Verve | Englewood Cliffs |
Jimmy Smith and Wes Montgomery | Further Adventures of Jimmy and Wes | V6-8766 | 28-Sep-66 | Verve | Englewood Cliffs |
Jimmy Smith and Wes Montgomery | Jimmy & Wes: The Dynamic Duo | V6-8678 | 28-Sep-66 | Verve | Englewood Cliffs |
Johnny "Hammond" Smith | Love Potion #9 | PR 7482 | 28-Sep-66 | Prestige | Englewood Cliffs |
Lee Morgan | Charisma | BST 84312 | 29-Sep-66 | Blue Note | Englewood Cliffs |
Bobby Timmons | Soul Food | PR 7483 | 30-Sep-66 | Prestige | Englewood Cliffs |
Bill Evans | A Simple Matter of Conviction | V6-8675 | 04-Oct-66 | Verve | Englewood Cliffs |
Cecil Taylor | Conquistador! | BLP 4260 | 06-Oct-66 | Blue Note | Englewood Cliffs |
Sam Rivers | A New Conception | BLP 4249 | 11-Oct-66 | Blue Note | Englewood Cliffs |
Bobby Timmons | Soul Food | PR 7483 | 14-Oct-66 | Prestige | Englewood Cliffs |
Sonny Criss | This is Criss! | PR 7511 | 21-Oct-66 | Prestige | Englewood Cliffs |
The Three Sounds | Vibrations | BLP 4248 | 25-Oct-66 | Blue Note | Englewood Cliffs |
Gary McFarland | Soft Samba Strings | V6-8682 | 27-Oct-66 | Verve | Englewood Cliffs |
Horace Silver | The Jody Grind | BLP4250 | 23-Nov-66 | Blue Note | Englewood Cliffs |
Leonard Feather | Encyclopedia of Jazz | V6-8677 | 03-Nov-66 | Verve | Englewood Cliffs |
Leonard Feather presents Oliver Nelson | The Sound of Feeling | V6-8743 | 03-Nov-66 | Verve | Englewood Cliffs |
Leonard Feather | Encyclopedia of Jazz | V6-8677 | 04-Nov-66 | Verve | Englewood Cliffs |
Leonard Feather presents Oliver Nelson | The Sound of Feeling | V6-8743 | 04-Nov-66 | Verve | Englewood Cliffs |
Pucho & the Latin Soul Brothers | Saffron and Soul | PR 7502 | 08-Nov-66 | Prestige | Englewood Cliffs |
Pucho & the Latin Soul Brothers | Saffron and Soul | PR 7502 | 09-Nov-66 | Prestige | Englewood Cliffs |
Pucho & the Latin Soul Brothers | Saffron and Soul | PR 7502 | 10-Nov-66 | Prestige | Englewood Cliffs |
Don Cherry | Where Is Brooklyn? | BST 84311 | 11-Nov-66 | Blue Note | Englewood Cliffs |
Billy Hawks | The New Genius of the Blues | PR 7501 | 15-Nov-66 | Prestige | Englewood Cliffs |
Pharoah Sanders | Tauhid | A-9138 | 15-Nov-66 | Impulse! | Englewood Cliffs |
Blue Mitchell | Boss Horn | BLP 4257 | 17-Nov-66 | Blue Note | Englewood Cliffs |
George Braith | Musart | PR 7515 | 21-Nov-66 | Prestige | Englewood Cliffs |
Horace Silver | The Jody Grind | BLP 4250 | 23-Nov-66 | Blue Note | Englewood Cliffs |
Richard "Groove" Holmes | Spicy! | PR 7493 | 28-Nov-66 | Prestige | Englewood Cliffs |
Lee Morgan | The Rajah | BST 84426 | 29-Nov-66 | Blue Note | Englewood Cliffs |
Quincy Jones | The Deadly Affair | V6-8679 | 01-Dec-66 | Verve | Englewood Cliffs |
Marion Brown | Three for Shepp | A-9139 | 01-Dec-66 | Impulse! | Englewood Cliffs |
Stan Getz | Voices | V6-8707 | 02-Dec-66 | Verve | Englewood Cliffs |
Stan Getz | What the World Needs Now: Stan Getz Plays Burt Bacharach and Hal David | V6-8752 | 02-Dec-66 | Verve | Englewood Cliffs |
Duke Pearson | Sweet Honey Bee | BLP 4252 | 07-Dec-66 | Blue Note | Englewood Cliffs |
Stan Getz | Voices | V6-8707 | 08-Dec-66 | Verve | Englewood Cliffs |
Jackie and Roy | Lovesick | V6-8688 | 09-Dec-66 | Verve | Englewood Cliffs |
Teddy Edwards | Nothin' But the Truth! | PR 7518 | 13-Dec-66 | Prestige | Englewood Cliffs |
Kenny Burrell | A Generation Ago Today | V6-8656 | 16-Dec-66 | Verve | Englewood Cliffs |
Jackie and Roy | Lovesick | V6-8688 | 20-Dec-66 | Verve | Englewood Cliffs |
Kenny Burrell | A Generation Ago Today | V6-8656 | 20-Dec-66 | Verve | Englewood Cliffs |
Eric Kloss | Grits & Gravy | PR 7486 | 21-Dec-66 | Prestige | Englewood Cliffs |
Eric Kloss | Grits & Gravy | PR 7486 | 22-Dec-66 | Prestige | Englewood Cliffs |
No comments:
Post a Comment