Benji Aronoff | The Two Sides of Benji Aronoff | PR 7416 | 1965 | Prestige | Englewood Cliffs |
Johnny Hodges and Wild Bill Davis | Joe's Blues | V6-8617 | 06-Jan-65 | Verve | Englewood Cliffs |
Johnny Hodges and Wild Bill Davis | Joe's Blues | V6-8617 | 07-Jan-65 | Verve | Englewood Cliffs |
Roland Kirk | Rip, Rig and Panic | LM 82027 | 13-Jan-65 | Limelight | Englewood Cliffs |
Irene Reid | Room for One More | V6-8621 | 15-Jan-65 | Verve | Englewood Cliffs |
Irene Reid | Room for One More | V6-8621 | 17-Jan-65 | Verve | Englewood Cliffs |
Irene Reid | Room for One More | V6-8621 | 19-Jan-65 | Verve | Englewood Cliffs |
Jimmy Smith | Monster | V6-8618 | 19-Jan-65 | Verve | Englewood Cliffs |
Jimmy Smith | Monster | V6-8618 | 20-Jan-65 | Verve | Englewood Cliffs |
Charlie Rouse | The Lost Sessions | 5 21484 2 | 22-Jan-65 | Blue Note | Englewood Cliffs |
Freddie McCoy | Lonely Avenue | PR 7395 | 25-Jan-65 | Prestige | Englewood Cliffs |
Jackie McLean | Right Now! | BLP 4215 | 29-Jan-65 | Blue Note | Englewood Cliffs |
Hank Mobley | Straight No Filter | BST 84435 | 04-Feb-65 | Blue Note | Englewood Cliffs |
Wynton Kelly | Undiluted | V6-8622 | 05-Feb-65 | Verve | Englewood Cliffs |
Hank Mobley | The Turnaround! | BLP 4186 | 05-Feb-65 | Blue Note | Englewood Cliffs |
Andrew Hill | Pax | 3 58297 2 | 10-Feb-65 | Blue Note | Englewood Cliffs |
Lucky Thompson | Lucky Thompson Plays Happy Days Are Here Again | | 16-Feb-65 | Prestige | Englewood Cliffs |
Freddie McCoy | Lonely Avenue | PR 7395 | 16-Feb-65 | Prestige | Englewood Cliffs |
Archie Shepp | Fire Music | A-86 | 16-Feb-65 | Impulse! | Englewood Cliffs |
John Coltrane | The John Coltrane Quartet Plays | A-85 | 18-Feb-65 | Impulse! | Englewood Cliffs |
Freddie Hubbard | Blue Spirits | BLP 4196 | 19-Feb-65 | Blue Note | Englewood Cliffs |
Coleman Hawkins | Wrapped Tight | A-87 | 22-Feb-65 | Impulse! | Englewood Cliffs |
Elvin Jones | Dear John C. | A-88 | 23-Feb-65 | Impulse! | Englewood Cliffs |
Yusef Lateef | 1984 | A-84 | 24-Feb-65 | Impulse! | Englewood Cliffs |
Elvin Jones | Dear John C. | A-88 | 25-Feb-65 | Impulse! | Englewood Cliffs |
Freddie Hubbard | Blue Spirits | BLP 4196 | 26-Feb-65 | Blue Note | Englewood Cliffs |
Andy and the Bey Sisters | Round Midnight | PR 7411 | 26-Feb-65 | Prestige | Englewood Cliffs |
Coleman Hawkins | Wrapped Tight | A-87 | 01-Mar-65 | Impulse! | Englewood Cliffs |
Wayne Shorter | The Soothsayer | LT-988 | 04-Mar-65 | Blue Note | Englewood Cliffs |
John Patton | Oh Baby! | BLP 4192 | 08-Mar-65 | Blue Note | Englewood Cliffs |
Lawrence Brown's All Stars with Johnny Hodges | Inspired Abandon | A-89 | 08-Mar-65 | Impulse! | Englewood Cliffs |
Archie Shepp | Fire Music | A-86 | 09-Mar-65 | Impulse! | Englewood Cliffs |
Archie Shepp | On This Night | A-97 | 09-Mar-65 | Impulse! | Englewood Cliffs |
Chico Hamilton | The Dealer | AS-9130 | 15-Mar-65 | Impulse! | Englewood Cliffs |
Wes Montgomery | Bumpin' | V6-8625 | 16-Mar-65 | Verve | Englewood Cliffs |
Herbie Hancock | Maiden Voyage | BLP 4195 | 17-Mar-65 | Blue Note | Englewood Cliffs |
Wes Montgomery | Bumpin' | V6-8625 | 18-Mar-65 | Verve | Englewood Cliffs |
Wes Montgomery | Bumpin' | V6-8625 | 19-Mar-65 | Verve | Englewood Cliffs |
Wes Montgomery | Bumpin' | V6-8625 | 20-Mar-65 | Verve | Englewood Cliffs |
Grant Green | I Want to Hold Your Hand | BLP 4202 | 31-Mar-65 | Blue Note | Englewood Cliffs |
Bobby Hutcherson | Dialogue | BLP 4198 | 03-Apr-65 | Blue Note | Englewood Cliffs |
Lee Morgan | The Rumproller | BLP 4199 | 09-Apr-65 | Blue Note | Englewood Cliffs |
Freddie Hubbard | The Night Of The Cookers, Volume 1 | BLP 4208 | 09-Apr-65 | Blue Note | Club La Marchal, New York |
Freddie Hubbard | The Night Of The Cookers, Volume 2 | BLP 4207 | 10-Apr-65 | Blue Note | Club La Marchal, New York |
Stanley Turrentine | Joyride | BLP 4201 | 14-Apr-65 | Blue Note | Englewood Cliffs |
Lee Morgan | The Rumproller | BLP 4199 | 21-Apr-65 | Blue Note | Englewood Cliffs |
Johnny "Hammond" Smith | The Stinger | PR 7408 | 07-May-65 | Prestige | Englewood Cliffs |
Morris Nanton | Soul Fingers | PR 7467 | 13-May-65 | Prestige | Englewood Cliffs |
Morris Nanton | Something We've Got | PR 7409 | 13-May-65 | Prestige | Englewood Cliffs |
John Coltrane | The John Coltrane Quartet Plays | A-85 | 17-May-65 | Impulse! | Englewood Cliffs |
Pete La Roca | Basra | BLP 4205 | 19-May-65 | Blue Note | Englewood Cliffs |
Sam Rivers | Contours | BLP 4206 | 21-May-65 | Blue Note | Englewood Cliffs |
Lalo Schifrin | Once a Thief and Other Themes | V6-8624 | 21-May-65 | Verve | Englewood Cliffs |
Lalo Schifrin | Once a Thief and Other Themes | V6-8624 | 23-May-65 | Verve | Englewood Cliffs |
Grant Green | His Majesty King Funk | V6-8627 | 26-May-65 | Verve | Englewood Cliffs |
John Coltrane | Transition | B0002380-02 | 26-May-65 | Impulse! | Half Note, New York |
Andy and the Bey Sisters | Round Midnight | PR 7411 | 27-May-65 | Prestige | Englewood Cliffs |
Dexter Gordon | Clubhouse | LT 989 | 27-May-65 | Blue Note | Englewood Cliffs |
Dexter Gordon | Gettin' Around | BLP 4204 | 28-May-65 | Blue Note | Englewood Cliffs |
Dexter Gordon | Gettin' Around | BLP 4204 | 29-May-65 | Blue Note | Englewood Cliffs |
Lou Donaldson | Musty Rusty | LP 759 | 03-Jun-65 | Argo | Englewood Cliffs |
Willie Bobo | Spanish Grease | V6-8631 | 08-Jun-65 | Verve | Englewood Cliffs |
John Coltrane | Kulu Sé Mama | A-9106 | 10-Jun-65 | Impulse! | Englewood Cliffs |
John Coltrane | Living Space | IMPD-246 | 10-Jun-65 | Impulse! | Englewood Cliffs |
John Coltrane | Transition | AS-9195 | 10-Jun-65 | Impulse! | Englewood Cliffs |
Bobby Hutcherson | Components | BLP 4213 | 10-Jun-65 | Blue Note | Englewood Cliffs |
Wayne Shorter | Et Cetera | GXF 3059 | 14-Jun-65 | Blue Note | Englewood Cliffs |
Jimmy Smith | Organ Grinder Swing | V6-8628 | 14-Jun-65 | Verve | Englewood Cliffs |
Jimmy Smith | Organ Grinder Swing | V6-8628 | 15-Jun-65 | Verve | Englewood Cliffs |
Morris Nanton | Something We've Got | PR 7409 | 16-Jun-65 | Prestige | Englewood Cliffs |
John Coltrane | Kulu Sé Mama | A-9106 | 16-Jun-65 | Impulse! | Englewood Cliffs |
John Coltrane | Living Space | IMPd-246 | 16-Jun-65 | Impulse! | Englewood Cliffs |
Hank Mobley | Dippin' | BLP 4209 | 18-Jun-65 | Blue Note | Englewood Cliffs |
Cal Tjader | Soul Bird: Whiffenpoof | V6-8626 | 22-Jun-65 | Verve | Englewood Cliffs |
Lee Morgan | The Gigolo | BLP 4212 | 25-Jun-65 | Blue Note | Englewood Cliffs |
John Coltrane | Ascension | A-95 | 28-Jun-65 | Impulse! | Englewood Cliffs |
Lee Morgan | The Gigolo | BLP 4212 | 01-Jul-65 | Blue Note | Englewood Cliffs |
Sonny Rollins | Sonny Rollins on Impulse! | A-91 | 08-Jul-65 | Impulse! | Englewood Cliffs |
Bobby Timmons | Chicken & Dumplin's | PR 7429 | 12-Jul-65 | Prestige | Englewood Cliffs |
Blue Mitchell | Down With It! | BLP 4214 | 14-Jul-65 | Blue Note | Englewood Cliffs |
Don Patterson | Satisfaction! | PR 7430 | 19-Jul-65 | Prestige | Englewood Cliffs |
Yusef Lateef | Psychicemotus | A-92 | 21-Jul-65 | Impulse! | Englewood Cliffs |
Yusef Lateef | Psychicemotus | A-92 | 22-Jul-65 | Impulse! | Englewood Cliffs |
Johnny Hodges and Wild Bill Davis | Wings & Things | V6-8630 | 26-Jul-65 | Verve | Englewood Cliffs |
Johnny Hodges and Wild Bill Davis | Wings & Things | V6-8630 | 27-Jul-65 | Verve | Englewood Cliffs |
Gary McFarland | The In Sound | V6-8632 | 02-Aug-65 | Verve | Englewood Cliffs |
Gary McFarland | The In Sound | V6-8632 | 03-Aug-65 | Verve | Englewood Cliffs |
Richard "Groove" Holmes | Soul Message | PR 7435 | 03-Aug-65 | Prestige | Englewood Cliffs |
Richard "Groove" Holmes | Misty | PR 7485 | 03-Aug-65 | Prestige | Englewood Cliffs |
Charles McPherson | Con Alma! | PR 7427 | 04-Aug-65 | Prestige | Englewood Cliffs |
Sylvia Syms with Kenny Burrell | Sylvia Is! | PR 7439 | 11-Aug-65 | Prestige | Englewood Cliffs |
Archie Shepp | On This Night | A-97 | 12-Aug-65 | Impulse! | Englewood Cliffs |
Sylvia Syms with Kenny Burrell | Sylvia Is! | PR 7439 | 13-Aug-65 | Prestige | Englewood Cliffs |
Tony Williams | Spring | BLP 4216 | 12-Aug-65 | Blue Note | Englewood Cliffs |
Willie Bobo | Spanish Grease | V6-8631 | 30-Aug-65 | Verve | Englewood Cliffs |
Eric Kloss | Introducing Eric Kloss | PR 7442 | 01-Sep-65 | Prestige | Englewood Cliffs |
Dannie Richmond | "In" Jazz for the Culture Set | A-98 | 02-Sep-65 | Impulse! | Englewood Cliffs |
John Coltrane | First Meditations (for quartet) | GRD-118 | 02-Sep-65 | Impulse! | Englewood Cliffs |
Pat Bowie | Feelin' Good! | PR 7437 | 07-Sep-65 | Prestige | Englewood Cliffs |
Willie Bobo | Spanish Grease | V6-8631 | 08-Sep-65 | Verve | Englewood Cliffs |
Pat Bowie | Feelin' Good! | PR 7437 | 09-Sep-65 | Prestige | Englewood Cliffs |
Lee Morgan | Cornbread | BLP 4222 | 18-Sep-65 | Blue Note | Englewood Cliffs |
Sonny Stitt with Don Patterson | Night Crawler | PR 7459 | 21-Sep-65 | Prestige | Englewood Cliffs |
Wes Montgomery and Wynton Kelly | Smokin' at the Half Note | V6-8633 | 22-Sep-65 | Verve | Englewood Cliffs |
Jackie McLean | Jacknife | BLP 4223 | 24-Sep-65 | Blue Note | Englewood Cliffs |
Horace Silver | The Cape Verdean Blues | BLP 4220 | 01-Oct-65 | Blue Note | Englewood Cliffs |
Freddie McCoy | Spider Man | PR 7444 | 06-Oct-65 | Prestige | Englewood Cliffs |
Freddie McCoy | Peas 'n' Rice | PR 7487 | 06-Oct-65 | Prestige | Englewood Cliffs |
Andrew Hill | Compulsion!!!!! | BLP 4217 | 08-Oct-65 | Blue Note | Englewood Cliffs |
Wayne Shorter | The All Seeing Eye | BLP 4219 | 15-Oct-65 | Blue Note | Englewood Cliffs |
Horace Silver | The Cape Verdean Blues | BLP 4220 | 22-Oct-65 | Blue Note | Englewood Cliffs |
Stan Hunter and Sonny Fortune | Trip on the Strip | PR 7458 | 28-Oct-65 | Prestige | Englewood Cliffs |
Gábor Szabó | Gypsy '66 | AS-9105 | 01-Nov-65 | Impulse! | Englewood Cliffs |
Larry Young | Unity | BLP 4221 | 10-Nov-65 | Blue Note | Englewood Cliffs |
Lee Morgan | Infinity | LT-1091 | 16-Nov-65 | Blue Note | Englewood Cliffs |
Wes Montgomery | Goin' Out of My Head | V6-8642 | 20-Nov-65 | Verve | Englewood Cliffs |
Astrud Gilberto with Gil Evans | Look to the Rainbow | V6-8643 | 22-Nov-65 | Verve | Englewood Cliffs |
John Coltrane | Meditations | A-9110 | 23-Nov-65 | Impulse! | Englewood Cliffs |
Frank Foster | Fearless Frank Foster | PR 7461 | 02-Dec-65 | Prestige | Englewood Cliffs |
Jackie McLean | Consequence | LT-994 | 03-Dec-65 | Blue Note | Englewood Cliffs |
Astrud Gilberto with Gil Evans | Look to the Rainbow | V6-8643 | 06-Dec-65 | Verve | Englewood Cliffs |
Wes Montgomery | Goin' Out of My Head | V6-8642 | 07-Dec-65 | Verve | Englewood Cliffs |
Wes Montgomery | Goin' Out of My Head | V6-8642 | 08-Dec-65 | Verve | Englewood Cliffs |
Astrud Gilberto with Gil Evans | Look to the Rainbow | V6-8642 | 10-Dec-65 | Verve | Englewood Cliffs |
John Patton | Let 'em Roll | BLP 4239 | 11-Dec-65 | Blue Note | Englewood Cliffs |
Arthur Prysock and the Count Basie Orchestra | Arthur Prysock and Count Basie | V6-8646 | 12-Dec-65 | Verve | Englewood Cliffs |
Jimmy Smith | Got My Mojo Workin' | V6-8641 | 16-Dec-65 | Verve | Englewood Cliffs |
Jimmy Smith | Got My Mojo Workin' | V6-8641 | 17-Dec-65 | Verve | Englewood Cliffs |
Hank Mobley | A Caddy for Daddy | BLP 4230 | 18-Dec-65 | Blue Note | Englewood Cliffs |
Arthur Prysock and the Count Basie Orchestra | Arthur Prysock and Count Basie | V6-8646 | 21-Dec-65 | Verve | Englewood Cliffs |
Wes Montgomery | Goin' Out of My Head | V6-8642 | 22-Dec-65 | Verve | Englewood Cliffs |
Astrud Gilberto with Gil Evans | Look to the Rainbow | V6-8642 | 23-Dec-65 | Verve | Englewood Cliffs |
Don Cherry | Complete Communion | BLP 4226 | 24-Dec-65 | Blue Note | Englewood Cliffs |
Don Patterson with Sonny Stitt and Billy James | The Boss Men | PR 7466 | 28-Dec-65 | Prestige | Englewood Cliffs |
No comments:
Post a Comment