Artist | Title | CatId | SessionDate | Label | Studio |
Dave Van Ronk | Just Dave Van Ronk | MG 20908 | 1964 | Mercury | Englewood Cliffs |
Andrew Hill | Judgment! | BLP 4159 | 08-Jan-64 | Blue Note | Englewood Cliffs |
Willis Jackson | Boss Shoutin' | PR 7329 | 09-Jan-64 | Prestige | Englewood Cliffs |
Terry Gibbs Quartet | Take It from Me | A-58 | 16-Jan-64 | Impulse! | Englewood Cliffs |
Jimmy Smith | Who's Afraid of Virginia Woolf? | V6-8583 | 20-Jan-64 | Verve | Englewood Cliffs |
Jimmy Smith | Who's Afraid of Virginia Woolf? | V6-8583 | 21-Jan-64 | Verve | Englewood Cliffs |
Stanley Turrentine | Hustlin' | BLP 4162 | 24-Jan-64 | Blue Note | Englewood Cliffs |
Jimmy Smith | Who's Afraid of Virginia Woolf? | V6-8583 | 27-Jan-64 | Verve | Englewood Cliffs |
Horace Silver | Song for My Father | BLP 4185 | 28-Jan-64 | Blue Note | Englewood Cliffs |
McCoy Tyner | Today and Tomorrow | A-63 | 04-Feb-64 | Impulse! | Englewood Cliffs |
Art Blakey and The Jazz Messengers | Free for All | BLP 4170 | 10-Feb-64 | Blue Note | Englewood Cliffs |
Illinois Jacquet and Kenny Burrell | Desert Winds | LP 725 | 13-Feb-64 | Argo | Englewood Cliffs |
Lee Morgan | Search for the New Land | BLP 4169 | 15-Feb-64 | Blue Note | Englewood Cliffs |
Shirley Scott and Kenny Burrell | Travelin' Light | PR 7328 | 17-Feb-64 | Prestige | Englewood Cliffs |
Jimmy Witherspoon | Blue Spoon | PR 7327 | 20-Feb-64 | Prestige | Englewood Cliffs |
Eric Dolphy | Out to Lunch! | BLP 4163 | 25-Feb-64 | Blue Note | Englewood Cliffs |
Booker Ervin | The Song Book | PR 7318 | 27-Feb-64 | Prestige | Englewood Cliffs |
Eddie Chamblee | The Rocking Tenor Sax of Eddie Chamblee | PR 7321 | 27-Feb-64 | Prestige | Englewood Cliffs |
Reverend Gary Davis | The Guitar & Banjo of Reverend Gary Davis | FL 14033 | 02-Mar-64 | Prestige Folklore | Englewood Cliffs |
Stan Getz | Nobody Else But Me | 314 521 660-2 | 04-Mar-64 | Verve | Englewood Cliffs |
Earl Hines | Spontaneous Explorations | CM 2 | 07-Mar-64 | Contact | Englewood Cliffs |
Ben Webster | See You at the Fair | A-65 | 11-Mar-64 | Impulse! | Englewood Cliffs |
Ahmed Abdul-Malik | Spellbound | ST 8303 | 12-Mar-64 | Status | Englewood Cliffs |
Clark Terry | The Happy Horns of Clark Terry | A-64 | 13-Mar-64 | Impulse! | Englewood Cliffs |
Freddie Roach | Brown Sugar | BLP 4168 | 19-Mar-64 | Blue Note | Englewood Cliffs |
Sonny Stitt with Don Patterson | Shangri-La | PR 7332 | 19-Mar-64 | Prestige | Englewood Cliffs |
Don Patterson with Sonny Stitt and Booker Ervin | Patterson's People | PR 7381 | 19-Mar-64 | Prestige | Englewood Cliffs |
Andrew Hill | Point of Departure | BLP 4167 | 21-Mar-64 | Blue Note | Englewood Cliffs |
Ben Webster | See You at the Fair | A-65 | 25-Mar-64 | Impulse! | Englewood Cliffs |
George Braith | Extension | BLP 4171 | 27-Mar-64 | Blue Note | Englewood Cliffs |
Shirley Scott and Stanley Turrentine | Blue Flames | PR 7338 | 31-Mar-64 | Prestige | Englewood Cliffs |
Kenny Burrell | Soul Call | PR 7315 | 07-Apr-64 | Prestige | Englewood Cliffs |
Joe Henderson | In 'n Out | BLP 4166 | 10-Apr-64 | Blue Note | Englewood Cliffs |
Art Blakey and The Jazz Messengers | Pisces | GXF 3060 | 15-Apr-64 | Blue Note | Englewood Cliffs |
Jimmy Smith | Christmas '64 | V6-8604 | 20-Apr-64 | Verve | Englewood Cliffs |
Art Blakey and The Jazz Messengers | Indestructible | BLP 4193 | 24-Apr-64 | Blue Note | Englewood Cliffs |
John Coltrane | Crescent | A-66 | 27-Apr-64 | Impulse! | Englewood Cliffs |
Wayne Shorter | Night Dreamer | BLP 4173 | 29-Apr-64 | Blue Note | Englewood Cliffs |
Lightnin' Hopkins | Down Home Blues | BVLP 1086 | 04-May-64 | Bluesville | Englewood Cliffs |
Lightnin' Hopkins | Soul Blues | PR 7377 | 04-May-64 | Prestige | Englewood Cliffs |
Lightnin' Hopkins | Soul Blues | PR 7377 | 05-May-64 | Prestige | Englewood Cliffs |
Stan Getz and Bill Evans | Stan Getz & Bill Evans | V6-8833 | 05-May-64 | Verve | Englewood Cliffs |
Stan Getz and Bill Evans | Stan Getz & Bill Evans | V6-8833 | 06-May-64 | Verve | Englewood Cliffs |
Freddie Hubbard | Breaking Point! | BLP 4172 | 07-May-64 | Blue Note | Englewood Cliffs |
Don Patterson with Booker Ervin | The Exciting New Organ of Don Patterson | 12-May-64 | Prestige | Englewood Cliffs | |
Don Patterson with Booker Ervin | Hip Cake Walk | PR 7349 | 12-May-64 | Prestige | Englewood Cliffs |
Don Patterson with Sonny Stitt and Booker Ervin | Patterson's People | PR 7381 | 12-May-64 | Prestige | Englewood Cliffs |
Art Blakey and The Jazz Messengers | Indestructible | BLP 4193 | 15-May-64 | Blue Note | Englewood Cliffs |
Grant Green | Matador | GXF 3053 | 20-May-64 | Blue Note | Englewood Cliffs |
Jaki Byard | Out Front! | PR 7397 | 21-May-64 | Prestige | Englewood Cliffs |
Jaki Byard | Out Front! | PR 7397 | 28-May-64 | Prestige | Englewood Cliffs |
John Coltrane | Crescent | A-66 | 01-Jun-64 | Impulse! | Englewood Cliffs |
Stanley Turrentine | In Memory Of | LT-1037 | 03-Jun-64 | Blue Note | Englewood Cliffs |
Gildo Mahones | The Great Gildo | PR 7339 | 04-Jun-64 | Prestige | Englewood Cliffs |
Lalo Schifrin | New Fantasy | V6-8601 | 09-Jun-64 | Verve | Englewood Cliffs |
Lalo Schifrin | New Fantasy | V6-8601 | 10-Jun-64 | Verve | Englewood Cliffs |
Grant Green | Solid | LT-990 | 12-Jun-64 | Blue Note | Englewood Cliffs |
Gary McFarland | Soft Samba | V6-8603 | 15-Jun-64 | Verve | Englewood Cliffs |
Gary McFarland | Soft Samba | V6-8603 | 16-Jun-64 | Verve | Englewood Cliffs |
Herbie Hancock | Empyrean Isles | BLP 4175 | 17-Jun-64 | Blue Note | Englewood Cliffs |
Bobby Timmons | Little Barefoot Soul | PR 7335 | 18-Jun-64 | Prestige | Englewood Cliffs |
Cal Tjader | Warm Wave | V6-8585 | 18-Jun-64 | Verve | Englewood Cliffs |
John Patton | The Way I Feel | BLP 4174 | 19-Jun-64 | Blue Note | Englewood Cliffs |
Andrew Hill | Andrew!!! | BLP 4203 | 25-Jun-64 | Blue Note | Englewood Cliffs |
Booker Ervin | The Blues Book | PR 7340 | 30-Jun-64 | Prestige | Englewood Cliffs |
Booker Ervin | Groovin' High | PR 7417 | 30-Jun-64 | Prestige | Englewood Cliffs |
Grachan Moncur III | Some Other Stuff | BLP 4177 | 06-Jul-64 | Blue Note | Englewood Cliffs |
Don Patterson | Tune Up! | PR 7852 | 10-Jul-64 | Prestige | Englewood Cliffs |
Don Patterson with Booker Ervin | Hip Cake Walk | PR 7249 | 10-Jul-64 | Prestige | Englewood Cliffs |
Don Patterson with Sonny Stitt and Booker Ervin | Patterson's People | PR 7381 | 10-Jul-64 | Prestige | Englewood Cliffs |
Blue Mitchell | The Thing to Do | BLP 4178 | 30-Jul-64 | Blue Note | Englewood Cliffs |
Wayne Shorter | JuJu | BLP 4182 | 03-Aug-64 | Blue Note | Englewood Cliffs |
Jackie McLean | It's Time! | BLP 4179 | 05-Aug-64 | Blue Note | Englewood Cliffs |
Milt Jackson | Jazz 'n' Samba | A-70 | 06-Aug-64 | Impulse! | Englewood Cliffs |
Milt Jackson | Jazz 'n' Samba | A-70 | 07-Aug-64 | Impulse! | Englewood Cliffs |
Archie Shepp | Four for Trane | A-71 | 10-Aug-64 | Impulse! | Englewood Cliffs |
Lee Morgan | Tom Cat | LT-1058 | 11-Aug-64 | Blue Note | Englewood Cliffs |
Bobby Timmons | Chun-King | PR 7351 | 12-Aug-64 | Prestige | Englewood Cliffs |
Morris Nanton Trio | Preface | PR 7345 | 14-Aug-64 | Prestige | Englewood Cliffs |
Andy and the Bey Sisters | How! Hear! | PR 7346 | 17-Aug-64 | Prestige | Englewood Cliffs |
Andy and the Bey Sisters | How! Hear! | PR 7346 | 20-Aug-64 | Prestige | Englewood Cliffs |
Tony Williams | Life Time | BLP 4180 | 21-Aug-64 | Blue Note | Englewood Cliffs |
Tony Williams | Life Time | BLP 4180 | 24-Aug-64 | Blue Note | Englewood Cliffs |
Sonny Stitt with Booker Ervin and Don Patterson | Soul People | PR 7372 | 25-Aug-64 | Prestige | Englewood Cliffs |
Don Patterson | Tune Up! | PR 7852 | 25-Aug-64 | Prestige | Englewood Cliffs |
Gary McFarland | Soft Samba | V6-8603 | 03-Sep-64 | Verve | Englewood Cliffs |
Morris Nanton Trio | Preface | PR 7345 | 03-Sep-64 | Prestige | Englewood Cliffs |
Stanley Turrentine | Mr. Natural | BLP 4234 | 04-Sep-64 | Blue Note | Englewood Cliffs |
Eddie Bonnemere | Jazz Orient-ed | PR 7354 | 10-Sep-64 | Prestige | Englewood Cliffs |
Grant Green | Talkin' About! | BLP 4183 | 11-Sep-64 | Blue Note | Englewood Cliffs |
Kenny Dorham | Trompeta Toccata | BLP 4181 | 14-Sep-64 | Blue Note | Englewood Cliffs |
Lucky Thompson | Lucky Strikes | PR 7365 | 15-Sep-64 | Prestige | Englewood Cliffs |
Jackie McLean | Action Action Action | BLP 4218 | 16-Sep-64 | Blue Note | Englewood Cliffs |
Shirley Scott | Everybody Loves a Lover | A-73 | 21-Sep-64 | Impulse! | Englewood Cliffs |
Eddie Bonnemere | Jazz Orient-ed | PR 7354 | 21-Sep-64 | Prestige | Englewood Cliffs |
Johnny Hartman | The Voice That Is! | A-74 | 22-Sep-64 | Impulse! | Englewood Cliffs |
Shirley Scott | Everybody Loves a Lover | A-73 | 23-Sep-64 | Impulse! | Englewood Cliffs |
Johnny Hartman | The Voice That Is! | A-74 | 24-Sep-64 | Impulse! | Englewood Cliffs |
Jimmy Smith | Christmas '64 | V6-8604 | 29-Sep-64 | Verve | Englewood Cliffs |
Booker Ervin | The Space Book | PR 7386 | 02-Oct-64 | Prestige | Englewood Cliffs |
Booker Ervin | Groovin' High | PR 7417 | 02-Oct-64 | Prestige | Englewood Cliffs |
Booker Ervin | Groovin' High | PR 7417 | 02-Oct-64 | Prestige | Englewood Cliffs |
Donald Byrd | Up with Donald Byrd | V6-8609 | 06-Oct-64 | Verve | Englewood Cliffs |
Gary McFarland | Soft Samba | V6-8603 | 07-Oct-64 | Verve | Englewood Cliffs |
A. K. Salim | Afro-Soul/Drum Orgy | PR 7379 | 08-Oct-64 | Prestige | Englewood Cliffs |
Freddie Roach | All That's Good | BLP 4190 | 16-Oct-64 | Blue Note | Englewood Cliffs |
Bobby Timmons with Johnny Lytle | Workin' Out! | PR 7387 | 21-Oct-64 | Prestige | Englewood Cliffs |
Kenny Burrell | Freedom | GXF 3057 | 22-Oct-64 | Blue Note | Englewood Cliffs |
Pat Bowie | Out of Sight! | PR 7385 | 23-Oct-64 | Prestige | Englewood Cliffs |
Horace Silver | Song for My Father | BLP 4185 | 26-Oct-64 | Blue Note | Englewood Cliffs |
Lionel Hampton | You Better Know It!!! | A-78 | 26-Oct-64 | Impulse! | Englewood Cliffs |
Pat Bowie | Out of Sight! | PR 7385 | 26-Oct-64 | Prestige | Englewood Cliffs |
Pat Bowie | Out of Sight! | PR 7385 | 27-Oct-64 | Prestige | Englewood Cliffs |
Lionel Hampton | You Better Know It!!! | A-78 | 29-Oct-64 | Impulse! | Englewood Cliffs |
Donald Byrd | Up with Donald Byrd | V6-8609 | 02-Nov-64 | Verve | Englewood Cliffs |
Oliver Nelson | More Blues and the Abstract Truth | A-75 | 10-Nov-64 | Impulse! | Englewood Cliffs |
Oliver Nelson | More Blues and the Abstract Truth | A-75 | 11-Nov-64 | Impulse! | Englewood Cliffs |
Larry Young | Into Somethin' | BLP 4187 | 12-Nov-64 | Blue Note | Englewood Cliffs |
The Russian Jazz Quartet | Happiness | A-80 | 13-Nov-64 | Impulse! | Englewood Cliffs |
The Russian Jazz Quartet | Happiness | A-80 | 13-Nov-64 | Impulse! | Englewood Cliffs |
Grant Green | Street of Dreams | BLP 4253 | 16-Nov-64 | Blue Note | Englewood Cliffs |
Cal Tjader | Soul Sauce | V6-8614 | 19-Nov-64 | Verve | Englewood Cliffs |
The Russian Jazz Quartet | Happiness | A-80 | 20-Nov-64 | Impulse! | Englewood Cliffs |
Charles McPherson | Bebop Revisited! | PR 7359 | 20-Nov-64 | Prestige | Englewood Cliffs |
Duke Pearson | Wahoo! | BLP 4191 | 21-Nov-64 | Blue Note | Englewood Cliffs |
Bobby Timmons | Holiday Soul | PR 7414 | 24-Nov-64 | Prestige | Englewood Cliffs |
Don Patterson | Holiday Soul | PR 7414 | 25-Nov-64 | Prestige | Englewood Cliffs |
Joe Henderson | Inner Urge | BLP 4189 | 30-Nov-64 | Blue Note | Englewood Cliffs |
Lightnin' Hopkins | My Life in the Blues | PR 7370 | 02-Dec-64 | Prestige | Englewood Cliffs |
McCoy Tyner | McCoy Tyner Plays Ellington | A-79 | 02-Dec-64 | Impulse! | Englewood Cliffs |
McCoy Tyner | McCoy Tyner Plays Ellington | A-79 | 07-Dec-64 | Impulse! | Englewood Cliffs |
McCoy Tyner | McCoy Tyner Plays Ellington | A-79 | 08-Dec-64 | Impulse! | Englewood Cliffs |
Chuck Wayne | Morning Mist | PR 7367 | 08-Dec-64 | Prestige | Englewood Cliffs |
John Coltrane | A Love Supreme | A-77 | 09-Dec-64 | Impulse! | Englewood Cliffs |
Sam Rivers | Fuchsia Swing Song | BLP 4184 | 11-Dec-64 | Blue Note | Englewood Cliffs |
Donald Byrd | Up with Donald Byrd | V6-8609 | 16-Dec-64 | Verve | Englewood Cliffs |
Donald Byrd | I'm Tryin' to Get Home | BLP 4188 | 17-Dec-64 | Blue Note | Englewood Cliffs |
Donald Byrd | I'm Tryin' to Get Home | BLP 4188 | 18-Dec-64 | Blue Note | Englewood Cliffs |
Wayne Shorter | Speak No Evil | BLP 4194 | 24-Dec-64 | Blue Note | Englewood Cliffs |
No comments:
Post a Comment