Artist | Title | CatId | Session Date | Label | Studio |
Jack McDuff | Somethin' Slick! | PRLP 7265 | 08-Jan-63 | Prestige | Englewood Cliffs |
Kenny Burrell | Midnight Blue | BLP 4123 | 08-Jan-63 | Blue Note | Englewood Cliffs |
Kenny Burrell with the Jack McDuff Quartet | Crash! | PR 7347 | 08-Jan-63 | Prestige | Englewood Cliffs |
Shirley Scott with Stanley Turrentine | The Soul Is Willing | PRLP 7267 | 10-Jan-63 | Prestige | Englewood Cliffs |
Donald Byrd | A New Perspective | BLP 4124 | 12-Jan-63 | Blue Note | Englewood Cliffs |
Stanley Turrentine | Never Let Me Go | BLP 4129 | 18-Jan-63 | Blue Note | Englewood Cliffs |
Freddie Roach | Mo' Greens Please | BLP 4128 | 21-Jan-63 | Blue Note | Englewood Cliffs |
Lou Donaldson | Good Gracious! | BLP 4125 | 24-Jan-63 | Blue Note | Englewood Cliffs |
Frank Wess | Yo Ho! Poor You, Little Me | PRLP 7266 | 24-Jan-63 | Prestige | Englewood Cliffs |
Al Grey | Having a Ball | LP 718 | 29-Jan-63 | Argo | Englewood Cliffs |
Budd Johnson | French Cookin' | LP 721 | 30-Jan-63 | Argo | Englewood Cliffs |
Jimmy Smith | I'm Movin' On | BLP 4255 | 31-Jan-63 | Blue Note | Englewood Cliffs |
Pony Poindexter | Pony Poindexter Plays the Big Ones | NJLP 8285 | 31-Jan-63 | New Jazz | Englewood Cliffs |
Booker Ervin with Pony Poindexter and Larry Young | Gumbo! | PR 16001 | 31-Jan-63 | Prestige | Englewood Cliffs |
Jimmy Smith | Bucket! | BLP 4235 | 01-Feb-63 | Blue Note | Englewood Cliffs |
Gildo Mahones | I'm Shooting High | PR 16004 | 04-Feb-63 | Prestige | Englewood Cliffs |
Gildo Mahones | The Great Gildo | PR 7339 | 04-Feb-63 | Prestige | Englewood Cliffs |
Etta Jones | Love Shout | PRLP 7272 | 04-Feb-63 | Prestige | Englewood Cliffs |
Jimmy Smith | Rockin' the Boat | BLP 4141 | 07-Feb-63 | Blue Note | Englewood Cliffs |
Jimmy Smith with Stanley Turrentine | Prayer Meetin' | BLP 4164 | 08-Feb-63 | Blue Note | Englewood Cliffs |
Jackie McLean | Vertigo | LT-1085 | 11-Feb-63 | Blue Note | Englewood Cliffs |
Etta Jones | Love Shout | PRLP 7272 | 12-Feb-63 | Prestige | Englewood Cliffs |
Stanley Turrentine | Never Let Me Go | BLP 4129 | 13-Feb-63 | Blue Note | Englewood Cliffs |
Horace Parlan | Happy Frame of Mind | BST 84134 | 15-Feb-63 | Blue Note | Englewood Cliffs |
Grant Green | Blues for Lou | 5 21438 2 | 20-Feb-63 | Blue Note | Englewood Cliffs |
Kenny Burrell with the Jack McDuff Quartet | Crash! | PR 7347 | 26-Feb-63 | Prestige | Englewood Cliffs |
Booker Ervin with Pony Poindexter and Larry Young | Gumbo! | PR 16001 | 28-Feb-63 | Prestige | Englewood Cliffs |
McCoy Tyner | Nights of Ballads & Blues | A-39 | 04-Mar-63 | Impulse! | Englewood Cliffs |
John Coltrane | Live at Birdland | AS-50 | 06-Mar-63 | Impulse! | Birdland, Nw York |
John Coltrane | Both Directions at Once: The Lost Album | B0028316-01 | 06-Mar-63 | Impulse! | Englewood Cliffs |
John Coltrane and Johnny Hartman | John Coltrane and Johnny Hartman | A-40 | 07-Mar-63 | Impulse! | Englewood Cliffs |
Hank Mobley | No Room for Squares | BLP 4149 | 07-Mar-63 | Blue Note | Englewood Cliffs |
Hank Mobley | The Turnaround! | BLP 4186 | 07-Mar-63 | Blue Note | Englewood Cliffs |
Hank Mobley | Straight No Filter | BST 84435 | 07-Mar-63 | Blue Note | Englewood Cliffs |
Lucky Thompson | Lucky Thompson Plays Jerome Kern and No More | MVLP 39 | 08-Mar-63 | Moodsville | Englewood Cliffs |
Freddie Roach | Mo' Greens Please | BLP 4128 | 11-Mar-63 | Blue Note | Englewood Cliffs |
Freddie Hubbard | The Body & the Soul | A-38 | 11-Mar-63 | Impulse! | Englewood Cliffs |
Herbie Hancock | My Point of View | BLP 4126 | 19-Mar-63 | Blue Note | Englewood Cliffs |
Willis Jackson | Loose... | PRLP 7273 | 26-Mar-63 | Prestige | Englewood Cliffs |
Kenny Burrell | Freedom | GXF 3057 | 27-Mar-63 | Blue Note | Englewood Cliffs |
Kenny Dorham | Una Mas | BLP 4127 | 01-Apr-63 | Blue Note | Englewood Cliffs |
Kenny Burrell | Freedom | GXF 3057 | 02-Apr-63 | Blue Note | Englewood Cliffs |
John Patton | Along Came John | BLP 4130 | 05-Apr-63 | Blue Note | Englewood Cliffs |
Roy Haynes with Booker Ervin | Cracklin' | NJLP 8286 | 06-Apr-63 | New Jazz | Englewood Cliffs |
Solomon Ilori | African High Life | BLP 4136 | 25-Apr-63 | Blue Note | Englewood Cliffs |
John Coltrane | Impressions | A-42 | 29-Apr-63 | Impulse! | Englewood Cliffs |
Jackie McLean | One Step Beyond | BLP 4137 | 30-Apr-63 | Blue Note | Englewood Cliffs |
Freddie Hubbard | The Body And The Soul | A-38 | 02-May-63 | Impulse! | Englewood Cliffs |
Horace Silver | Silver's Serenade | BLP 4131 | 07-May-63 | Blue Note | Englewood Cliffs |
Illinois Jacquet | The Message | LP 722 | 07-May-63 | Argo | Englewood Cliffs |
Horace Silver | Silver's Serenade | BLP 4131 | 08-May-63 | Blue Note | Englewood Cliffs |
Illinois Jacquet | The Message | LP 722 | 08-May-63 | Argo | Englewood Cliffs |
Grant Green | Am I Blue | BLP 4139 | 16-May-63 | Blue Note | Englewood Cliffs |
Gloria Coleman featuring Pola Roberts | Soul Sisters | A-47 | 21-May-63 | Impulse! | Englewood Cliffs |
Paul Gonsalves | Cleopatra Feelin' Jazzy | A-41 | 21-May-63 | Impulse! | Englewood Cliffs |
Claude Hopkins | Swing Time! | SVLP 2041 | 22-May-63 | Swingville | Englewood Cliffs |
Willis Jackson | Grease 'n' Gravy | PRLP 7285 | 23-May-63 | Prestige | Englewood Cliffs |
Willis Jackson | The Good Life | PR 7296 | 23-May-63 | Prestige | Englewood Cliffs |
Willis Jackson | Grease 'n' Gravy | PR 7285 | 24-May-63 | Prestige | Englewood Cliffs |
Willis Jackson | The Good Life | PR 7296 | 24-May-63 | Prestige | Englewood Cliffs |
Shirley Scott | Drag 'em Out | PR 7305 | 27-May-63 | Prestige | Englewood Cliffs |
Harold Vick | Steppin' Out! | BLP 4138 | 27-May-63 | Blue Note | Englewood Cliffs |
Joe Henderson | Page One | BLP 4140 | 03-Jun-63 | Blue Note | Englewood Cliffs |
McCoy Tyner | Today and Tomorrow | A-63 | 04-Jun-63 | Impulse! | Englewood Cliffs |
Lightnin' Hopkins | Goin' Away | BVLP 1073 | 04-Jun-63 | Bluesville | Englewood Cliffs |
Lou Donaldson | A Man With a Horn | 5 21436 2 | 07-Jun-63 | Blue Note | Englewood Cliffs |
Grant Green | Blues for Lou | 5 21438 2 | 07-Jun-63 | Blue Note | Englewood Cliffs |
Sonny Stitt | Now! | A-43 | 10-Jun-63 | Impulse! | Englewood Cliffs |
Ahmed Abdul-Malik | The Eastern Moods of Ahmed Abdul-Malik | PR 16003 | 13-Jun-63 | Prestige | Englewood Cliffs |
Booker Ervin | Exultation! | PRLP 7293 | 19-Jun-63 | Prestige | Englewood Cliffs |
Pony Poindexter with Booker Ervin | Gumbo! | PR 16001 | 27-Jun-63 | Prestige | Englewood Cliffs |
Jimmy Smith | Any Number Can Win | V6-8552 | 01-Jul-63 | Verve | Englewood Cliffs |
John Patton | Blue John | BST 84140 | 11-Jul-63 | Blue Note | Englewood Cliffs |
Art Blakey Quartet | A Jazz Message | A-45 | 16-Jul-63 | Impulse! | Englewood Cliffs |
Michael Brown Quartet | Alarums & Excursions | A-24 | 17-Jul-63 | Impulse! | Englewood Cliffs |
Michael Brown Quartet | Alarums & Excursions | A-24 | 16-Jul-63 | Impulse! | Englewood Cliffs |
Johnny Coles | Little Johnny C | BLP 4144 | 18-Jul-63 | Blue Note | Englewood Cliffs |
Michael Brown Quartet | Alarums & Excursions | A-24 | 20-Jul-63 | Impulse! | Englewood Cliffs |
Don Wilkerson | Shoutin' | BLP 4145 | 29-Jul-63 | Blue Note | Englewood Cliffs |
John Patton | Blue John | BST 84140 | 02-Aug-63 | Blue Note | Englewood Cliffs |
Elvin Jones-Jimmy Garrison Sextet | Illumination! | A-49 | 08-Aug-63 | Impulse! | Englewood Cliffs |
Johnny Coles | Little Johnny C | BLP 4144 | 09-Aug-63 | Blue Note | Englewood Cliffs |
Blue Mitchell | Step Lightly | LT-1082 | 13-Aug-63 | Blue Note | Englewood Cliffs |
Gildo Mahones | I'm Shooting High | PR 16004 | 15-Aug-63 | Prestige | Englewood Cliffs |
Gildo Mahones | The Great Gildo | PR 7339 | 15-Aug-63 | Prestige | Englewood Cliffs |
Ramsey Lewis Trio | Barefoot Sunday Blues | LP 723 | 20-Aug-63 | Argo | Englewood Cliffs |
Red Holloway | The Burner | PR 7299 | 27-Aug-63 | Prestige | Englewood Cliffs |
Herbie Hancock | Inventions & Dimensions | BLP 4147 | 30-Aug-63 | Blue Note | Englewood Cliffs |
Gildo Mahones | I'm Shooting High | PR 16004 | 03-Sep-63 | Prestige | Englewood Cliffs |
Gildo Mahones | The Great Gildo | PR 7339 | 03-Sep-63 | Prestige | Englewood Cliffs |
George Braith | Two Souls in One | BLP 4148 | 04-Sep-63 | Blue Note | Englewood Cliffs |
Art Blakey | A Jazz Message | A-45 | 05-Sep-63 | Impulse! | Englewood Cliffs |
Sonny Stitt | Salt and Pepper | A-52 | 05-Sep-63 | Impulse! | Englewood Cliffs |
Gary McFarland | Point of Departure | A-46 | 05-Sep-63 | Impulse! | Englewood Cliffs |
Gary McFarland | Point of Departure | A-46 | 06-Sep-63 | Impulse! | Englewood Cliffs |
Joe Henderson | Our Thing | BLP 4152 | 09-Sep-63 | Blue Note | Englewood Cliffs |
Roy Haynes | Cymbalism | NJLP 8287 | 10-Sep-63 | New Jazz | Englewood Cliffs |
Sonny Stitt with Jack McDuff | Soul Shack | PR 7297 | 17-Sep-63 | Prestige | Englewood Cliffs |
Jackie McLean | Destination... Out! | BLP 4165 | 20-Sep-63 | Blue Note | Englewood Cliffs |
Hank Mobley | No Room For Squares | BLP 4149 | 02-Oct-63 | Blue Note | Englewood Cliffs |
Hank Mobley | Straight No Filter | BST 84435 | 02-Oct-63 | Blue Note | Englewood Cliffs |
Herman Foster | Ready And Willing | LP 727 | 03-Oct-63 | Argo | Englewood Cliffs |
Johnny Hartman | I Just Dropped by to Say Hello | A-57 | 09-Oct-63 | Impulse! | Englewood Cliffs |
Red Holloway | The Burner | PR 7299 | 10-Oct-63 | Prestige | Englewood Cliffs |
Stanley Turrentine | A Chip Off the Old Block | BLP 4150 | 14-Oct-63 | Blue Note | Englewood Cliffs |
Shirley Scott with Stanley Turrentine | Soul Shoutin' | PR 7312 | 15-Oct-63 | Prestige | Englewood Cliffs |
Johnny Hartman | I Just Dropped by to Say Hello | A-57 | 17-Oct-63 | Impulse! | Englewood Cliffs |
Hank Jones | Here's Love | LP 728 | 19-Oct-63 | Argo | Englewood Cliffs |
Stanley Turrentine | A Chip Off the Old Block | BLP 4150 | 21-Oct-63 | Blue Note | Englewood Cliffs |
Willis Jackson | More Gravy | PR 7317 | 24-Oct-63 | Prestige | Englewood Cliffs |
Horace Silver | Song for My Father | BLP 4185 | 31-Oct-63 | Blue Note | Englewood Cliffs |
Grant Green | Idle Moments | BLP 4154 | 04-Nov-63 | Blue Note | Englewood Cliffs |
Jimmy Witherspoon | Blues Around the Clock | PR 7314 | 05-Nov-63 | Prestige | Englewood Cliffs |
Andrew Hill | Black Fire | BLP 4151 | 09-Nov-63 | Blue Note | Englewood Cliffs |
Grant Green | Idle Moments | BLP 4154 | 15-Nov-63 | Blue Note | Englewood Cliffs |
John Coltrane | Live at Birdland | A-50 | 18-Nov-63 | Impulse! | Englewood Cliffs |
Grachan Moncur III | Evolution | BLP 4153 | 21-Nov-63 | Blue Note | Englewood Cliffs |
Freddie Roach | Good Move! | BLP 4158 | 29-Nov-63 | Blue Note | Englewood Cliffs |
Booker Ervin | The Freedom Book | PR 7295 | 03-Dec-63 | Prestige | Englewood Cliffs |
Booker Ervin | Groovin' High | PR 7417 | 03-Dec-63 | Prestige | Englewood Cliffs |
Freddie Roach | Good Move! | BLP 4158 | 09-Dec-63 | Blue Note | Englewood Cliffs |
Andrew Hill | Smokestack | BLP 4160 | 13-Dec-63 | Blue Note | Englewood Cliffs |
Chico Hamilton | Man from Two Worlds | A-58 | 11-Dec-63 | Impulse! | Englewood Cliffs |
George Braith | Soul Stream | BLP 4161 | 16-Dec-63 | Blue Note | Englewood Cliffs |
Ronnie Mathews with Freddie Hubbard | Doin' the Thang! | PR 7303 | 17-Dec-63 | Prestige | Englewood Cliffs |
Yusef Lateef | Jazz 'Round the World | A-56 | 19-Dec-63 | Impulse! | Englewood Cliffs |
Yusef Lateef | Jazz 'Round the World | A-56 | 20-Dec-63 | Impulse! | Englewood Cliffs |
Lee Morgan | The Sidewinder | BLP 4157 | 21-Dec-63 | Blue Note | Englewood Cliffs |
Bobby Hutcherson | The Kicker | BST 21437 | 29-Dec-63 | Blue Note | Englewood Cliffs |
Sonny Stitt | Primitivo Soul! | PR 7302 | 31-Dec-63 | Prestige | Englewood Cliffs |
No comments:
Post a Comment