Alfredito Valdez | Sabrina! (Pachanga) | TRU 80001 | 1962 | Tru-Sound | Englewood Cliffs |
Burgess Meredith | Burgess Meredith Reads Ray Bradbury | LA 30004 | 1962 | Lively Arts | Englewood Cliffs |
Stanley Turrentine | That's Where It's At | BLP 4096 | 02-Jan-62 | Blue Note | Englewood Cliffs |
Coleman Hawkins | Good Old Broadway | MVLP 62 | 02-Jan-62 | Moodsville | Englewood Cliffs |
King Curtis | It's Party Time with King Curtis | TRU 15008 | 05-Jan-62 | Tru-Sound | Englewood Cliffs |
McCoy Tyner | Inception | A-18 | 10-Jan-62 | Impulse! | Englewood Cliffs |
McCoy Tyner | Inception | A-18 | 11-Jan-62 | Impulse! | Englewood Cliffs |
Grant Green | Nigeria | LT-1032 | 13-Jan-62 | Blue Note | Englewood Cliffs |
Walt Dickerson | Relativity | NJLP 8275 | 16-Jan-62 | New Jazz | Englewood Cliffs |
Jack Teagarden | Think Well of Me | V6-8645 | 17-Jan-62 | Verve | Englewood Cliffs |
Jack Teagarden | Think Well of Me | V6-8645 | 18-Jan-62 | Verve | Englewood Cliffs |
Jack Teagarden | Think Well of Me | V6-8645 | 19-Jan-62 | Verve | Englewood Cliffs |
Ike Quebec | Easy Living | LT-1089 | 20-Jan-62 | Blue Note | Englewood Cliffs |
Johnny "Hammond" Smith with Seldon Powell | Look Out! | NJLP 8288 | 22-Jan-62 | New Jazz | Englewood Cliffs |
Jimmy Smith | Plays Fats Waller | BLP 4100 | 23-Jan-62 | Blue Note | Englewood Cliffs |
Jack McDuff and Gene Ammons | Brother Jack Meets the Boss | PRLP 7228 | 23-Jan-62 | Prestige | Englewood Cliffs |
Gene Ammons, Etta Jones and Jack McDuff | Soul Summit Vol. 2 | PRLP 7275 | 23-Jan-62 | Prestige | Englewood Cliffs |
Art Blakey and the Afro-Drum Ensemble | The African Beat | BLP 4097 | 24-Jan-62 | Blue Note | Englewood Cliffs |
Jaki Byard | Hi-Fly | NJLP 8273 | 30-Jan-62 | New Jazz | Englewood Cliffs |
Grant Green | Oleo | GXF 3065 | 31-Jan-62 | Blue Note | Englewood Cliffs |
The Three Sounds | Standards | 8 21281 2 | 04-Feb-62 | Blue Note | Englewood Cliffs |
The Three Sounds | Out Of This World | BLP 4197 | 04-Feb-62 | Blue Note | Englewood Cliffs |
Ike Quebec | With a Song in My Heart | LT-1052 | 05-Feb-62 | Blue Note | Englewood Cliffs |
Ike Quebec | The Complete Blue Note 45 Sessions | MR3-121 | 05-Feb-62 | Blue Note | Englewood Cliffs |
Fred Jackson | Hootin' 'n Tootin' | BLP 4094 | 05-Feb-62 | Blue Note | Englewood Cliffs |
Etta Jones | From the Heart | PRLP 7214 | 08-Feb-62 | Prestige | Englewood Cliffs |
Etta Jones | From the Heart | PRLP 7214 | 09-Feb-62 | Prestige | Englewood Cliffs |
Ike Quebec | With a Song in My Heart | LT-1052 | 13-Feb-62 | Blue Note | Englewood Cliffs |
Ike Quebec | The Complete Blue Note 45 Sessions | MR3-121 | 13-Feb-62 | Blue Note | Englewood Cliffs |
Sonny Stitt and Jack McDuff | Stitt Meets Brother Jack | PRLP 7244 | 16-Feb-62 | Prestige | Englewood Cliffs |
Gene Ammons and Sonny Stitt with Brother Jack McDuff | Soul Summit | PRLP 7234 | 19-Feb-62 | Prestige | Englewood Cliffs |
Sam Taylor | Sam "The Man" Taylor Plays The Bad and the Beautiful | MVLP 24 | 20-Feb-62 | Moodsville | Englewood Cliffs |
Larry Young | Groove Street | PRLP 7237 | 27-Feb-62 | Prestige | Englewood Cliffs |
Grant Green | Born to Be Blue | BST 84432 | 01-Mar-62 | Blue Note | Englewood Cliffs |
The Three Sounds | Black Orchid | BLP 4155 | 07-Mar-62 | Blue Note | Englewood Cliffs |
The Three Sounds | Out Of This World | BLP 4197 | 07-Mar-62 | Blue Note | Englewood Cliffs |
The Three Sounds | Black Orchid | BLP 4155 | 08-Mar-62 | Blue Note | Englewood Cliffs |
The Three Sounds | Out Of This World | BLP 4197 | 08-Mar-62 | Blue Note | Englewood Cliffs |
The Three Sounds | Babe's Blues | BST 84434 | 08-Mar-62 | Blue Note | Englewood Cliffs |
Eddie Kirkland | It's the Blues Man! | TRU 15010 | 09-Mar-62 | Tru-Sound | Englewood Cliffs |
Dizzy Reece | Asia Minor | NJLP 8274 | 13-Mar-62 | New Jazz | Englewood Cliffs |
Jackie McLean | Let Freedom Ring | BLP 4106 | 19-Mar-62 | Blue Note | Englewood Cliffs |
Count Basie | Count Basie and the Kansas City 7 | A-15 | 21-Mar-62 | Impulse! | Englewood Cliffs |
Count Basie | Count Basie and the Kansas City 7 | A-15 | 22-Mar-62 | Impulse! | Englewood Cliffs |
Frank Wess | Southern Comfort | PRLP 7231 | 22-Mar-62 | Prestige | Englewood Cliffs |
Honi Gordon | Honi Gordon Sings | PRLP 7230 | 23-Mar-62 | Prestige | Englewood Cliffs |
Jimmy Smith | Bashin': The Unpredictable Jimmy Smith | V6-8474 | 26-Mar-62 | Verve | Englewood Cliffs |
Jimmy Smith | Bashin': The Unpredictable Jimmy Smith | V6-8474 | 28-Mar-62 | Verve | Englewood Cliffs |
Coleman Hawkins | The Jazz Version of No Strings | MVLP 25 | 30-Mar-62 | Moodsville | Englewood Cliffs |
Willis Jackson | Thunderbird | PRLP 7232 | 31-Mar-62 | Prestige | Englewood Cliffs |
Buddy Lucas | Down Home Turn Around | TRU 15011 | 31-Mar-62 | Tru-Sound | Englewood Cliffs |
Dave Van Ronk | Dave Van Ronk, Folksinger | PR-INT 13056 | 01-Apr-62 | Prestige International | Englewood Cliffs |
Dodo Greene | My Hour of Need | BLP 9001 | 02-Apr-62 | Blue Note | Englewood Cliffs |
Coleman Hawkins | The Jazz Version of No Strings | MVLP 25 | 03-Apr-62 | Moodsville | Englewood Cliffs |
The Gate City Singers | Peace in the Valley | TRU 60002 | 07-Apr-62 | Tru-Sound | Englewood Cliffs |
Fred Jackson | Hootin' 'n Tootin' | 8 21819 2 | 09-Apr-62 | Blue Note | Englewood Cliffs |
John Wright | Mr. Soul | PRLP 7233 | 10-Apr-62 | Prestige | Englewood Cliffs |
Benny Carter, Ben Webster and Barney Bigard | BBB & Co. | SVLP 2032 | 10-Apr-62 | Swingville | Englewood Cliffs |
John Coltrane | Coltrane | A-21 | 11-Apr-62 | Impulse! | Englewood Cliffs |
John Coltrane | Coltrane | A-21 | 12-Apr-62 | Impulse! | Englewood Cliffs |
Gene Ammons | Sock! | PR 7400 | 13-Apr-62 | Prestige | Englewood Cliffs |
Gene Ammons, Etta Jones and Jack McDuff | Soul Summit Vol. 2 | PRLP 7275 | 13-Apr-62 | Prestige | Englewood Cliffs |
Gene Ammons | Late Hour Special | PRLP 7287 | 13-Apr-62 | Prestige | Englewood Cliffs |
Gene Ammons | The Soulful Moods of Gene Ammons | MVLP 28 | 14-Apr-62 | Moodsville | Englewood Cliffs |
Dodo Greene | My Hour of Need | BLP 9001 | 17-Apr-62 | Blue Note | Englewood Cliffs |
Juan Amalbert's Latin Jazz Quintet | The Chant | TRU 15012 | 20-Apr-62 | Tru-Sound | Englewood Cliffs |
Buddy Lucas | Down Home Turn Around | TRU 15011 | 22-Apr-62 | Tru-Sound | Englewood Cliffs |
Curtis Fuller | Cabin in the Sky | A-22 | 24-Apr-62 | Impulse! | Englewood Cliffs |
Curtis Fuller | Cabin in the Sky | A-22 | 25-Apr-62 | Impulse! | Englewood Cliffs |
Grant Green | The Latin Bit | BLP 4111 | 26-Apr-62 | Blue Note | Englewood Cliffs |
Eddie "Lockjaw" Davis | Goin' to the Meeting | PRLP 7242 | 01-May-62 | Prestige | Englewood Cliffs |
Don Wilkerson | Elder Don | BLP 4121 | 03-May-62 | Blue Note | Englewood Cliffs |
The Capitol City Stars | We've Come This Far by Faith | TRU 60003 | 03-May-62 | Tru-Sound | Englewood Cliffs |
Etta Jones | Lonely and Blue | PRLP 7241 | 04-May-62 | Prestige | Englewood Cliffs |
Dexter Gordon | Landslide | LT-1051 | 05-May-62 | Blue Note | Englewood Cliffs |
Mike Mainieri Quartet | Blues on the Other Side | LP 706 | 09-May-62 | Argo | Englewood Cliffs |
Lou Donaldson | The Natural Soul | BLP 4108 | 09-May-62 | Blue Note | Englewood Cliffs |
Clark Terry | Clark Terry Plays the Jazz Version of All American | | 11-May-62 | Moodsville | Englewood Cliffs |
Clark Terry | Clark Terry Plays the Jazz Version of All American | | 15-May-62 | Moodsville | Englewood Cliffs |
Roy Haynes | Out of the Afternoon | A-23 | 16-May-62 | Impulse! | Englewood Cliffs |
Roy Haynes | Out of the Afternoon | A-23 | 23-May-62 | Impulse! | Englewood Cliffs |
Herbie Hancock | Takin' Off | BLP 4109 | 28-May-62 | Blue Note | Englewood Cliffs |
The Gate City Singers | Peace in the Valley | TRU 60002 | 29-May-62 | Tru-Sound | Englewood Cliffs |
The Capitol City Stars | We've Come This Far by Faith | TRU 60003 | June, 1962 | Tru-Sound | Englewood Cliffs |
Jimmy Forrest | Soul Street | NJLP 8293 | 01-Jun-62 | New Jazz | Englewood Cliffs |
Red Allen | Mr. Allen | SVLP 2034 | 05-Jun-62 | Swingville | Englewood Cliffs |
Johnny "Hammond" Smith with Willis Jackson | Johnny "Hammond" Cooks with Gator Tail | PRLP 7239 | 12-Jun-62 | Prestige | Englewood Cliffs |
Jackie McLean | Vertigo | 5 22669 2 | 14-Jun-62 | Blue Note | Englewood Cliffs |
Jackie McLean | Hipnosis | BN-LA483-J2 | 14-Jun-62 | Blue Note | Englewood Cliffs |
Don Wilkerson | Preach Brother! | BLP 4107 | 18-Jun-62 | Blue Note | Englewood Cliffs |
John Coltrane | Coltrane | A-21 | 19-Jun-62 | Impulse! | Englewood Cliffs |
John Coltrane | Coltrane | A-21 | 20-Jun-62 | Impulse! | Englewood Cliffs |
Dexter Gordon | Landslide | LT-1051 | 25-Jun-62 | Blue Note | Englewood Cliffs |
Faye Adams | "Goodnight My Love" / "You Can Trust in Me" | 45-224 | 26-Jun-62 | Prestige | Englewood Cliffs |
The Three Sounds | Standards | 8 21281 2 | 27-Jun-62 | Blue Note | Englewood Cliffs |
The Three Sounds | Out Of This World | BLP 4197 | 27-Jun-59 | Blue Note | Englewood Cliffs |
The Three Sounds | Out Of This World | BLP 4197 | 28-Jun-62 | Blue Note | Englewood Cliffs |
John Coltrane | Coltrane | A-21 | 29-Jun-62 | Impulse! | Englewood Cliffs |
Rhoda Scott Trio | Hey! Hey! Hey! | TRU 15013 | 29-Jun-62 | Tru-Sound | Englewood Cliffs |
Freddie Hubbard | The Artistry of Freddie Hubbard | A-27 | 02-Jul-62 | Impulse! | Englewood Cliffs |
Jimmy Grissom | "I've Got You On My Mind" / "Lover's Reverie" | 45-225 | 03-Jul-62 | Prestige | Englewood Cliffs |
Horace Silver | The Tokyo Blues | BLP 4110 | 13-Jul-62 | Blue Note | Englewood Cliffs |
Horace Silver | The Tokyo Blues | BLP 4110 | 14-Jul-62 | Blue Note | Englewood Cliffs |
Kai Winding | Suspense Themes in Jazz | V6-8493 | 18-Jul-62 | Verve | Englewood Cliffs |
Kai Winding | Suspense Themes in Jazz | V6-8493 | 19-Jul-62 | Verve | Englewood Cliffs |
Kai Winding | Suspense Themes in Jazz | V6-8493 | 26-Jul-62 | Verve | Englewood Cliffs |
Shelly Manne and Bill Evans | Empathy | V6-8497 | 14-Aug-62 | Verve | Englewood Cliffs |
Coleman Hawkins | Coleman Hawkins Plays Make Someone Happy from Do Re Mi | MVLP 31 | 16-Aug-62 | Moodsville | Englewood Cliffs |
Duke Ellington and Coleman Hawkins | Duke Ellington Meets Coleman Hawkins | A-26 | 18-Aug-62 | Impulse! | Englewood Cliffs |
Ahmed Abdul-Malik | Sounds of Africa | NJLP 8282 | 22-Aug-62 | New Jazz | Englewood Cliffs |
Freddie Roach | Down to Earth | BLP 4113 | 23-Aug-62 | Blue Note | Englewood Cliffs |
Leonard Gaskin Dixielanders | Darktown Strutters Ball | SVLP 2033 | 23-Aug-62 | Swingville | Englewood Cliffs |
Dexter Gordon | Go! | BLP 4112 | 27-Aug-62 | Blue Note | Englewood Cliffs |
Leonard Gaskin Dixielanders | Dixieland Hits Country & Western | SVLP 2040 | 28-Aug-62 | Swingville | Englewood Cliffs |
Dexter Gordon | A Swingin' Affair | BLP 4133 | 29-Aug-62 | Blue Note | Englewood Cliffs |
Thornel Schwartz with Bill Leslie | Soul Cookin' | LP 704 | 04-Sep-62 | Argo | Englewood Cliffs |
Gene Ammons | Angel Eyes | PR 7369 | 05-Sep-62 | Prestige | Englewood Cliffs |
Gene Ammons | Velvet Soul | PR 7320 | 05-Sep-62 | Prestige | Englewood Cliffs |
Gene Ammons | Sock! | PR 7400 | 05-Sep-62 | Prestige | Englewood Cliffs |
Dave Pike with Clark Terry and Kenny Burrell | Bossa Nova Carnival | NJLP 8281 | 06-Sep-62 | New Jazz | Englewood Cliffs |
Dave Pike with Clark Terry and Kenny Burrell | Bossa Nova Carnival | NJLP 8281 | 07-Sep-62 | New Jazz | Englewood Cliffs |
Grant Green | The Latin Bit | BLP 4111 | 07-Sep-62 | Blue Note | Englewood Cliffs |
Coleman Hawkins | Today and Now | A-34 | 09-Sep-62 | Impulse! | Englewood Cliffs |
Gene Ammons | Bad! Bossa Nova | PRLP 7257 | 09-Sep-62 | Prestige | Englewood Cliffs |
Coleman Hawkins | Today and Now | A-34 | 11-Sep-62 | Impulse! | Englewood Cliffs |
Coleman Hawkins | Desafinado | A-28 | 12-Sep-62 | Impulse! | Englewood Cliffs |
Kenny Burrell with Coleman Hawkins | Bluesy Burrell | MVLP 29 | 14-Sep-62 | Moodsville | Englewood Cliffs |
Coleman Hawkins | Desafinado | A-28 | 17-Sep-62 | Impulse! | Englewood Cliffs |
John Coltrane | Impressions | A-42 | 18-Sep-62 | Impulse! | Englewood Cliffs |
John Coltrane | Ballads | A-32 | 18-Sep-62 | Impulse! | Englewood Cliffs |
Chico Hamilton Quintet | Passin' Thru | A-29 | 18-Sep-62 | Impulse! | Englewood Cliffs |
Chico Hamilton | The Dealer | | 18-Sep-62 | Impulse! | Englewood Cliffs |
Sheila Jordan | Portrait of Sheila | BLP 9002 | 19-Sep-62 | Blue Note | Englewood Cliffs |
Chico Hamilton Quintet | Passin' Thru | A-29 | 20-Sep-62 | Impulse! | Englewood Cliffs |
Walt Dickerson | To My Queen | NJLP 8283 | 21-Sep-62 | New Jazz | Englewood Cliffs |
Duke Ellington and John Coltrane | Duke Ellington & John Coltrane | A-30 | 26-Sep-62 | Impulse! | Englewood Cliffs |
Jackie McLean | Tippin' the Scales | GXF 3062 | 28-Sep-62 | Blue Note | Englewood Cliffs |
Ike Quebec | Bossa Nova Soul Samba | BLP 4114 | 05-Oct-62 | Blue Note | Englewood Cliffs |
Red Garland | When There Are Grey Skies | PRLP 7258 | 09-Oct-62 | Prestige | Englewood Cliffs |
The Three Sounds | Out Of This World | BLP 4197 | 10-Oct-59 | Blue Note | Englewood Cliffs |
Freddie Hubbard | Hub-Tones | BLP 4115 | 10-Oct-62 | Blue Note | Englewood Cliffs |
Sheila Jordan | Portrait of Sheila | BLP 9002 | 12-Oct-62 | Blue Note | Englewood Cliffs |
The Three Sounds | Blue Genes | V6-8513 | 12-Oct-62 | Verve | Englewood Cliffs |
Anita O'Day and The Three Sounds | Anita O'Day & the Three Sounds | V6-8514 | 12-Oct-62 | Verve | Englewood Cliffs |
The Three Sounds | Blue Genes | V6-8513 | 13-Oct-62 | Verve | Englewood Cliffs |
Anita O'Day and The Three Sounds | Anita O'Day & the Three Sounds | V6-8514 | 13-Oct-62 | Verve | Englewood Cliffs |
The Three Sounds | Blue Genes | V6-8513 | 14-Oct-62 | Verve | Englewood Cliffs |
Anita O'Day and The Three Sounds | Anita O'Day & the Three Sounds | V6-8514 | 14-Oct-62 | Verve | Englewood Cliffs |
The Three Sounds | Blue Genes | V6-8513 | 15-Oct-62 | Verve | Englewood Cliffs |
Anita O'Day and The Three Sounds | Anita O'Day & the Three Sounds | V6-8514 | 15-Oct-62 | Verve | Englewood Cliffs |
Stanley Turrentine | Jubilee Shout!!! | BST 84122 | 18-Oct-62 | Blue Note | Englewood Cliffs |
Bill Leslie | Diggin' the Chicks | LP 710 | 19-Oct-62 | Argo | Englewood Cliffs |
Jack McDuff | Screamin' | PRLP 7259 | 23-Oct-62 | Prestige | Englewood Cliffs |
Rhoda Scott Trio | Hey! Hey! Hey! | TRU 15013 | 24-Oct-62 | Tru-Sound | Englewood Cliffs |
Willis Jackson | Bossa Nova Plus | PRLP 7260 | 30-Oct-62 | Prestige | Englewood Cliffs |
John Coltrane | Ballads | A-32 | 13-Nov-62 | Impulse! | Englewood Cliffs |
McCoy Tyner | Reaching Fourth | A-33 | 14-Nov-62 | Impulse! | Englewood Cliffs |
Eddie "Lockjaw" Davis | I Only Have Eyes for You | PRLP 7261 | 15-Nov-62 | Prestige | Englewood Cliffs |
Eddie "Lockjaw" Davis | Trackin' | PRLP 7271 | 15-Nov-62 | Prestige | Englewood Cliffs |
Charlie Rouse | Bossa Nova Bacchanal | BLP 4119 | 26-Nov-62 | Blue Note | Englewood Cliffs |
Etta Jones | Love Shout | PRLP 7272 | 28-Nov-62 | Prestige | Englewood Cliffs |
Grant Green | Goin' West | BST 84310 | 30-Nov-62 | Blue Note | Englewood Cliffs |
Shirley Scott | Happy Talk | PRLP 7262 | 05-Dec-62 | Prestige | Englewood Cliffs |
Ted Curson | Ted Curson Plays Fire Down Below | PRLP 7263 | 10-Dec-62 | Prestige | Englewood Cliffs |
Dave Pike | Limbo Carnival | NJLP 8284 | 12-Dec-62 | Prestige | Englewood Cliffs |
Willis Jackson | Neapolitan Nights | PRLP 7264 | 19-Dec-62 | Prestige | Englewood Cliffs |
Ahmad Jamal | Macanudo | LP 712 | 20-Dec-62 | Argo | Englewood Cliffs |
Grant Green | Feelin' the Spirit | BLP 4132 | 21-Dec-62 | Blue Note | Englewood Cliffs |
Ahmad Jamal | Macanudo | LP 712 | 23-Dec-62 | Argo | Englewood Cliffs |
Benny Golson | Free | LP 716 | 26-Dec-62 | Argo | Englewood Cliffs |
Freddie Hubbard | Here to Stay | BST 84135 | 27-Dec-62 | Blue Note | Englewood Cliffs |
Dave Pike | Dave Pike Plays the Jazz Version of Oliver! | MVLP 36 | 28-Dec-62 | Moodsville | Englewood Cliffs |
No comments:
Post a Comment