Billy Dee Williams | Let's Misbehave | LA 30001 | 14-May-05 | Lively Arts | Englewood Cliffs |
Reverend Gary Davis | Say No to the Devil | BVLP 1049 | 14-May-05 | Bluesville | Englewood Cliffs |
Billy Taylor | Interlude | MVLP 16 | 03-Jan-61 | Moodsville | Englewood Cliffs |
Jackie McLean | Bluesnik | BLP 4067 | 08-Jan-61 | Blue Note | Englewood Cliffs |
Willis Jackson | In My Solitude | MVLP 17 | 10-Jan-61 | Moodsville | Englewood Cliffs |
Willis Jackson | Really Groovin' | PRLP 7196 | 10-Jan-61 | Prestige | Englewood Cliffs |
Kenny Dorham | Whistle Stop | BLP 4063 | 15-Jan-61 | Blue Note | Englewood Cliffs |
Freddie Redd | Redd's Blues | 5 40537 2 | 17-Jan-61 | Blue Note | Englewood Cliffs |
Shorty Baker and Doc Cheatham | Shorty & Doc | SVLP 2021 | 17-Jan-61 | Swingville | Englewood Cliffs |
Stanley Turrentine | Comin' Your Way | BLP 4065 | 20-Jan-61 | Blue Note | Englewood Cliffs |
Lou Donaldson | Here 'Tis | BLP 4066 | 23-Jan-61 | Blue Note | Englewood Cliffs |
Betty Roché | Lightly and Politely | PRLP 7198 | 24-Jan-61 | Prestige | Englewood Cliffs |
Gene Ammons | Nice an' Cool | MVLP 18 | 26-Jan-61 | Moodsville | Englewood Cliffs |
Gene Ammons | Jug | PRLP 7192 | 27-Jan-61 | Prestige | Englewood Cliffs |
Grant Green | Grant's First Stand | BLP 4064 | 28-Jan-61 | Blue Note | Englewood Cliffs |
Baby Face Willette | Face to Face | BLP 4068 | 30-Jan-61 | Blue Note | Englewood Cliffs |
Jack McDuff | The Honeydripper | PRLP 7199 | 03-Feb-61 | Prestige | Englewood Cliffs |
Art Blakey and The Jazz Messengers | Pisces | GXF 3060 | 12-Feb-61 | Blue Note | Englewood Cliffs |
Johnny "Hammond" Smith | Stimulation | PRLP 7203 | 14-Feb-61 | Prestige | Englewood Cliffs |
Johnny "Hammond" Smith | Opus De Funk | PR 7420 | 14-Feb-61 | Prestige | Englewood Cliffs |
Buddy Tate | Groovin' with Buddy Tate | SVLP 2029 | 17-Feb-61 | Swingville | Englewood Cliffs |
Art Blakey and The Jazz Messengers | The Freedom Rider | BLP 4156 | 18-Feb-61 | Blue Note | Englewood Cliffs |
Art Blakey and The Jazz Messengers | Roots & Herbs | BST 84347 | 18-Feb-61 | Blue Note | Englewood Cliffs |
Claude Hopkins with Buddy Tate and Joe Thomas | Let's Jam | SVLP 2020 | 21-Feb-61 | Swingville | Englewood Cliffs |
Stanley Turrentine | Up At Minton's Volume 1 | BLP 4069 | 23-Feb-61 | Blue Note | Minton's Playhouse, New York |
Stanley Turrentine | Up At Minton's Volume 2 | BLP 4070 | 23-Feb-61 | Blue Note | Minton's Playhouse, New York |
Oliver Nelson | The Blues and the Abstract Truth | A-05 | 23-Feb-61 | Impulse! | Englewood Cliffs |
Coleman Hawkins | The Hawk Relaxes | MVLP 15 | 28-Feb-61 | Moodsville | Englewood Cliffs |
Oliver Nelson | Straight Ahead | NJLP 8255 | 01-Mar-61 | New Jazz | Englewood Cliffs |
Tina Brooks | The Waiting Game | BST 40536 | 02-Mar-61 | Blue Note | Englewood Cliffs |
Shirley Scott | Satin Doll | PRLP 7283 | 07-Mar-61 | Prestige | Englewood Cliffs |
Walt Dickerson | This Is Walt Dickerson! | NJLP 8254 | 07-Mar-61 | New Jazz | Englewood Cliffs |
Jaki Byard | Here's Jaki | NJLP 8256 | 14-Mar-61 | New Jazz | Englewood Cliffs |
Art Blakey and The Jazz Messengers | The Witch Doctor | BST 84258 | 14-Mar-61 | Blue Note | Englewood Cliffs |
Red Garland | Rediscovered Masters | P-24078 | 16-Mar-61 | Prestige | Englewood Cliffs |
Red Garland | Soul Burnin' | PR 7307 | 16-Mar-61 | Prestige | Englewood Cliffs |
Joe Newman with Frank Foster | Good 'n' Groovy | SVLP 2019 | 17-Mar-61 | Swingville | Englewood Cliffs |
Horace Parlan | On the Spur of the Moment | BLP 4074 | 18-Mar-61 | Blue Note | Englewood Cliffs |
Jimmy Hamilton | It's About Time | SVLP 2022 | 21-Mar-61 | Swingville | Englewood Cliffs |
Shirley Scott | Workin' | PR 7424 | 24-Mar-61 | Prestige | Englewood Cliffs |
Hank Mobley | Workout | BLP 4080 | 26-Mar-61 | Blue Note | Englewood Cliffs |
Etta Jones | Something Nice | PRLP 7194 | 30-Mar-61 | Prestige | Englewood Cliffs |
Grant Green | Green Street | BLP 4071 | 01-Apr-61 | Blue Note | Englewood Cliffs |
Jimmy Hamilton | Can't Help Swinging | SVLP 2028 | 04-Apr-61 | Swingville | Englewood Cliffs |
Freddie Hubbard | Hub Cap | BLP 4073 | 09-Apr-61 | Blue Note | Englewood Cliffs |
Willis Jackson | In My Solitude | MVLP 17 | 11-Apr-61 | Moodsville | Englewood Cliffs |
Willis Jackson | Really Groovin' | PRLP 7196 | 11-Apr-61 | Prestige | Englewood Cliffs |
Prestige Swing Festival featuring Coleman Hawkins, Al Sears, Jimmy Hamilton and Pee Wee Russel | Things Ain't What They Used to Be | SVLP 4001 | 14-Apr-61 | Swingville | Englewood Cliffs |
Donald Byrd | Chant | LT-991 | 17-Apr-61 | Blue Note | Englewood Cliffs |
Jimmy Forrest | Out of the Forrest | PRLP 7202 | 18-Apr-61 | Prestige | Englewood Cliffs |
King Curtis | Trouble in Mind | TRU 15001 | 25-Apr-61 | Tru-Sound | Englewood Cliffs |
Lou Donaldson | Gravy Train | BLP 4079 | 27-Apr-61 | Blue Note | Englewood Cliffs |
Donald Byrd | The Cat Walk | BLP 4075 | 02-May-61 | Blue Note | Englewood Cliffs |
Walt Dickerson | A Sense of Direction | NJLP 8258 | 05-May-61 | New Jazz | Englewood Cliffs |
Dexter Gordon | Doin' Allright | BLP 4077 | 06-May-61 | Blue Note | Englewood Cliffs |
Joe Newman | Joe's Hap'nin's | SVLP 2027 | 09-May-61 | Swingville | Englewood Cliffs |
Dexter Gordon | Dexter Calling... | BLP 4083 | 09-May-61 | Blue Note | Englewood Cliffs |
Dexter Gordon | Landslide | LT-1051 | 09-May-61 | Blue Note | Englewood Cliffs |
Don Ellis | New Ideas | NJLP 8257 | 11-May-61 | New Jazz | Englewood Cliffs |
Johnny "Hammond" Smith | Stimulation | PRLP 7203 | 12-May-61 | Prestige | Englewood Cliffs |
Johnny "Hammond" Smith | Opus De Funk | PR 7420 | 12-May-61 | Prestige | Englewood Cliffs |
Dizzy Gillespie | Perceptions | V6-8411 | 18-May-61 | Verve | Englewood Cliffs |
Prestige Swing Festival featuring Coleman Hawkins, Al Sears, Jimmy Hamilton and Pee Wee Russel | Things Ain't What They Used to Be | SVLP 4001 | 19-May-61 | Swingville | Englewood Cliffs |
Horace Silver | Doin' The Thing At The Village Gate | BLP 4076 | 19-May-61 | Blue Note | Village Gate, New York |
Horace Silver | Doin' The Thing At The Village Gate | BLP 4076 | 20-May-61 | Blue Note | Village Gate, New York |
Baby Face Willette | Stop and Listen | BLP 4084 | 22-May-61 | Blue Note | Englewood Cliffs |
Dizzy Gillespie | Perceptions | V6-8411 | 22-May-61 | Verve | Englewood Cliffs |
John Coltrane | Africa/Brass | A-06 | 23-May-61 | Impulse! | Englewood Cliffs |
Ahmed Abdul-Malik | The Music of Ahmed Abdul-Malik | NJLP 8266 | 23-May-61 | New Jazz | Englewood Cliffs |
Juan Amalbert's Latin Jazz Quintet | Hot Sauce | TRU 15003 | 23-May-61 | Tru-Sound | Englewood Cliffs |
Ahmed Abdul-Malik | Sounds of Africa | NJLP 8282 | 23-May-61 | New Jazz | Englewood Cliffs |
Art Blakey and The Jazz Messengers | Pisces | GXF 3060 | 27-May-61 | Blue Note | Englewood Cliffs |
Art Blakey and The Jazz Messengers | The Freedom Rider | BLP 4156 | 27-May-61 | Blue Note | Englewood Cliffs |
Art Blakey and The Jazz Messengers | Roots & Herbs | BST 84347 | 27-May-61 | Blue Note | Englewood Cliffs |
Ernestine Allen | Let It Roll | TRU 15004 | 30-May-61 | Tru-Sound | Englewood Cliffs |
Shirley Scott | Hip Soul | PRLP 7205 | 02-Jun-61 | Prestige | Englewood Cliffs |
Grant Green | Sunday Mornin' | BLP 4099 | 04-Jun-61 | Blue Note | Englewood Cliffs |
John Coltrane | Africa/Brass | A-6 | 07-Jun-61 | Impulse! | Englewood Cliffs |
Stanley Turrentine | Dearly Beloved | BLP 4081 | 08-Jun-61 | Blue Note | Englewood Cliffs |
Etta Jones | So Warm | PRLP 7204 | 09-Jun-61 | Prestige | Englewood Cliffs |
Gene Ammons | Late Hour Special | PRLP 7287 | 13-Jun-61 | Prestige | Englewood Cliffs |
Gene Ammons, Etta Jones and Jack McDuff | Soul Summit Vol. 2 | PRLP 7275 | 13-Jun-61 | Prestige | Englewood Cliffs |
Gene Ammons | Velvet Soul | PR 7320 | 13-Jun-61 | Prestige | Englewood Cliffs |
Art Blakey and The Jazz Messengers | Art Blakey!!!!! Jazz Messengers!!!!! | A-07 | 13-Jun-61 | Impulse! | Englewood Cliffs |
Art Blakey and The Jazz Messengers | Art Blakey!!!!! Jazz Messengers!!!!! | A-07 | 14-Jun-61 | Impulse! | Englewood Cliffs |
Roland Alexander with Marcus Belgrave | Pleasure Bent | NJLP 8267 | 17-Jun-61 | New Jazz | Englewood Cliffs |
Horace Parlan | Up & Down | BLP 4082 | 18-Jun-61 | Blue Note | Englewood Cliffs |
Ron Carter with Eric Dolphy and Mal Waldron | Where? | NJLP 8255 | 20-Jun-61 | New Jazz | Englewood Cliffs |
Clea Bradford | These Dues | TRU 15005 | 21-Jun-61 | Tru-Sound | Englewood Cliffs |
Jimmy Smith | Straight Life | 3 85192 2 | 22-Jun-61 | Blue Note | Englewood Cliffs |
John Wright | Makin' Out | PRLP 7212 | 23-Jun-61 | Prestige | Englewood Cliffs |
Mal Waldron | The Quest | NJLP 8269 | 27-Jun-61 | New Jazz | Englewood Cliffs |
Taft Jordan | Mood Indigo!!! | MVLP 21 | 30-Jun-61 | Moodsville | Englewood Cliffs |
Roland Kirk with Jack McDuff | Kirk's Work | PRLP 7210 | 11-Jul-61 | Prestige | Englewood Cliffs |
King Curtis | It's Party Time with King Curtis | TRU 15008 | 11-Jul-61 | Tru-Sound | Englewood Cliffs |
Lonnie Johnson with Victoria Spivey | Idle Hours | BVLP 1044 | 13-Jul-61 | Bluesville | Englewood Cliffs |
Jack McDuff | Goodnight, It's Time to Go | PRLP 7220 | 14-Jul-61 | Prestige | Englewood Cliffs |
Cliff Jackson's Washboard Wanderers / Dick Wellstood's Wallerites | Uptown and Lowdown | SVLP 2026 | 20-Jul-61 | Swingville | Englewood Cliffs |
Clark Terry | Everything's Mellow | MVLP 20 | 21-Jul-61 | Moodsville | Englewood Cliffs |
Etta Jones | So Warm | PRLP 7204 | 25-Jul-61 | Prestige | Englewood Cliffs |
Cliff Jackson's Washboard Wanderers / Dick Wellstood's Wallerites | Uptown and Lowdown | SVLP 2026 | 27-Jul-61 | Swingville | Englewood Cliffs |
Etta Jones | So Warm | PRLP 7204 | 28-Jul-61 | Prestige | Englewood Cliffs |
Grant Green | Grantstand | BLP 4086 | 01-Aug-61 | Blue Note | Englewood Cliffs |
Max Roach | Percussion, Bitter Sweet | A-08 | 01-Aug-61 | Impulse! | Englewood Cliffs |
Max Roach | Percussion, Bitter Sweet | A-08 | 03-Aug-61 | Impulse! | Englewood Cliffs |
Max Roach | Percussion, Bitter Sweet | A-08 | 08-Aug-61 | Impulse! | Englewood Cliffs |
Max Roach | Percussion, Bitter Sweet | A-08 | 09-Aug-61 | Impulse! | Englewood Cliffs |
Reverend Gary Davis | A Little More Faith | BVLP 1032 | 10-Aug-61 | Bluesville | Englewood Cliffs |
The Three Sounds | Hey There | BLP 4102 | 13-Aug-61 | Blue Note | Englewood Cliffs |
The Three Sounds | Babe's Blues | BST 84434 | 13-Aug-61 | Blue Note | Englewood Cliffs |
Alberta Hunter, Lucille Hegamin and Victoria Spivey | Songs We Taught Your Mother | BVLP 1052 | 16-Aug-61 | Bluesville | Englewood Cliffs |
Freddie Hubbard | Ready for Freddie | BLP 4085 | 21-Aug-61 | Blue Note | Englewood Cliffs |
Shirley Scott | Blue Seven | PR 7376 | 22-Aug-61 | Prestige | Englewood Cliffs |
Johnny Hodges | Blue Hodge | V6-8406 | 23-Aug-61 | Verve | Englewood Cliffs |
Johnny Hodges | Blue Hodge | V6-8406 | 24-Aug-61 | Verve | Englewood Cliffs |
Oliver Nelson | Main Stem | PRLP 7236 | 25-Aug-61 | Prestige | Englewood Cliffs |
Grant Green | Remembering | GXF 3071 | 29-Aug-61 | Blue Note | Englewood Cliffs |
Jimmy Forrest | Sit Down and Relax with Jimmy Forrest | PRLP 7235 | 01-Sep-61 | Prestige | Englewood Cliffs |
Jimmy Forrest | Soul Street | NJLP 8293 | 01-Sep-62 | New Jazz | Englewood Cliffs |
Yusef Lateef | Eastern Sounds | MVLP 22 | 05-Sep-61 | Moodsville | Englewood Cliffs |
Leo Parker | Let Me Tell You 'Bout It | BLP 4087 | 09-Sep-61 | Blue Note | Englewood Cliffs |
Jesse Powell | It's Party Time with Jesse Powell | TRU 15007 | 12-Sep-61 | Tru-Sound | Englewood Cliffs |
Stanley Turrentine | ZT's Blues | BST 84424 | 13-Sep-61 | Blue Note | Englewood Cliffs |
Gil Evans Orchestra | Into the Hot | A-09 | 14-Sep-61 | Impulse! | Englewood Cliffs |
Buck Clayton and Buddy Tate | Buck & Buddy Blow the Blues | SVLP 2030 | 15-Sep-61 | Swingville | Englewood Cliffs |
King Curtis | Old Gold | TRU 15006 | 19-Sep-61 | Tru-Sound | Englewood Cliffs |
Donald Byrd | Royal Flush | BLP 4101 | 21-Sep-61 | Blue Note | Englewood Cliffs |
King Curtis | Old Gold | TRU 15006 | 22-Sep-61 | Tru-Sound | Englewood Cliffs |
Lou Donaldson | A Man With a Horn | 5 21436 2 | 25-Sep-61 | Blue Note | Englewood Cliffs |
Oliver Nelson | Afro/American Sketches | PRLP 7225 | 29-Sep-61 | Prestige | Englewood Cliffs |
Art Blakey and The Jazz Messengers | Mosaic | BLP 4090 | 02-Oct-61 | Blue Note | Englewood Cliffs |
Gil Evans Orchestra | Into the Hot | A-09 | 06-Oct-61 | Impulse! | Englewood Cliffs |
Gil Evans Orchestra | Into the Hot | A-09 | 10-Oct-61 | Impulse! | Englewood Cliffs |
Leo Parker | Rollin' with Leo | LT-1076 | 12-Oct-61 | Blue Note | Englewood Cliffs |
Anita O'Day with the Gary McFarland Orchestra | All the Sad Young Men | V6-8442 | 16-Oct-61 | Verve | Englewood Cliffs |
Gene Ammons | Up Tight! | PRLP 7208 | 17-Oct-61 | Prestige | Englewood Cliffs |
Gene Ammons | Boss Soul! | PR 7445 | 17-Oct-61 | Prestige | Englewood Cliffs |
Gene Ammons | Up Tight! | PRLP 7208 | 18-Oct-61 | Prestige | Englewood Cliffs |
Gene Ammons | Boss Soul! | PR 7445 | 18-Oct-61 | Prestige | Englewood Cliffs |
Jimmy Forrest | Most Much! | PRLP 7218 | 19-Oct-61 | Prestige | Englewood Cliffs |
Jimmy Forrest | Soul Street | NJLP 8293 | 19-Oct-61 | New Jazz | Englewood Cliffs |
Leo Parker | Rollin' with Leo | LT-1076 | 20-Oct-61 | Blue Note | Englewood Cliffs |
Jackie McLean | A Fickle Sonance | BLP 4089 | 26-Oct-61 | Blue Note | Englewood Cliffs |
Grant Green | First Session | 5 27548 2 | 27-Oct-61 | Blue Note | Englewood Cliffs |
Gil Evans Orchestra | Into the Hot | A-09 | 31-Oct-61 | Impulse! | Englewood Cliffs |
Steve Lacy with Don Cherry | Evidence | NJLP 8271 | 01-Nov-61 | New Jazz | Englewood Cliffs |
John Coltrane | Live At The Village Vanguard | A-10 | 02-Nov-61 | Impulse! | Village Vanguard, New York |
John Coltrane | Live At The Village Vanguard | A-10 | 02-Nov-61 | Impulse! | Village Vanguard, New York |
Jesse Powell | It's Party Time with Jesse Powell | TRU 15007 | 03-Nov-61 | Tru-Sound | Englewood Cliffs |
Oliver Nelson | Afro/American Sketches | PRLP 7225 | 10-Nov-61 | Prestige | Englewood Cliffs |
Sonny Clark | Leapin' and Lopin' | BLP 4091 | 13-Nov-61 | Blue Note | Englewood Cliffs |
Shirley Scott | Hip Twist | PRLP 7226 | 17-Nov-61 | Prestige | Englewood Cliffs |
Shirley Scott | Shirley Scott Plays Horace Silver | PRLP 7240 | 17-Nov-61 | Prestige | Englewood Cliffs |
Ike Quebec | Heavy Soul | BLP 4093 | 26-Nov-61 | Blue Note | Englewood Cliffs |
Gene Ammons with Joe Newman and Jack McDuff | Twisting the Jug | PRLP 7238 | 28-Nov-61 | Prestige | Englewood Cliffs |
Art Blakey and The Jazz Messengers | Buhaina's Delight | BLP 4104 | 28-Nov-61 | Blue Note | Englewood Cliffs |
Leonard Gaskin | Leonard Gaskin at the Jazz Band Ball | SVLP 2031 | 30-Nov-61 | Swingville | Englewood Cliffs |
Jack McDuff | On With It! | PR 7851 | 01-Dec-61 | Prestige | Englewood Cliffs |
Gene Ammons, Etta Jones and Jack McDuff | Soul Summit Vol. 2 | PRLP 7275 | 01-Dec-61 | Prestige | Englewood Cliffs |
Hank Mobley | Another Workout | BST 84431 | 05-Dec-61 | Blue Note | Englewood Cliffs |
Eddie Kirkland | It's the Blues Man! | TRU 15010 | 08-Dec-61 | Tru-Sound | Englewood Cliffs |
Ike Quebec | It Might as Well Be Spring | BLP 4105 | 09-Dec-61 | Blue Note | Englewood Cliffs |
Donald Byrd | Free Form | BLP 4118 | 11-Dec-61 | Blue Note | Englewood Cliffs |
Johnny Hodges with Billy Strayhorn | Johnny Hodges with Billy Strayhorn and the Orchestra | V6-8452 | 11-Dec-61 | Verve | Englewood Cliffs |
Johnny Hodges with Billy Strayhorn | Johnny Hodges with Billy Strayhorn and the Orchestra | V6-8452 | 12-Dec-61 | Verve | Englewood Cliffs |
Willis Jackson and Jack McDuff | Together Again, Again | PR 7428 | 13-Dec-61 | Prestige | Englewood Cliffs |
Tadd Dameron | The Lost Sessions | 5 21484 2 | 14-Dec-61 | Blue Note | Englewood Cliffs |
Milt Jackson | Statements | A-14 | 14-Dec-61 | Impulse! | Englewood Cliffs |
Milt Jackson | Statements | A-14 | 15-Dec-61 | Impulse! | Englewood Cliffs |
Jesse Powell | It's Party Time with Jesse Powell | TRU 15007 | 15-Dec-61 | Tru-Sound | Englewood Cliffs |
Ike Quebec | Blue & Sentimental | BLP 4098 | 16-Dec-61 | Blue Note | Englewood Cliffs |
Art Blakey and The Jazz Messengers | Buhaina's Delight | BLP 4104 | 18-Dec-61 | Blue Note | Englewood Cliffs |
John Wright | The Last Amen | NJLP 8322 | 19-Dec-61 | New Jazz | Englewood Cliffs |
John Coltrane | Ballads | A-32 | 21-Dec-61 | Impulse! | Englewood Cliffs |
Grant Green | Gooden's Corner | GXF 3058 | 23-Dec-61 | Blue Note | Englewood Cliffs |
Ike Quebec | Blue & Sentimental | BLP 4098 | 23-Dec-61 | Blue Note | Englewood Cliffs |
Yusef Lateef | Into Something | NJLP 8272 | 29-Dec-61 | New Jazz | Englewood Cliffs |
No comments:
Post a Comment