Jean Ritchie | The Best of Jean Ritchie | PR-INT 10003 | 1960 | Prestige International | Englewood Cliffs |
Bonnie Dobson | She's Like a Swallow | PR-INT-13021 | 1960 | Prestige International | Englewood Cliffs |
Jimmy Smith | Crazy! Baby | BLP 4030 | 04-Jan-60 | Blue Note | Englewood Cliffs |
Coleman Hawkins featuring Joe Thomas and Vic Dickenson | Coleman Hawkins All Stars | SVLP 2005 | 08-Jan-60 | Swingville | Englewood Cliffs |
Bill Jennings with Jack McDuff | Glide On | PRLP 7177 | 12-Jan-60 | Prestige | Englewood Cliffs |
Donald Byrd | Byrd in Flight | BLP 4048 | 17-Jan-60 | Blue Note | Englewood Cliffs |
Mildred Anderson | Person to Person | BVLP 1004 | 22-Jan-60 | Bluesville | Englewood Cliffs |
Sonny Red | Out of the Blue | BLP 4032 | 23-Jan-60 | Blue Note | Englewood Cliffs |
Jack McDuff | Brother Jack | PRLP 7174 | 25-Jan-60 | Prestige | Englewood Cliffs |
Donald Byrd | Byrd in Flight | BLP 4048 | 25-Jan-60 | Blue Note | Englewood Cliffs |
Coleman Hawkins | At Ease with Coleman Hawkins | MVLP 7 | 29-Jan-60 | Moodsville | Englewood Cliffs |
Eddie "Lockjaw" Davis and Shirley Scott | Eddie "Lockjaw" Davis with Shirley Scott | MVLP 4 | 31-Jan-60 | Moodsville | Englewood Cliffs |
Lou Donaldson | Sunny Side Up | BLP 4036 | 05-Feb-60 | Blue Note | Englewood Cliffs |
The Raymond Rasberry Singers | He Doeth All Things Well | MG 14040 | 02-Feb-60 | Savoy | Englewood Cliffs |
Hank Mobley | Soul Station | BLP 4031 | 07-Feb-60 | Blue Note | Englewood Cliffs |
Freddie Redd Quintet with Jackie McLean | The Music From The Connection | BLP 4027 | 15-Feb-60 | Blue Note | Englewood Cliffs |
Arnett Cobb | More Party Time | PRLP 7175 | 16-Feb-60 | Prestige | Englewood Cliffs |
Arnett Cobb | Movin' Right Along | PRLP 7216 | 17-Feb-60 | Prestige | Englewood Cliffs |
Willis Jackson | Cookin' Sherry | PRLP 7211 | 26-Feb-60 | Prestige | Englewood Cliffs |
Willis Jackson and Jack McDuff | Together Again! | PR 7364 | 26-Feb-60 | Prestige | Englewood Cliffs |
Willis Jackson and Jack McDuff | Together Again, Again | PR 7243 | 26-Feb-60 | Prestige | Englewood Cliffs |
Willis Jackson | Blue Gator | PRLP 7183 | 26-Feb-60 | Prestige | Englewood Cliffs |
Willis Jackson | Cool "Gator" | PRLP 7172 | 26-Feb-60 | Prestige | Englewood Cliffs |
Lou Donaldson | Sunny Side Up | BLP 4036 | 28-Feb-60 | Blue Note | Englewood Cliffs |
Horace Parlan | Movin' & Groovin' | BLP 4028 | 29-Feb-60 | Blue Note | Englewood Cliffs |
Roosevelt Sykes | The Return of Roosevelt Sykes | BVLP 1006 | 01-Mar-60 | Bluesville | Englewood Cliffs |
Roosevelt Sykes | The Return of Roosevelt Sykes | BVLP 1006 | 02-Mar-60 | Bluesville | Englewood Cliffs |
Art Blakey and The Jazz Messengers | The Big Beat | BLP 4029 | 06-Mar-60 | Blue Note | Englewood Cliffs |
Al Casey | Buck Jumpin' | SVLP 2007 | 07-Mar-60 | Swingville | Englewood Cliffs |
Lonnie Johnson | Blues by Lonnie Johnson | BVLP 1007 | 08-Mar-60 | Bluesville | Englewood Cliffs |
Gigi Gryce | Saying Somethin'! | NJLP 8230 | 11-Mar-60 | New Jazz | Englewood Cliffs |
Rex Stewart | The Happy Jazz of Rex Stewart | SVLP 2006 | 18-Mar-60 | Swingville | Englewood Cliffs |
Jimmy Smith | Open House | BST 84269 | 22-Mar-60 | Blue Note | Englewood Cliffs |
Jimmy Smith | Plain Talk | BST 84296 | 22-Mar-60 | Blue Note | Englewood Cliffs |
Oliver Nelson | Taking Care of Business | NJLP 8233 | 22-Mar-60 | New Jazz | Englewood Cliffs |
Claude Hopkins | Yes Indeed! | SVLP 2009 | 25-Mar-60 | Swingville | Englewood Cliffs |
Pee Wee Russell with Buck Clayton | Swingin' with Pee Wee | SVLP 2008 | 29-Mar-60 | Swingville | Englewood Cliffs |
The Swingville All-Stars featuring Al Sears, Taft Jordan and Hilton Jefferson | Rockin' in Rhythm | SVLP 2010 | 31-Mar-60 | Swingville | Englewood Cliffs |
Eric Dolphy | Outward Bound | NJLP 8236 | 01-Apr-60 | New Jazz | Englewood Cliffs |
Red Garland | Red Alone | MVLP 3 | 02-Apr-60 | Moodsville | Englewood Cliffs |
Red Garland | Alone with the Blues | MVLP 10 | 02-Apr-60 | Moodsville | Englewood Cliffs |
Dizzy Reece | Comin' On! | 5 22019 2 | 03-Apr-60 | Blue Note | Englewood Cliffs |
Lonnie Johnson with Elmer Snowden | Blues & Ballads | BVLP 1011 | 05-Apr-60 | Bluesville | Englewood Cliffs |
Lonnie Johnson with Elmer Snowden | Bawdy Blues | BVLP 1055 | 05-Apr-60 | Bluesville | Englewood Cliffs |
Shirley Scott | Workin' | PR 7424 | 08-Apr-60 | Prestige | Englewood Cliffs |
Shirley Scott | Shirley's Sounds | PRLP 7195 | 08-Apr-60 | Prestige | Englewood Cliffs |
Eddie "Lockjaw" Davis with Shirley Scott | Misty | MVLP 30 | 12-Apr-60 | Moodsville | Englewood Cliffs |
Eddie "Lockjaw" Davis and Shirley Scott | Misty | MVLP 30 | 12-Apr-60 | Moodsville | Englewood Cliffs |
Jackie McLean | Capuchin Swing | BLP 4038 | 17-Apr-60 | Blue Note | Englewood Cliffs |
Lem Winchester | Lem's Beat | NJLP 8239 | 19-Apr-60 | New Jazz | Englewood Cliffs |
Horace Parlan | Us Three | BLP 4037 | 20-Apr-60 | Blue Note | Englewood Cliffs |
King Curtis | The New Scene of King Curtis | NJLP 8237 | 21-Apr-60 | New Jazz | Englewood Cliffs |
Johnny "Hammond" Smith | Talk That Talk | NJLP 8241 | 22-Apr-60 | New Jazz | Englewood Cliffs |
Jimmy Smith | Midnight Special | BLP 4078 | 25-Apr-60 | Blue Note | Englewood Cliffs |
Jimmy Smith | Back at the Chicken Shack | BLP 4117 | 25-Apr-60 | Blue Note | Englewood Cliffs |
Memphis Slim | Just Blues | BVLP 1018 | 26-Apr-60 | Bluesville | Englewood Cliffs |
Memphis Slim | No Strain | BVLP 1031 | 26-Apr-60 | Bluesville | Englewood Cliffs |
Lee Morgan | Lee-Way | BLP 4034 | 28-Apr-60 | Blue Note | Englewood Cliffs |
Gigi Gryce | The Hap'nin's | NJLP 8246 | 03-May-60 | New Jazz | Englewood Cliffs |
Joe Newman | Jive at Five | SVLP 2011 | 04-May-60 | Swingville | Englewood Cliffs |
Frank Wess | The Frank Wess Quartet | MVLP 8 | 09-May-60 | Moodsville | Englewood Cliffs |
Shakey Jake | Good Times | BVLP 1008 | 11-May-60 | Bluesville | Englewood Cliffs |
Dizzy Reece | Soundin' Off | BLP 4033 | 12-May-60 | Blue Note | Englewood Cliffs |
Bud Freeman and Shorty Baker | The Bud Freeman All-Stars featuring Shorty Baker | SVLP 2012 | 13-May-60 | Swingville | Englewood Cliffs |
Doug Watkins | Soulnik | NJLP 8238 | 17-May-60 | New Jazz | Englewood Cliffs |
Tommy Flanagan | The Tommy Flanagan Trio | MVLP 9 | 18-May-60 | Moodsville | Englewood Cliffs |
The Modern Jazz Disciples | Right Down Front | NJLP 8240 | 24-May-60 | New Jazz | Englewood Cliffs |
Oliver Nelson | Screamin' the Blues | NJLP 8243 | 27-May-60 | New Jazz | Englewood Cliffs |
Ken McIntyre | Stone Blues | NJLP 8259 | 31-May-60 | New Jazz | Englewood Cliffs |
Betty Roché | Singin' & Swingin' | PRLP 7187 | 03-Jun-60 | Prestige | Englewood Cliffs |
Lem Winchester | Another Opus | NJLP 8244 | 04-Jun-60 | New Jazz | Englewood Cliffs |
Curtis Fuller | Images of Curtis Fuller | MG 12164 | 06-Jun-60 | Savoy | Englewood Cliffs |
Curtis Fuller | Images of Curtis Fuller | MG 12164 | 07-Jun-60 | Savoy | Englewood Cliffs |
Gigi Gryce | The Rat Race Blues | NJLP 8262 | 07-Jun-60 | New Jazz | Englewood Cliffs |
Gene Ammons | Boss Tenor | PRLP 7180 | 16-Jun-60 | Prestige | Englewood Cliffs |
Gene Ammons | Velvet Soul | PR 7280 | 17-Jun-60 | Prestige | Englewood Cliffs |
Gene Ammons | Angel Eyes | PR 7369 | 17-Jun-60 | Prestige | Englewood Cliffs |
Stanley Turrentine | Look Out! | BLP 4039 | 18-Jun-60 | Blue Note | Englewood Cliffs |
Freddie Hubbard | Open Sesame | BLP 4040 | 19-Jun-60 | Blue Note | Englewood Cliffs |
Etta Jones | Don't Go to Strangers | PRLP 7186 | 21-Jun-60 | Prestige | Englewood Cliffs |
Shirley Scott | Soul Sister | PR 7392 | 23-Jun-60 | Prestige | Englewood Cliffs |
Tina Brooks | True Blue | BLP 4041 | 25-Jun-60 | Blue Note | Englewood Cliffs |
Duke Pearson | The Lost Sessions | 5 21484 2 | 26-Jun-60 | Blue Note | Englewood Cliffs |
The Three Sounds | Moods | BLP 4044 | 28-Jun-60 | Blue Note | Englewood Cliffs |
The Three Sounds | Feelin' Good | BLP 4072 | 28-Jun-60 | Blue Note | Englewood Cliffs |
Ken McIntyre with Eric Dolphy | Looking Ahead | NJLP 8247 | 28-Jun-60 | New Jazz | Englewood Cliffs |
Stanley Turrentine and The Three Sounds | Blue Hour | 5 24586 2 | 29-Jun-60 | Blue Note | Englewood Cliffs |
Little Brother Montgomery | Tasty Blues | BVLP 1012 | 01-Jul-60 | Bluesville | Englewood Cliffs |
Roy Haynes Trio | Just Us | NJLP 8245 | 05-Jul-60 | New Jazz | Englewood Cliffs |
Shirley Scott with the Latin Jazz Quintet | Mucho, Mucho | PRLP 7182 | 08-Jul-60 | Prestige | Englewood Cliffs |
Horace Silver Quintet | Horace-Scope | BLP 4042 | 08-Jul-60 | Blue Note | Englewood Cliffs |
Horace Silver Quintet | Horace-Scope | BLP 4042 | 09-Jul-60 | Blue Note | Englewood Cliffs |
Donald Byrd | Byrd in Flight | BLP 4048 | 10-Jul-60 | Blue Note | Englewood Cliffs |
Jack McDuff | Tough 'Duff | PRLP 7185 | 12-Jul-60 | Prestige | Englewood Cliffs |
Horace Parlan | Speakin' My Piece | BLP 4043 | 14-Jul-60 | Blue Note | Englewood Cliffs |
Red Garland | Halleloo-Y'-All | PRLP 7288 | 15-Jul-60 | Prestige | Englewood Cliffs |
Red Garland | Soul Burnin' | PR 7307 | 15-Jul-60 | Prestige | Englewood Cliffs |
Dizzy Reece | Comin' On! | 5 22019 2 | 17-Jul-60 | Blue Note | Englewood Cliffs |
Lou Donaldson | Midnight Sun | LT-1028 | 22-Jul-60 | Blue Note | Englewood Cliffs |
Larry Young | Testifying | NJLP 8250 | 02-Aug-60 | New Jazz | Englewood Cliffs |
Duke Jordan | Flight to Jordan | BLP 4046 | 04-Aug-60 | Blue Note | Englewood Cliffs |
Art Taylor | A.T.'s Delight | BLP 4047 | 06-Aug-60 | Blue Note | Englewood Cliffs |
Art Blakey and the Jazz Messengers | A Night in Tunisia | BLP 4049 | 07-Aug-60 | Blue Note | Englewood Cliffs |
Art Blakey and the Jazz Messengers | Like Someone in Love | BLP 4245 | 07-Aug-60 | Blue Note | Englewood Cliffs |
Jimmy Forrest | Forrest Fire | NJLP 8250 | 09-Aug-60 | New Jazz | Englewood Cliffs |
Al Smith | Midnight Special | | 11-Aug-60 | Bluesville | Englewood Cliffs |
Freddie Redd | Shades of Redd | BLP 4045 | 13-Aug-60 | Blue Note | Englewood Cliffs |
Art Blakey and the Jazz Messengers | A Night in Tunisia | BLP 4049 | 14-Aug-60 | Blue Note | Englewood Cliffs |
Art Blakey and the Jazz Messengers | Like Someone in Love | BLP 4245 | 14-Aug-60 | Blue Note | Englewood Cliffs |
Eric Dolphy | Out There | NJLP 8252 | 15-Aug-60 | New Jazz | Englewood Cliffs |
Willis Jackson | Cookin' Sherry | PRLP 7211 | 16-Aug-60 | Prestige | Englewood Cliffs |
Willis Jackson and Jack McDuff | Together Again! | PR 7364 | 16-Aug-60 | Prestige | Englewood Cliffs |
Willis Jackson | Blue Gator | PRLP 7183 | 16-Aug-60 | Prestige | Englewood Cliffs |
Latin Jazz Quintet with Eric Dolphy | Caribé | NJLP 8251 | 19-Aug-60 | New Jazz | Englewood Cliffs |
Brownie McGhee and Sonny Terry | Down Home Blues | BVLP 1002 | 22-Aug-60 | Bluesville | Englewood Cliffs |
Brownie McGhee and Sonny Terry | Blues & Folk | BVLP 1005 | 22-Aug-60 | Bluesville | Englewood Cliffs |
Brownie McGhee and Sonny Terry | Blues All Around My Head | BVLP 1020 | 22-Aug-60 | Bluesville | Englewood Cliffs |
Oliver Nelson with Lem Winchester | Nocturne | MVLP 13 | 23-Aug-60 | Moodsville | Englewood Cliffs |
Blind Gary Davis | Harlem Street Singer | BVLP 1055 | 24-Aug-60 | Bluesville | Englewood Cliffs |
John Wright Trio | South Side Soul | PRLP 7190 | 30-Aug-60 | Prestige | Englewood Cliffs |
Jackie McLean | Jackie's Bag | BLP 4051 | 01-Sep-60 | Blue Note | Englewood Cliffs |
Tina Brooks | Back to the Tracks | BST 84052 | 01-Sep-60 | Blue Note | Englewood Cliffs |
Jackie McLean and Tina Brooks | Street Singer | GXF 3062 | 01-Sep-60 | Blue Note | Englewood Cliffs |
Eddie "Lockjaw" Davis and Johnny Griffin | Battle Stations | PRLP 7282 | 02-Sep-60 | Prestige | Englewood Cliffs |
Oliver Nelson, King Curtis and Jimmy Forrest | Soul Battle | PRLP 7223 | 09-Sep-60 | Prestige | Englewood Cliffs |
Jimmy Forrest | Soul Street | NJLP 8293 | 09-Sep-60 | New Jazz | Englewood Cliffs |
Art Blakey | Meet You At The Jazz Corner Of The World, Volume 1 | BLP 4054 | 14-Sep-60 | Blue Note | Half Note Cafe, New York |
Art Blakey | Meet You At The Jazz Corner Of The World, Volume 2 | BLP 4055 | 14-Sep-60 | Blue Note | Half Note Cafe, New York |
Roosevelt Sykes | The Honeydripper | BVLP 1014 | 14-Sep-60 | Bluesville | Englewood Cliffs |
Sunnyland Slim | Slim's Shout | BVLP 1016 | 15-Sep-60 | Bluesville | Englewood Cliffs |
Etta Jones | Something Nice | PRLP 7194 | 30-Mar-61 | Prestige | Englewood Cliffs |
Etta Jones | Hollar! | PRLP 7284 | 30-Mar-61 | Prestige | Englewood Cliffs |
King Curtis | Soul Meeting | PRLP 7222 | 18-Sep-60 | Prestige | Englewood Cliffs |
Eddie "Lockjaw" Davis Big Band | Trane Whistle | PPRLP 7206 | 20-Sep-60 | Prestige | Englewood Cliffs |
Ike Quebec | The Complete Blue Note 45 Sessions | MR3-121 | 25-Sep-60 | Blue Note | Englewood Cliffs |
Mildred Anderson | No More in Life | BVLP 1017 | 26-Sep-60 | Bluesville | Englewood Cliffs |
Shirley Scott | Like Cozy | MVLP 19 | 27-Sep-60 | Moodsville | Englewood Cliffs |
Larry Young | Young Blues | NJLP 8264 | 30-Sep-60 | New Jazz | Englewood Cliffs |
Kai Winding and J. J. Johnson | The Great Kai & J. J. | A-01 | 03-Oct-60 | Impulse! | Englewood Cliffs |
Brownie McGhee | Brownie's Blues | BVLP 1042 | 06-Oct-60 | Bluesville | Englewood Cliffs |
Lem Winchester | Lem Winchester with Feeling | MVLP 11 | 07-Oct-60 | Moodsville | Englewood Cliffs |
Sonny Terry | Sonny's Story | BVLP 1025 | 13-Oct-60 | Bluesville | Englewood Cliffs |
Johnny "Hammond" Smith with Lem Winchester | Gettin' the Message | PRLP 7217 | 14-Oct-60 | Prestige | Englewood Cliffs |
Buddy Tate with Clark Terry | Tate-a-Tate | SVLP 2014 | 18-Oct-60 | Swingville | Englewood Cliffs |
Tina Brooks | Back to the Tracks | BST 84052 | 20-Oct-60 | Blue Note | Englewood Cliffs |
Sonny Terry | Sonny Is King | BVLP 1059 | 26-Oct-60 | Bluesville | Englewood Cliffs |
Lightnin' Hopkins | Last Night Blues | BVLP 1029 | 26-Oct-60 | Bluesville | Englewood Cliffs |
Arnett Cobb | Ballads by Cobb | MVLP 14 | 01-Nov-60 | Moodsville | Englewood Cliffs |
Kai Winding and J. J. Johnson | The Great Kai & J. J. | A-01 | 02-Nov-60 | Impulse! | Englewood Cliffs |
Kai Winding and J. J. Johnson | The Great Kai & J. J. | A-01 | 04-Nov-60 | Impulse! | Englewood Cliffs |
Freddie Hubbard | Goin' Up | BLP 4056 | 06-Nov-60 | Blue Note | Englewood Cliffs |
Arbee Stidham | Tired of Wandering | BVLP 1021 | 07-Nov-60 | Bluesville | Englewood Cliffs |
John Wright Trio | Nice 'n' Tasty | PRLP 7197 | 08-Nov-60 | Prestige | Englewood Cliffs |
Kai Winding and J. J. Johnson | The Great Kai & J. J. | A-01 | 09-Nov-60 | Impulse! | Englewood Cliffs |
Lightnin' Hopkins | Lightnin' | BVLP 1019 | 09-Nov-60 | Bluesville | Englewood Cliffs |
Curtis Jones | Trouble Blues | BVLP 1022 | 09-Nov-60 | Bluesville | Englewood Cliffs |
Al Casey | The Al Casey Quartet | MVLP 12 | 10-Nov-60 | Moodsville | Englewood Cliffs |
Donald Byrd | At The Half Note Cafe, Volume 1 | BLP 4060 | 11-Nov-60 | Blue Note | Englewood Cliffs |
Donald Byrd | At The Half Note Cafe, Volume 2 | BLP 4061 | 11-Nov-60 | Blue Note | Englewood Cliffs |
Hank Mobley | Roll Call | BLP 4058 | 13-Nov-60 | Blue Note | Englewood Cliffs |
Memphis Slim | Just Blues | BVLP 1018 | 15-Nov-60 | Bluesville | Englewood Cliffs |
Memphis Slim | No Strain | BVLP 1031 | 15-Nov-60 | Bluesville | Englewood Cliffs |
Shakey Jake | Mouth Harp Blues | BVLP 1027 | 17-Nov-60 | Bluesville | Englewood Cliffs |
Gil Evans Orchestra | Out of the Cool | A-04 | 18-Nov-60 | Impulse! | Englewood Cliffs |
Grant Green | First Session | 5 27548 2 | 26-Nov-60 | Blue Note | Englewood Cliffs |
Al Sears | Swing's the Thing | SVLP 2018 | 29-Nov-60 | Swingville | Englewood Cliffs |
Arnett Cobb | Sizzlin' | PRLP 7227 | 31-Oct-60 | Prestige | Englewood Cliffs |
Gil Evans Orchestra | Out of the Cool | A-04 | 30-Nov-60 | Impulse! | Englewood Cliffs |
Gil Evans Orchestra | Out of the Cool | A-04 | 30-Nov-60 | Impulse! | Englewood Cliffs |
Budd Johnson Quintet | Let's Swing! | SVLP 2015 | 02-Dec-60 | Swingville | Englewood Cliffs |
Horace Parlan | Headin' South | BLP 4062 | 06-Dec-60 | Blue Note | Englewood Cliffs |
Latin Jazz Quintet | Latin Soul | NJLP 8321 | 06-Dec-60 | New Jazz | Englewood Cliffs |
Gil Evans Orchestra | Out of the Cool | A-04 | 10-Dec-60 | Impulse! | Englewood Cliffs |
Kenny Drew | Undercurrent | BLP 4059 | 11-Dec-60 | Blue Note | Englewood Cliffs |
The Three Sounds | Here We Come | BLP 4088 | 13-Dec-60 | Blue Note | Englewood Cliffs |
The Three Sounds | It Just Got to Be | BLP 4120 | 13-Dec-60 | Blue Note | Englewood Cliffs |
The Three Sounds | Here We Come | BLP 4088 | 14-Dec-60 | Blue Note | Englewood Cliffs |
The Three Sounds | It Just Got to Be | BLP 4120 | 14-Dec-60 | Blue Note | Englewood Cliffs |
Gil Evans Orchestra | Out of the Cool | A-04 | 15-Dec-60 | Impulse! | Englewood Cliffs |
Jimmy Neely Trio | Misirlou | TRU 15002 | 16-Dec-60 | Tru-Sound | Englewood Cliffs |
Stanley Turrentine and The Three Sounds | Blue Hour | BLP 4057 | 16-Dec-60 | Blue Note | Englewood Cliffs |
Buck Clayton and Buddy Tate | Buck & Buddy | SVLP 2017 | 20-Dec-60 | Swingville | Englewood Cliffs |
Eric Dolphy with Booker Little | Far Cry | NJLP 8270 | 21-Dec-60 | New Jazz | Englewood Cliffs |
Ray Charles | Genius + Soul = Jazz | A-02 | 26-Dec-60 | Impulse! | Englewood Cliffs |
Ray Charles | Genius + Soul = Jazz | A-02 | 27-Dec-60 | Impulse! | Englewood Cliffs |
Lonnie Johnson | Losing Game | BVLP 1024 | 28-Dec-60 | Bluesville | Englewood Cliffs |
Coleman Hawkins | Night Hawk | SVLP 2016 | 30-Dec-60 | Swingville | Englewood Cliffs |
No comments:
Post a Comment