Dizzy Gillespie | Portrait of Jenny | PLP 13 | 1970 | Perception | Englewood Cliffs |
Lou Donaldson | Everything I Play Is Funky | BST 84359 | 09-Jan-70 | Blue Note | Englewood Cliffs |
Pucho & the Latin Soul Brothers | Dateline | PR 7765 | 12-Jan-70 | Prestige | Englewood Cliffs |
Andrew Hill | Mosaic Select 16: Andrew Hill | MS 016 | 16-Jan-70 | Blue Note | Englewood Cliffs |
Andrew Hill | One for One | BN-LA459-H2 | 16-Jan-70 | Blue Note | Englewood Cliffs |
Flow | Flow | CT 1003 | 20-Jan-70 | CTI | Englewood Cliffs |
Flow | Flow | CT 1003 | 22-Jan-70 | CTI | Englewood Cliffs |
Andrew Hill | Mosaic Select 16: Andrew Hill | MS 016 | 23-Jan-70 | Blue Note | Englewood Cliffs |
Andrew Hill | One for One | BN-LA459-H2 | 23-Jan-70 | Blue Note | Englewood Cliffs |
Harold Mabern | Greasy Kid Stuff! | PR 7764 | 26-Jan-70 | Prestige | Englewood Cliffs |
Freddie Hubbard | Red Clay | CTI 6001 | 27-Jan-70 | CTI | Englewood Cliffs |
Freddie Hubbard | Red Clay | CTI 6001 | 28-Jan-70 | CTI | Englewood Cliffs |
Freddie Hubbard | Red Clay | CTI 6001 | 29-Jan-70 | CTI | Englewood Cliffs |
Grant Green | Green Is Beautiful | BST 84342 | 30-Jan-70 | Blue Note | Englewood Cliffs |
Gene Ammons | Night Lights | PR 7852 | 02-Feb-70 | Prestige | Englewood Cliffs |
McCoy Tyner | Extensions | BST 84419 | 09-Feb-70 | Blue Note | Englewood Cliffs |
Duke Pearson | It Could Only Happen with You | BN-LA317-G | 13-Feb-70 | Blue Note | Englewood Cliffs |
Duke Pearson | I Don't Care Who Knows It | 8 35220 2 | 13-Feb-70 | Blue Note | Englewood Cliffs |
Boogaloo Joe Jones | Right On Brother | PR 7766 | 16-Feb-70 | Prestige | Englewood Cliffs |
Houston Person | Truth! | PR 7767 | 23-Feb-70 | Prestige | Englewood Cliffs |
Andrew Hill | Lift Every Voice | 5 27546 2 | 06-Mar-70 | Blue Note | Englewood Cliffs |
Andrew Hill | Lift Every Voice | 5 27546 2 | 13-Mar-70 | Blue Note | Englewood Cliffs |
Antônio Carlos Jobim | Stone Flower | CTI 6002 | 16-Mar-70 | CTI | Englewood Cliffs |
Antônio Carlos Jobim | Tide | SP-3031 | 16-Mar-70 | A&M | Englewood Cliffs |
Quincy Jones | Gula Matari | SP-3030 | 25-Mar-70 | A&M | Englewood Cliffs |
Quincy Jones | Gula Matari | SP-3030 | 26-Mar-70 | A&M | Englewood Cliffs |
Charles Kynard | Afro-Disiac | PR 7796 | 06-Apr-70 | Prestige | Englewood Cliffs |
Horace Silver | That Healin' Feelin' | BST 84352 | 08-Apr-70 | Blue Note | Englewood Cliffs |
Duke Pearson | It Could Only Happen with You | BN-LA317-G | 10-Apr-70 | Blue Note | Englewood Cliffs |
Antônio Carlos Jobim | Tide | SP-3031 | 23-Apr-70 | A&M | Englewood Cliffs |
Antônio Carlos Jobim | Stone Flower | CTI 6002 | 23-Apr-70 | CTI | Englewood Cliffs |
Antônio Carlos Jobim | Tide | SP-3031 | 24-Apr-70 | A&M | Englewood Cliffs |
Antônio Carlos Jobim | Stone Flower | CTI 6002 | 24-Apr-70 | CTI | Englewood Cliffs |
Billy Butler | Yesterday, Today & Tomorrow | PR 7797 | 27-Apr-70 | Prestige | Englewood Cliffs |
Antônio Carlos Jobim | Stone Flower | CTI 6002 | 29-Apr-70 | CTI | Englewood Cliffs |
Antônio Carlos Jobim | Tide | SP-3031 | 29-Apr-70 | CTI | Englewood Cliffs |
Antônio Carlos Jobim | Stone Flower | CTI 6002 | 08-May-70 | CTI | Englewood Cliffs |
Antônio Carlos Jobim | Tide | SP-3031 | 08-May-70 | CTI | Englewood Cliffs |
Quincy Jones | Gula Matari | SP-3030 | 12-May-70 | A&M | Englewood Cliffs |
Donald Byrd | Electric Byrd | BST 84369 | 15-May-70 | Blue Note | Englewood Cliffs |
Sonny Phillips | Black Magic! | PR 7799 | 18-May-70 | Prestige | Englewood Cliffs |
Antônio Carlos Jobim | Stone Flower | CTI 6002 | 20-May-70 | CTI | Englewood Cliffs |
Antônio Carlos Jobim | Tide | SP-3031 | 20-May-70 | CTI | Englewood Cliffs |
Antônio Carlos Jobim | Stone Flower | CTI 6002 | 22-May-70 | CTI | Englewood Cliffs |
Antônio Carlos Jobim | Tide | SP-3031 | 22-May-70 | CTI | Englewood Cliffs |
Grant Green | | unissued | 29-May-70 | Blue Note | Englewood Cliffs |
Charles Earland | Black Drops | PR 7815 | 01-Jun-70 | Prestige | Englewood Cliffs |
Lou Donaldson | Pretty Things | BST 84359 | 12-Jun-70 | Blue Note | Englewood Cliffs |
Rusty Bryant | Soul Liberation | PR 7798 | 15-Jun-70 | Prestige | Englewood Cliffs |
Horace Silver | That Healin' Feelin' | BST 84352 | 18-Jun-70 | Blue Note | Englewood Cliffs |
Reuben Wilson | | unissued | 26-Jun-70 | Blue Note | Englewood Cliffs |
Billy Butler | Yesterday, Today & Tomorrow | PR 7797 | 29-Jun-70 | Prestige | Englewood Cliffs |
Joe Farrell | Joe Farrell Quartet | CTI 6003 | 01-Jul-70 | CTI | Englewood Cliffs |
Joe Farrell | Joe Farrell Quartet | CTI 6003 | 02-Jul-70 | CTI | Englewood Cliffs |
Fats Theus | Black Out | CT 1005 | 16-Jul-70 | CTI | Englewood Cliffs |
Elvin Jones | Coalition | BST 84361 | 17-Jul-70 | Blue Note | Englewood Cliffs |
McCoy Tyner | Cosmos | BN-LA460-H2 | 21-Jul-70 | Blue Note | Englewood Cliffs |
Fats Theus | Black Out | CT 1005 | 22-Jul-70 | CTI | Englewood Cliffs |
Sonny Phillips | Black on Black! | PR 10007 | 27-Jul-70 | Prestige | Englewood Cliffs |
Hank Mobley | Thinking of Home | BST 84367 | 31-Jul-70 | Blue Note | Englewood Cliffs |
McCoy Tyner | Asante | BN-LA223-G | 10-Sep-70 | Blue Note | Englewood Cliffs |
Melvin Sparks | Sparks! | PR 10001 | 14-Sep-70 | Prestige | Englewood Cliffs |
Reuben Wilson | A Groovy Situation | BST 84365 | 18-Sep-70 | Blue Note | Englewood Cliffs |
Johnny "Hammond" Smith | Here It 'Tis | PR 10002 | 21-Sep-70 | Prestige | Englewood Cliffs |
Reuben Wilson | A Groovy Situation | BST 84365 | 25-Sep-70 | Blue Note | Englewood Cliffs |
John Patton | Memphis to New York Spirit | BST 84366 | 02-Oct-70 | Blue Note | Englewood Cliffs |
Houston Person | Person to Person! | PR 10003 | 12-Oct-70 | Prestige | Englewood Cliffs |
Stanley Turrentine | Sugar | CTI 6005 | 01-Nov-70 | CTI | Englewood Cliffs |
Idris Muhammad | Black Rhythm Revolution! | PR 10005 | 02-Nov-70 | Prestige | Englewood Cliffs |
Gene Ammons | The Black Cat! | PR 10006 | 11-Nov-70 | Prestige | Englewood Cliffs |
Horace Silver | Total Response | BST 84368 | 15-Nov-70 | Blue Note | Englewood Cliffs |
Freddie Hubbard | Straight Life | CTI 6007 | 16-Nov-70 | CTI | Englewood Cliffs |
Boogaloo Joe Jones | No Way! | PR 10004 | 23-Nov-70 | Prestige | Englewood Cliffs |
Hubert Laws | Afro-Classic | CTI 6006 | 01-Dec-70 | CTI | Englewood Cliffs |
Leon Spencer Jr. | Sneak Preview! | PR 100111 | 07-Dec-70 | Prestige | Englewood Cliffs |
Hubert Laws | Afro-Classic | CTI 6006 | 11-Dec-70 | CTI | Englewood Cliffs |
Charles Kynard | Wa-Tu-Wa-Zui (Beautiful People) | PR 10008 | 14-Dec-70 | Prestige | Englewood Cliffs |
Billy Butler | Night Life | PR 7854 | 21-Dec-70 | Prestige | Englewood Cliffs |
Roy Ayers Ubiquity | He's Coming | PD 5022 | 1971 | Polydor | Englewood Cliffs |
Funk, Inc. | Funk, Inc. | PR 10031 | 1971 | Prestige | Englewood Cliffs |
Sonny Stitt | Turn It On! | PR 10012 | 04-Jan-71 | Prestige | Englewood Cliffs |
Bernard Purdie | Purdie Good! | PR 10013 | 11-Jan-71 | Prestige | Englewood Cliffs |
Astrud Gilberto and Stanley Turrentine | Gilberto with Turrentine | CTI 6008 | 13-Jan-71 | CTI | Englewood Cliffs |
Horace Silver | Total Response | BST 84368 | 29-Jan-71 | Blue Note | Englewood Cliffs |
Stanley Turrentine | The Sugar Man | CTI 6052 | 01-Feb-71 | CTI | Englewood Cliffs |
Astrud Gilberto and Stanley Turrentine | Gilberto with Turrentine | CTI 6008 | 01-Feb-71 | CTI | Englewood Cliffs |
George Benson | Beyond the Blue Horizon | CTI 6009 | 02-Feb-71 | CTI | Englewood Cliffs |
George Benson | Beyond the Blue Horizon | CTI 6009 | 03-Feb-71 | CTI | Englewood Cliffs |
Gene Ammons and Sonny Stitt | You Talk That Talk! | PR 10019 | 08-Feb-71 | Prestige | Englewood Cliffs |
Elvin Jones | Genesis | BST 84369 | 12-Feb-71 | Blue Note | Englewood Cliffs |
Elvin Jones | Merry-Go-Round | BST 84414 | 12-Feb-71 | Blue Note | Englewood Cliffs |
Rusty Bryant | Fire Eater | PR 10014 | 22-Feb-71 | Prestige | Englewood Cliffs |
Melvin Sparks | Spark Plug | PR 10016 | 01-Mar-71 | Prestige | Englewood Cliffs |
Melvin Sparks | Spark Plug | PR 10016 | 08-Mar-71 | Prestige | Englewood Cliffs |
Astrud Gilberto and Stanley Turrentine | Gilberto with Turrentine | CTI 6008 | 01-Mar-71 | CTI | Englewood Cliffs |
Stanley Turrentine | The Sugar Man | CTI 6052 | 09-Mar-71 | CTI | Englewood Cliffs |
Astrud Gilberto and Stanley Turrentine | Gilberto with Turrentine | CTI 6008 | 01-Apr-71 | CTI | Englewood Cliffs |
Charles Earland | Soul Story | PR 10018 | 03-Apr-71 | Prestige | Englewood Cliffs |
Astrud Gilberto and Stanley Turrentine | Gilberto with Turrentine | CTI 6008 | 06-Apr-71 | CTI | Englewood Cliffs |
Houston Person | Houston Express | PR 10017 | 08-Apr-71 | Prestige | Englewood Cliffs |
Houston Person | Houston Express | PR 10017 | 09-Apr-71 | Prestige | Englewood Cliffs |
Johnny "Hammond" Smith | What's Going On | PR 10015 | 12-Apr-71 | Prestige | Englewood Cliffs |
Stanley Turrentine | The Sugar Man | CTI 6052 | 23-Apr-71 | CTI | Englewood Cliffs |
Kenny Burrell | God Bless the Child | CTI 6011 | 28-Apr-71 | CTI | Englewood Cliffs |
Charles Earland | Soul Story | PR 10018 | 03-May-71 | Prestige | Englewood Cliffs |
Kenny Burrell | God Bless the Child | CTI 6011 | 11-May-71 | CTI | Englewood Cliffs |
John Coltrane | | unissued | 17-May-67 | Impulse! | Englewood Cliffs |
Archie Shepp | Things Have Got to Change | AS-9212 | 17-May-71 | Impulse! | Englewood Cliffs |
Grant Green | Visions | BST 84373 | 21-May-71 | Blue Note | Englewood Cliffs |
Kenny Burrell | God Bless the Child | CTI 6011 | 25-May-71 | CTI | Englewood Cliffs |
Johnny Hammond | Breakout | KU-01 | 03-Jun-71 | Kudu | Englewood Cliffs |
Johnny Hammond | Breakout | KU-01 | 04-Jun-71 | Kudu | Englewood Cliffs |
Hubert Laws | The Rite of Spring | CTI 6012 | 08-Jun-71 | CTI | Englewood Cliffs |
Hubert Laws | The Rite of Spring | CTI 6012 | 10-Jun-71 | CTI | Englewood Cliffs |
Hubert Laws | The Rite of Spring | CTI 6012 | 25-Jun-71 | CTI | Englewood Cliffs |
Leon Spencer | Louisiana Slim | PR 10033 | 07-Jul-71 | Prestige | Englewood Cliffs |
Stanley Turrentine | Salt Song | CTI 6010 | 07-Jul-71 | CTI | Englewood Cliffs |
Sonny Stitt | Black Vibrations | PR 10032 | 09-Jul-71 | Prestige | Englewood Cliffs |
Stanley Turrentine | Salt Song | CTI 6010 | 13-Jul-71 | CTI | Englewood Cliffs |
Lonnie Smith | Mama Wailer | KU-02 | 14-Jul-71 | Kudu | Englewood Cliffs |
Lonnie Smith | Mama Wailer | KU-02 | 15-Jul-71 | Kudu | Englewood Cliffs |
Lou Donaldson | Cosmos | BN-LA460-H2 | 16-Jul-71 | Blue Note | Englewood Cliffs |
Reuben Wilson | Set Us Free | BST 84377 | 23-Jul-71 | Blue Note | Englewood Cliffs |
Gene Ammons | My Way | PR 10022 | 26-Jul-71 | Prestige | Englewood Cliffs |
Willis Jackson | Gatorade | MPP-2516 | 01-Aug-71 | Prestige | Englewood Cliffs |
Boogaloo Joe Jones | What It Is | PR 10035 | 16-Aug-71 | Prestige | Englewood Cliffs |
Hank Crawford | Help Me Make It Through the Night | KU-06 | 01-Aug-71 | Kudu | Englewood Cliffs |
Grover Washington Jr. | Inner City Blues | KU-03 | 01-Sep-71 | Kudu | Englewood Cliffs |
Idris Muhammad | Peace and Rhythm | PR 10036 | 13-Sep-71 | Prestige | Englewood Cliffs |
Freddie Hubbard | Polar AC | CTI 6056 | 16-Sep-71 | CTI | Englewood Cliffs |
Lee Morgan | Lee Morgan: The Last Session | BST 84381 | 17-Sep-71 | Blue Note | Englewood Cliffs |
Lee Morgan | Lee Morgan: The Last Session | BST 84381 | 18-Sep-71 | Blue Note | Englewood Cliffs |
Idris Muhammad | Peace and Rhythm | PR 10036 | 20-Sep-71 | Prestige | Englewood Cliffs |
Bobbi Humphrey | Flute In | BST 84379 | 30-Sep-71 | Blue Note | Englewood Cliffs |
Freddie Hubbard | First Light | CTI 6013 | 01-Sep-71 | CTI | Englewood Cliffs |
Johnny Hammond | Wild Horses Rock Steady | KU-04 | 01-Oct-71 | Kudu | Englewood Cliffs |
Bobbi Humphrey | Flute In | BST 84379 | 01-Oct-71 | Blue Note | Englewood Cliffs |
Rusty Bryant | Wild Fire | PR 10037 | 04-Oct-71 | Prestige | Englewood Cliffs |
Bernard Purdie | Shaft | PR 10038 | 11-Oct-71 | Prestige | Englewood Cliffs |
Johnny Hammond | Wild Horses Rock Steady | KU-04 | 01-Nov-71 | Kudu | Englewood Cliffs |
George Benson | White Rabbit | CTI 6015 | 01-Nov-71 | CTI | Englewood Cliffs |
Joe Farrell | Outback | CTI 6014 | 01-Nov-71 | CTI | Englewood Cliffs |
Esther Phillips | From a Whisper to a Scream | KU-05 | 01-Dec-71 | Kudu | Englewood Cliffs |
Pharoah Sanders | Village of the Pharoahs | AS-0254 | 08-Dec-71 | Impulse! | Englewood Cliffs |
Elvin Jones | Merry-Go-Round | BST 84414 | 16-Dec-71 | Blue Note | Englewood Cliffs |
Grant Green | Shades of Green (horn overdubs) | BST 84413 | 16-Dec-71 | Blue Note | Englewood Cliffs |
Grant Green | Shades of Green (horn overdubs) | BST 84413 | 17-Dec-71 | Blue Note | Englewood Cliffs |
Hank Crawford | Help Me Make It Through the Night | KU-06 | 01-Jan-72 | Kudu | Englewood Cliffs |
Horace Silver | All | BST 84420 | 17-Jan-72 | Blue Note | Englewood Cliffs |
Ronnie Foster | Two Headed Freap | BST 84382 | 20-Jan-72 | Blue Note | Englewood Cliffs |
Ronnie Foster | Two Headed Freap | BST 84382 | 21-Jan-72 | Blue Note | Englewood Cliffs |
Horace Silver | All | BST 84420 | 14-Feb-72 | Blue Note | Englewood Cliffs |
Melvin Sparks | Akilah! | PR 10039 | 14-Feb-72 | Prestige | Englewood Cliffs |
Melvin Sparks | Akilah! | PR 10039 | 21-Feb-72 | Prestige | Englewood Cliffs |
Sonny Stitt | Goin' Down Slow | P-10048 | 15-Feb-72 | Prestige | Englewood Cliffs |
Charles Earland | Intensity | PR 10041 | 16-Feb-72 | Prestige | Englewood Cliffs |
Charles Earland | Charles III | P-10061 | 16-Feb-72 | Prestige | Englewood Cliffs |
Charles Earland | Intensity | PR 10041 | 17-Feb-72 | Prestige | Englewood Cliffs |
Charles Earland | Charles III | P-10061 | 17-Feb-72 | Prestige | Englewood Cliffs |
Elvin Jones and Masabumi Kikuchi | Hollow Out | FX-8526 | 17-Feb-72 | Philips | Englewood Cliffs |
Leon Spencer | Bad Walking Woman | P-10042 | 22-Feb-72 | Prestige | Englewood Cliffs |
Leon Spencer | Where I'm Coming From | P-10063 | 22-Feb-72 | Prestige | Englewood Cliffs |
Randy Weston | Blue Moses | CTI 6016 | 01-Mar-72 | CTI | Englewood Cliffs |
Lou Donaldson | | rejected | 25-Feb-72 | Blue Note | Englewood Cliffs |
Bobby Hutcherson | Natural Illusions | BST 84416 | 02-Mar-72 | Blue Note | Englewood Cliffs |
Bobby Hutcherson | Natural Illusions | BST 84416 | 03-Mar-72 | Blue Note | Englewood Cliffs |
Funk, Inc. | Chicken Lickin' | P-10043 | 18-Mar-72 | Prestige | Englewood Cliffs |
Airto Moreira | Free | CTI 6020 | 23-Mar-72 | CTI | Englewood Cliffs |
Randy Weston | Blue Moses | CTI 6016 | 01-Apr-72 | CTI | Englewood Cliffs |
Freddie Hubbard | Polar AC | CTI 6056 | 12-Apr-72 | CTI | Englewood Cliffs |
Airto Moreira | Free | CTI 6020 | 12-Apr-72 | CTI | Englewood Cliffs |
Airto Moreira | Free | CTI 6020 | 13-Apr-72 | CTI | Englewood Cliffs |
Airto Moreira | Free | CTI 6020 | 20-Apr-72 | CTI | Englewood Cliffs |
B. C. & M. Choir | Hello Sunshine | | 01-May-72 | Salvation | Englewood Cliffs |
Grover Washington Jr. | All the King's Horses | KU-07 | 01-May-72 | Kudu | Englewood Cliffs |
Houston Person | Broken Windows, Empty Hallways | P-10044 | 01-May-72 | Prestige | Englewood Cliffs |
B. C. & M. Choir | Hello Sunshine | SAL 700 | 01-May-72 | Salvation | Englewood Cliffs |
Stanley Turrentine and Milt Jackson | Cherry | CTI 6017 | 17-May-72 | CTI | Englewood Cliffs |
Stanley Turrentine and Milt Jackson | Cherry | CTI 6017 | 18-May-72 | CTI | Englewood Cliffs |
Art Blakey and The Jazz Messengers | Child's Dance | P-10047 | 23-May-72 | Prestige | Englewood Cliffs |
Stanley Turrentine and Milt Jackson | Cherry | CTI 6017 | 24-May-72 | CTI | Englewood Cliffs |
Grover Washington Jr. | All the King's Horses | KU-07 | 01-Jun-72 | Kudu | Englewood Cliffs |
Jackie & Roy | Time & Love | CTI 6019 | 06-Jun-72 | CTI | Englewood Cliffs |
Jackie & Roy | Time & Love | CTI 6019 | 07-Jun-72 | CTI | Englewood Cliffs |
Jackie & Roy | Time & Love | CTI 6019 | 08-Jun-72 | CTI | Englewood Cliffs |
Jackie & Roy | Time & Love | CTI 6019 | 20-Jun-72 | CTI | Englewood Cliffs |
Dexter Gordon | Tangerine | P-10091 | 22-Jun-72 | Prestige | Englewood Cliffs |
Dexter Gordon | Ca'Purange | P-10051 | 22-Jun-72 | Prestige | Englewood Cliffs |
Dexter Gordon | Tangerine | P-10091 | 28-Jun-72 | Prestige | Englewood Cliffs |
Esther Phillips | Alone Again, Naturally | KU-09 | 01-Jul-72 | Kudu | Englewood Cliffs |
Elvin Jones | Mr. Jones | BN-LA110-F | 12-Jul-72 | Blue Note | Englewood Cliffs |
Elvin Jones | Mr. Jones | BN-LA110-F | 13-Jul-72 | Blue Note | Englewood Cliffs |
Rusty Bryant | Friday Night Funk for Saturday Night Brothers | P-10053 | 17-Jul-72 | Prestige | Englewood Cliffs |
Dexter Gordon | Generation | P-10069 | 22-Jul-72 | Prestige | Englewood Cliffs |
Art Blakey and The Jazz Messengers | Child's Dance | P-10047 | 28-Jul-72 | Prestige | Englewood Cliffs |
Hubert Laws | Morning Star | CTI 6022 | 01-Sep-72 | CTI | Englewood Cliffs |
Esther Phillips | Alone Again, Naturally | KU-09 | 01-Sep-72 | Kudu | Englewood Cliffs |
Houston Person | Sweet Buns & Barbeque | P-10055 | 11-Sep-72 | Prestige | Englewood Cliffs |
Eumir Deodato | Prelude | CTI 6021 | 12-Sep-72 | CTI | Englewood Cliffs |
Eumir Deodato | Prelude | CTI 6021 | 13-Sep-72 | CTI | Englewood Cliffs |
Eumir Deodato | Prelude | CTI 6021 | 14-Sep-72 | CTI | Englewood Cliffs |
Hank Crawford | We Got a Good Thing Going | KU-08 | 21-Sep-72 | Kudu | Englewood Cliffs |
Hank Crawford | We Got a Good Thing Going | KU-08 | 28-Sep-72 | Kudu | Englewood Cliffs |
Esther Phillips | Alone Again, Naturally | KU-09 | 01-Oct-72 | Kudu | Englewood Cliffs |
Hubert Laws | Morning Star | CTI 6022 | 01-Oct-72 | CTI | Englewood Cliffs |
Freddie Hubbard | Sky Dive | CTI 6018 | 04-Oct-72 | CTI | Englewood Cliffs |
Freddie Hubbard | Sky Dive | CTI 6018 | 05-Oct-72 | CTI | Englewood Cliffs |
Horace Silver | In Pursuit of the 27th Man | BN-LA054-F | 06-Oct-72 | Blue Note | Englewood Cliffs |
Hank Crawford | We Got a Good Thing Going | KU-08 | 10-Oct-72 | Kudu | Englewood Cliffs |
Gene Ammons | Got My Own | P-10058 | 28-Oct-72 | Prestige | Englewood Cliffs |
Gene Ammons | Big Bad Jug | P-10070 | 28-Oct-72 | Prestige | Englewood Cliffs |
Gene Ammons | Got My Own | P-10058 | 30-Oct-72 | Prestige | Englewood Cliffs |
Gene Ammons | Big Bad Jug | P-10070 | 30-Oct-72 | Prestige | Englewood Cliffs |
Gene Ammons | Got My Own | P-10058 | 01-Nov-72 | Prestige | Englewood Cliffs |
Gene Ammons | Big Bad Jug | P-10070 | 01-Nov-72 | Prestige | Englewood Cliffs |
Maynard Parker | Midnight Rider | P-10054 | 07-Nov-72 | Prestige | Englewood Cliffs |
Houston Person | Sweet Buns & Barbeque | P-10055 | 07-Nov-72 | Prestige | Englewood Cliffs |
Horace Silver | In Pursuit of the 27th Man | BN-LA054-F | 10-Nov-72 | Blue Note | Englewood Cliffs |
Joe Farrell | Moon Germs | CTI 6023 | 21-Nov-72 | CTI | Englewood Cliffs |
Ivan "Boogaloo Joe" Jones | Snake Rhythm Rock | P-10056 | 24-Nov-72 | Prestige | Englewood Cliffs |
Johnny Hammond | The Prophet | KU-10 | 29-Nov-72 | Kudu | Englewood Cliffs |
Johnny Hammond | The Prophet | KU-10 | 30-Nov-72 | Kudu | Englewood Cliffs |
Gábor Szabó | Mizrab | CTI 6026 | 01-Dec-72 | CTI | Englewood Cliffs |
Funk, Inc. | Hangin' Out | P-10059 | 01-Dec-72 | Prestige | Englewood Cliffs |
Milt Jackson | Sunflower | CTI 6024 | 12-Dec-72 | CTI | Englewood Cliffs |
Milt Jackson and Herbert Laws | Goodbye | CTI 6038 | 12-Dec-72 | CTI | Englewood Cliffs |
Milt Jackson | Sunflower | CTI 6024 | 13-Dec-72 | CTI | Englewood Cliffs |
No comments:
Post a Comment