Artist | Title | CatId | SessionDate | Label | Studio |
Eric Gale | Forecast | KU-11 | 01-Jan-73 | Kudu | Englewood Cliffs |
Ron Carter | Blues Farm | CTI 6027 | 10-Jan-73 | CTI | Englewood Cliffs |
Leon Spencer | Where I'm Coming From | P-10063 | 26-Jan-73 | Prestige | Englewood Cliffs |
Maynard Parker | Midnight Rider | P-10054 | 02-Feb-73 | Prestige | Englewood Cliffs |
Cal Tjader | Last Bolero in Berkeley | 07-Feb-73 | Fantasy | Englewood Cliffs | |
Cal Tjader | Primo | 08-Feb-73 | Fantasy | Englewood Cliffs | |
Cal Tjader | Primo | 09-Feb-73 | Fantasy | Englewood Cliffs | |
Charles Earland | Charles III | P-10061 | 14-Feb-73 | Prestige | Englewood Cliffs |
Grover Washington Jr. | Soul Box | KUZ-1213 | 01-Mar-73 | Kudu | Englewood Cliffs |
Rusty Bryant | For the Good Times | P-10073 | 09-Mar-73 | Prestige | Englewood Cliffs |
Don Sebesky | Giant Box | CTX6031/32 | 01-Apr-73 | CTI | Englewood Cliffs |
Airto Moreira | Fingers | CTI 6028 | 09-Apr-73 | CTI | Englewood Cliffs |
Eumir Deodato | Deodato 2 | CTI 6029 | 12-Apr-73 | CTI | Englewood Cliffs |
Airto Moreira | Fingers | CTI 6028 | 17-Apr-73 | CTI | Englewood Cliffs |
Airto Moreira | Fingers | CTI 6028 | 18-Apr-73 | CTI | Englewood Cliffs |
Don Sebesky | Giant Box | CTX6031/32 | 01-May-73 | CTI | Englewood Cliffs |
Eumir Deodato | Deodato 2 | CTI 6029 | 16-May-73 | CTI | Englewood Cliffs |
Stanley Turrentine | Don't Mess with Mister T. | CTI 6030 | 07-Jun-73 | CTI | Englewood Cliffs |
Stanley Turrentine | Don't Mess with Mister T. | CTI 6030 | 08-Jun-73 | CTI | Englewood Cliffs |
Hank Crawford | Wildflower | KU-15 | 28-Jun-73 | Kudu | Englewood Cliffs |
Hank Crawford | Wildflower | KU-15 | 29-Jun-73 | Kudu | Englewood Cliffs |
Esther Phillips | Black-Eyed Blues | KU-14 | 01-Jul-73 | Kudu | Englewood Cliffs |
George Benson | Body Talk | CTI 6033 | 17-Jul-73 | CTI | Englewood Cliffs |
George Benson | Body Talk | CTI 6033 | 18-Jul-73 | CTI | Englewood Cliffs |
Gábor Szabó | Rambler | CTI 6035 | 01-Sep-73 | CTI | Englewood Cliffs |
Joe Farrell | Penny Arcade | CTI 6034 | 01-Oct-73 | CTI | Englewood Cliffs |
Joe Farrell | Upon This Rock | CTI 6042 S1 | 01-Oct-73 | CTI | Englewood Cliffs |
Freddie Hubbard | Keep Your Soul Together | CTI 6036 | 05-Oct-73 | CTI | Englewood Cliffs |
Freddie Hubbard | Keep Your Soul Together | CTI 6036 | 23-Oct-73 | CTI | Englewood Cliffs |
Ron Carter | All Blues | CTI 6037 | 24-Oct-73 | CTI | Englewood Cliffs |
Johnny Hammond | Higher Ground | KU-16 | 31-Oct-73 | Kudu | Englewood Cliffs |
Johnny Hammond | Higher Ground | KU-16 | 01-Nov-73 | Kudu | Englewood Cliffs |
Paul Desmond | Skylark | CTI 6039 | 27-Nov-73 | CTI | Englewood Cliffs |
Paul Desmond | Skylark | CTI 6039 | 28-Nov-73 | CTI | Englewood Cliffs |
Milt Jackson and Herbert Laws | Goodbye | CTI 6038 | 01-Dec-73 | CTI | Englewood Cliffs |
Jackie Cain and Roy Kral | A Wilder Alias | CTI 6040 | 01-Dec-73 | CTI | Englewood Cliffs |
Paul Desmond | Skylark | CTI 6039 | 04-Dec-73 | CTI | Englewood Cliffs |
Milt Jackson | Olinga | CTI 6046 | 09-Jan-74 | CTI | Englewood Cliffs |
Milt Jackson | Olinga | CTI 6046 | 10-Jan-74 | CTI | Englewood Cliffs |
Bob James | One | CTI 6043 | 01-Feb-74 | CTI | Englewood Cliffs |
Hubert Laws | In the Beginning | CTX 3+3 | 06-Feb-74 | CTI | Englewood Cliffs |
Idris Muhammad | Power of Soul | KU-17 | 01-Mar-74 | Kudu | Englewood Cliffs |
Joe Farrell | Upon This Rock | CTI 6042 S1 | 01-Mar-74 | CTI | Englewood Cliffs |
Bob James | One | CTI 6043 | 01-Mar-64 | CTI | Englewood Cliffs |
Bob James | One | CTI 6043 | 01-Apr-74 | CTI | Englewood Cliffs |
George Benson | Bad Benson | CTI 6045 S1 | 22-Apr-74 | CTI | Englewood Cliffs |
Esther Phillips | Performance | KU-18 | 01-May-74 | Kudu | Englewood Cliffs |
George Benson | Bad Benson | CTI 6045 S1 | 29-May-74 | CTI | Englewood Cliffs |
George Benson | Bad Benson | CTI 6045 S1 | 30-May-74 | CTI | Englewood Cliffs |
Hank Crawford | Don't You Worry 'bout a Thing | KU-19 | 01-Jun-74 | Kudu | Englewood Cliffs |
George Benson | Bad Benson | CTI 6045 S1 | 20-Jun-74 | CTI | Englewood Cliffs |
Chet Baker | She Was Too Good to Me | CTI 6050 S1 | 17-Jul-74 | CTI | Englewood Cliffs |
Phil Upchurch and Tennyson Stephens | Upchurch/Tennyson | KU-22 S1 | 01-Sep-74 | Kudu | Englewood Cliffs |
Paul Desmond | Pure Desmond | CTI 6059 S1 | 24-Sep-74 | CTI | Englewood Cliffs |
Paul Desmond | Pure Desmond | CTI 6059 S1 | 25-Sep-74 | CTI | Englewood Cliffs |
Paul Desmond | Pure Desmond | CTI 6059 S1 | 26-Sep-74 | CTI | Englewood Cliffs |
Chet Baker | She Was Too Good to Me | CTI 6050 S1 | 31-Oct-74 | CTI | Englewood Cliffs |
Grover Washington Jr. | Mister Magic | KU-20 S1 | 01-Nov-74 | Kudu | Englewood Cliffs |
Joe Farrell | Canned Funk | CTI 6053 S1 | 01-Nov-74 | CTI | Englewood Cliffs |
Chet Baker | She Was Too Good to Me | CTI 6050 S1 | 01-Nov-74 | CTI | Englewood Cliffs |
Ron Carter | Spanish Blue | CTI 6051 S1 | 18-Nov-74 | CTI | Englewood Cliffs |
Joe Farrell | Canned Funk | CTI 6053 S1 | 01-Dec-74 | CTI | Englewood Cliffs |
Bob James | Two | CTI 6057 S1 | 01-Dec-74 | CTI | Englewood Cliffs |
Bob James | Two | CTI 6057 S1 | 01-Jan-75 | CTI | Englewood Cliffs |
Phil Upchurch and Tennyson Stephens | Upchurch/Tennyson | KU-22 S1 | 01-Jan-75 | Kudu | Englewood Cliffs |
Hubert Laws | The Chicago Theme | CTI 6058 S1 | 01-Jan-75 | CTI | Englewood Cliffs |
Phil Upchurch and Tennyson Stephens | Upchurch/Tennyson | KU-22 S1 | 01-Feb-75 | Kudu | Englewood Cliffs |
Hubert Laws | The Chicago Theme | CTI 6058 S1 | 01-Feb-75 | CTI | Englewood Cliffs |
Hubert Laws | In the Beginning | CTX 3+3 | 07-Feb-75 | CTI | Englewood Cliffs |
Hubert Laws | In the Beginning | CTX 3+3 | 08-Feb-75 | CTI | Englewood Cliffs |
Hubert Laws | In the Beginning | CTX 3+3 | 11-Feb-75 | CTI | Englewood Cliffs |
Phil Upchurch and Tennyson Stephens | Upchurch/Tennyson | KU-22 S1 | 01-Mar-75 | Kudu | Englewood Cliffs |
Hubert Laws | The Chicago Theme | CTI 6058 S1 | 01-Mar-75 | CTI | Englewood Cliffs |
Joe Beck | Beck | KU-21 S1 | 10-Mar-75 | Kudu | Englewood Cliffs |
Joe Beck | Beck | KU-21 S1 | 11-Mar-75 | Kudu | Englewood Cliffs |
Joe Beck | Beck | KU-21 S1 | 17-Mar-75 | Kudu | Englewood Cliffs |
Hubert Laws | The Chicago Theme | CTI 6058 S1 | 01-Apr-75 | CTI | Englewood Cliffs |
Don Sebesky | The Rape of El Morro | CTI 6061 S1 | 01-Apr-75 | CTI | Englewood Cliffs |
Jim Hall | Concierto | CTI 6060 S1 | 16-Apr-75 | CTI | Englewood Cliffs |
Esther Phillips and Joe Beck | What a Diff'rence a Day Makes | KU-23 S1 | 22-Apr-75 | Kudu | Englewood Cliffs |
Jim Hall | Concierto | CTI 6060 S1 | 23-Apr-75 | CTI | Englewood Cliffs |
Esther Phillips and Joe Beck | What a Diff'rence a Day Makes | KU-23 S1 | 24-Apr-75 | Kudu | Englewood Cliffs |
Esther Phillips and Joe Beck | What a Diff'rence a Day Makes | KU-23 S1 | 28-Apr-75 | Kudu | Englewood Cliffs |
Don Sebesky | The Rape of El Morro | CTI 6061 S1 | 01-May-75 | CTI | Englewood Cliffs |
Grover Washington Jr. | Feels So Good | KU-24 S1 | 01-May-75 | Kudu | Englewood Cliffs |
Ron Carter | Anything Goes | KU-25 S1 | 01-Jun-75 | Kudu | Englewood Cliffs |
Hank Crawford | I Hear a Symphony | KU-26 S1 | 01-Jun-75 | Kudu | Englewood Cliffs |
Idris Muhammad | House of the Rising Sun | KU 27 S1 | 18-Jun-75 | Kudu | Englewood Cliffs |
Idris Muhammad | House of the Rising Sun | KU 27 S1 | 19-Jun-75 | Kudu | Englewood Cliffs |
Idris Muhammad | House of the Rising Sun | KU 27 S1 | 27-Jun-75 | Kudu | Englewood Cliffs |
Grover Washington Jr. | Feels So Good | KU-24 S1 | 01-Jul-75 | Kudu | Englewood Cliffs |
Ron Carter | Anything Goes | KU-25 S1 | 01-Jul-75 | Kudu | Englewood Cliffs |
Hank Crawford | I Hear a Symphony | KU-26 S1 | 01-Jul-75 | Kudu | Englewood Cliffs |
George Benson | Pacific Fire | CTI 9010 | 01-Jul-75 | CTI | Englewood Cliffs |
George Benson | Good King Bad | CTI 6062 | 01-Jul-75 | CTI | Englewood Cliffs |
George Benson | Good King Bad | CTI 6062 | 08-Jul-75 | CTI | Englewood Cliffs |
Idris Muhammad | House of the Rising Sun | KU 27 S1 | 23-Sep-75 | Kudu | Englewood Cliffs |
George Benson | Pacific Fire | CTI 9010 | 01-Oct-75 | CTI | Englewood Cliffs |
Idris Muhammad | House of the Rising Sun | KU 27 S1 | 08-Oct-75 | Kudu | Englewood Cliffs |
George Benson | Good King Bad | CTI 6062 | 09-Oct-75 | CTI | Englewood Cliffs |
Esther Phillips and Joe Beck | For All We Know | KU-28 S1 | 17-Oct-75 | Kudu | Englewood Cliffs |
Bob James | Three | CTI 6063 | 01-Nov-75 | CTI | Englewood Cliffs |
Esther Phillips and Joe Beck | For All We Know | KU-28 S1 | 14-Nov-75 | Kudu | Englewood Cliffs |
George Benson | Good King Bad | CTI 6062 | 04-Dec-75 | CTI | Englewood Cliffs |
George Benson | Good King Bad | CTI 6062 | 05-Dec-75 | CTI | Englewood Cliffs |
Esther Phillips and Joe Beck | For All We Know | KU-28 S1 | 08-Dec-75 | Kudu | Englewood Cliffs |
Bob James | Three | CTI 6063 | 01-Jan-76 | CTI | Englewood Cliffs |
George Benson and Joe Farrell | Benson & Farrell | CTI 6069 | 20-Jan-76 | CTI | Englewood Cliffs |
George Benson and Joe Farrell | Benson & Farrell | CTI 6069 | 21-Jan-76 | CTI | Englewood Cliffs |
George Benson and Joe Farrell | Benson & Farrell | CTI 6069 | 12-Mar-76 | CTI | Englewood Cliffs |
Grant Green | The Main Attraction | KU-29 | 19-Mar-76 | Kudu | Englewood Cliffs |
Patti Austin | End of a Rainbow | CTI 5001 | 01-Apr-76 | CTI | Englewood Cliffs |
Patti Austin | End of a Rainbow | CTI 5001 | 01-May-76 | CTI | Englewood Cliffs |
Ron Carter | Yellow & Green | CTI 6064 S1 | 17-May-76 | CTI | Englewood Cliffs |
Ron Carter | Yellow & Green | CTI 6064 S1 | 18-May-76 | CTI | Englewood Cliffs |
Ron Carter | Yellow & Green | CTI 6064 S1 | 20-May-76 | CTI | Englewood Cliffs |
Alan Holdsworth | Velvet Darkness | CTI 6068 | 24-May-76 | CTI | Englewood Cliffs |
Ron Carter | Yellow & Green | CTI 6064 S1 | 25-May-76 | CTI | Englewood Cliffs |
Ron Carter | Yellow & Green | CTI 6064 S1 | 26-May-76 | CTI | Englewood Cliffs |
Patti Austin | End of a Rainbow | CTI 5001 | 01-Jun-76 | CTI | Englewood Cliffs |
Ron Carter | Yellow & Green | CTI 6064 S1 | 18-Jun-76 | CTI | Englewood Cliffs |
Urbie Green | The Fox | CTI 7070 | 01-Jul-76 | CTI | Englewood Cliffs |
Urbie Green | The Fox | CTI 7070 | 01-Oct-76 | CTI | Englewood Cliffs |
Grover Washington Jr. | A Secret Place | KU-32 | 01-Oct-76 | Kudu | Englewood Cliffs |
Lalo Schifrin | Towering Toccata | CTI 7-5003 | 18-Oct-76 | CTI | Englewood Cliffs |
Lalo Schifrin | Towering Toccata | CTI 7-5003 | 20-Oct-76 | CTI | Englewood Cliffs |
Urbie Green | The Fox | CTI 7070 | 01-Nov-76 | CTI | Englewood Cliffs |
Esther Phillips | Capricorn Princess | KU-31 | May 1976–December, 1976 | Kudu | Englewood Cliffs |
Bob James | BJ4 | CTI 7074 | 01-Nov-76 | CTI | Englewood Cliffs |
Bob James | BJ4 | CTI 7074 | 01-Dec-76 | CTI | Englewood Cliffs |
Lalo Schifrin | Towering Toccata | CTI 7-5003 | 21-Dec-76 | CTI | Englewood Cliffs |
Charlie Earland | Smokin' | MR 5126 | 1977 | Muse | Englewood Cliffs |
Charlie Earland | Mama Roots | MR 5156 | 1977 | Muse | Englewood Cliffs |
Art Farmer | Crawl Space | CTI 7073 | 01-Jan-77 | CTI | Englewood Cliffs |
"Groove" Holmes | Shippin' Out | MR 5134 | 01-Jun-77 | Muse | Englewood Cliffs |
Etta Jones | My Mother's Eyes | MR 5145 | 23-Jun-77 | Muse | Englewood Cliffs |
Eddie Daniels | Brief Encounter | MR 5154 | 11-Jul-77 | Muse | Englewood Cliffs |
Houston Person | Wild Flower | MR 5161 | 12-Sep-77 | Muse | Englewood Cliffs |
Vic Juris | Roadsong | MR 5150 | 19-Sep-77 | Muse | Englewood Cliffs |
Vic Juris | Roadsong | MR 5150 | 21-Sep-77 | Muse | Englewood Cliffs |
Johnny Lytle | Everything Must Change | MR 5158 | 31-Oct-77 | Muse | Englewood Cliffs |
Houston Person | The Nearness of You | MR 5178 | 01-Nov-77 | Muse | Englewood Cliffs |
Sonny Phillips | I Concentrate on You | MR 5157 | 09-Nov-77 | Muse | Englewood Cliffs |
Horace Silver | Silver 'n Percussion | BN-LA853-H | 12-Nov-77 | Blue Note | Englewood Cliffs |
Ron Carter | Peg Leg | M-9082 | 16-Nov-77 | Milestone | Englewood Cliffs |
Horace Silver | Silver 'n Percussion | BN-LA853-H | 17-Nov-77 | Blue Note | Englewood Cliffs |
Ron Carter | Peg Leg | M-9082 | 18-Nov-77 | Milestone | Englewood Cliffs |
Ron Carter | Peg Leg | M-9082 | 21-Nov-77 | Milestone | Englewood Cliffs |
Ron Carter | Peg Leg | M-9082 | 22-Nov-77 | Milestone | Englewood Cliffs |
Horace Silver | Silver 'n Percussion | BN-LA853-H | 25-Nov-77 | Blue Note | Englewood Cliffs |
Horace Silver | Silver 'n Percussion | BN-LA853-H | 30-Nov-77 | Blue Note | Englewood Cliffs |
Willis Jackson | Bar Wars | MR 5162 | 21-Dec-77 | Muse | Englewood Cliffs |
Charlie Earland | Infant Eyes | MR 5181 | 1978 | Muse | Englewood Cliffs |
Eric Kloss | Now | MR 5147 | 04-Jan-78 | Muse | Englewood Cliffs |
Eric Kloss | Now | MR 5147 | 05-Jan-78 | Muse | Englewood Cliffs |
Bill Hardman | Home | MR 5152 | 10-Jan-78 | Muse | Englewood Cliffs |
Hank Jones | Groovin' High | MR 5169 | 25-Jan-78 | Muse | Englewood Cliffs |
Don Patterson | Why Not... | MR 5148 | 26-Jan-78 | Muse | Englewood Cliffs |
Willis Jackson with Pat Martino | Single Action | MR 5179 | 28-Apr-78 | Muse | Englewood Cliffs |
Ron Carter | A Song for You | M-9086 | 01-Jun-78 | Milestone | Englewood Cliffs |
Etta Jones | If You Could See Me Now | MR 5175 | 21-Jun-78 | Muse | Englewood Cliffs |
Mickey Tucker | Mister Mysterious | MR 5174 | 23-Jun-78 | Muse | Englewood Cliffs |
Ricky Ford | Manhattan Plaza | MR 5188 | 01-Aug-78 | Muse | Englewood Cliffs |
Charlie Shoemake | Sunstroke | MR 5193 | 05-Aug-78 | Muse | Englewood Cliffs |
Roscoe Mitchell | L-R-G / The Maze / S II Examples | N-14/15 | 07-Aug-78 | Nessa | Englewood Cliffs |
Richie Cole | Keeper of the Flame | MR 5192 | 06-Sep-78 | Muse | Englewood Cliffs |
David Schnitter | Thundering | MR 5197 | 13-Sep-78 | Muse | Englewood Cliffs |
Horace Silver | Silver 'n Strings Play the Music of the Spheres | LWB-1033 | 03-Nov-78 | Blue Note | Englewood Cliffs |
Horace Silver | Silver 'n Strings Play the Music of the Spheres | LWB-1033 | 10-Nov-78 | Blue Note | Englewood Cliffs |
Ron Carter | Pick 'Em | M-9092 | 01-Dec-78 | Milestone | Englewood Cliffs |
Ron Carter | Parade | M-9088 | 01-Mar-79 | Milestone | Englewood Cliffs |
Bobby Hutcherson | Conception: The Gift of Love | JC 35814 | 15-Mar-79 | Columbia | Englewood Cliffs |
Bobby Hutcherson | Conception: The Gift of Love | JC 35814 | 16-Mar-79 | Columbia | Englewood Cliffs |
McCoy Tyner | Horizon | M-9094 | 24-Apr-79 | Milestone | Englewood Cliffs |
McCoy Tyner | Horizon | M-9094 | 25-Apr-79 | Milestone | Englewood Cliffs |
Yusef Lateef | In a Temple Garden | CTI 7088 | 01-May-79 | CTI | Englewood Cliffs |
Jim McNeely | The Plot Thickens | 1001 | 04-May-79 | Gatemouth | Englewood Cliffs |
Leo Smith | Spirit Catcher | N-19 | 21-May-79 | Nessa | Englewood Cliffs |
Junior Cook | Good Cookin' | MR 5159 | 07-Jun-79 | Muse | Englewood Cliffs |
Elvin Jones | Very R.A.R.E. | PAP-9173 | 13-Jun-79 | Trio | Englewood Cliffs |
Elvin Jones | Very R.A.R.E. | PAP-9173 | 14-Jun-79 | Trio | Englewood Cliffs |
Elvin Jones | Very R.A.R.E. | PAP-9173 | 20-Jun-79 | Trio | Englewood Cliffs |
Jim McNeely | The Plot Thickens | 1001 | 27-Jun-79 | Gatemouth | Englewood Cliffs |
Ray Barretto | La Cuna | CTI 9002 | 01-Aug-79 | CTI | Englewood Cliffs |
Horace Silver | Silver 'n Strings Play the Music of the Spheres | LWB-1033 | 26-Oct-79 | Blue Note | Englewood Cliffs |
Horace Silver | Silver 'n Strings Play the Music of the Spheres | LWB-1033 | 02-Nov-79 | Blue Note | Englewood Cliffs |
Ron Carter | New York Slick | M-9096 | 01-Dec-79 | Milestone | Englewood Cliffs |
No comments:
Post a Comment